Black Gram Dal(Urd Dal) Mandi Price Today
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Black Gram Dal(Urd Dal) wholesale rates for 11 Sep 2026 · Rs/Quintal. Prices may vary by quality and variety.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Black Gram Dal(Urd Dal) Other · FAQ | Bilsi APMC Badaun, Uttar Pradesh | ₹7,500 | ₹7,500 | ₹7,500 | — | 11 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Choubepur APMC Kanpur, Uttar Pradesh | ₹8,000 | ₹8,000 | ₹8,000 | — | 11 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Lalitpur APMC Lalitpur, Uttar Pradesh | ₹7,800 | ₹7,875 | ₹7,900 | — | 10 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹9,016 | ₹9,016 | ₹9,016 | — | 09 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Shahjahanpur APMC Shahjahanpur, Uttar Pradesh | ₹12,000 | ₹12,000 | ₹12,000 | — | 09 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Ghaziabad APMC Ghaziabad, Uttar Pradesh | ₹11,269 | ₹12,230 | ₹13,800 | — | 08 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Hapur APMC Ghaziabad, Uttar Pradesh | ₹5,200 | ₹5,200 | ₹5,200 | — | 08 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Tundla APMC Firozabad, Uttar Pradesh | ₹8,000 | ₹8,000 | ₹8,000 | — | 08 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹9,000 | ₹9,000 | ₹9,000 | — | 07 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Shahjahanpur APMC Shahjahanpur, Uttar Pradesh | ₹8,000 | ₹8,000 | ₹8,000 | — | 07 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Sirsaganj APMC Firozabad, Uttar Pradesh | ₹7,000 | ₹7,000 | ₹7,000 | — | 06 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Choubepur APMC Kanpur, Uttar Pradesh | ₹8,100 | ₹8,100 | ₹8,100 | — | 05 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Robertsganj APMC Sonbhadra, Uttar Pradesh | ₹7,400 | ₹7,400 | ₹7,400 | — | 05 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Auraiya APMC Auraiya, Uttar Pradesh | ₹8,300 | ₹8,300 | ₹8,300 | — | 04 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Banthara APMC Lucknow, Uttar Pradesh | ₹13,000 | ₹13,000 | ₹13,000 | — | 04 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹11,300 | ₹11,300 | ₹11,300 | — | 04 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Muradabad APMC Sambhal, Uttar Pradesh | ₹10,450 | ₹11,100 | ₹12,250 | — | 04 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).