📊 MANDI RATES
Brinjal ₹3,297/qtl Tomato ₹2,466/qtl Bhindi(ladies Finger) ₹3,158/qtl Onion ₹5,001/qtl Potato ₹2,444/qtl Green Chilli ₹4,619/qtl Bitter Gourd ₹4,535/qtl Banana ₹5,015/qtl Bottle Gourd ₹2,158/qtl Cabbage ₹2,738/qtl Pumpkin ₹1,962/qtl Banana - Green ₹3,358/qtl Cauliflower ₹3,496/qtl Carrot ₹5,457/qtl Ridgeguard(tori) ₹4,310/qtl Snakeguard ₹3,512/qtl Coconut ₹6,094/qtl Raddish ₹2,698/qtl Lemon ₹13,956/qtl Amaranthus ₹2,950/qtl Drumstick ₹3,726/qtl Cluster Beans ₹3,552/qtl Ginger(green) ₹14,015/qtl Coriander(leaves) ₹4,196/qtl Cucumbar(kheera) ₹3,332/qtl Beetroot ₹4,557/qtl Ashgourd ₹2,192/qtl Mint(pudina) ₹4,456/qtl Green Avare(w) ₹6,144/qtl Onion Green ₹7,164/qtl Papaya ₹3,597/qtl Beans ₹7,802/qtl Guava ₹5,681/qtl Paddy(common) ₹2,490/qtl Wheat ₹2,585/qtl Chow Chow ₹3,607/qtl Elephant Yam(suran)/amorphophallus ₹4,573/qtl Capsicum ₹5,161/qtl Garlic ₹19,048/qtl Thondekai ₹4,110/qtl Brinjal ₹3,297/qtl Tomato ₹2,466/qtl Bhindi(ladies Finger) ₹3,158/qtl Onion ₹5,001/qtl Potato ₹2,444/qtl Green Chilli ₹4,619/qtl Bitter Gourd ₹4,535/qtl Banana ₹5,015/qtl Bottle Gourd ₹2,158/qtl Cabbage ₹2,738/qtl Pumpkin ₹1,962/qtl Banana - Green ₹3,358/qtl Cauliflower ₹3,496/qtl Carrot ₹5,457/qtl Ridgeguard(tori) ₹4,310/qtl Snakeguard ₹3,512/qtl Coconut ₹6,094/qtl Raddish ₹2,698/qtl Lemon ₹13,956/qtl Amaranthus ₹2,950/qtl Drumstick ₹3,726/qtl Cluster Beans ₹3,552/qtl Ginger(green) ₹14,015/qtl Coriander(leaves) ₹4,196/qtl Cucumbar(kheera) ₹3,332/qtl Beetroot ₹4,557/qtl Ashgourd ₹2,192/qtl Mint(pudina) ₹4,456/qtl Green Avare(w) ₹6,144/qtl Onion Green ₹7,164/qtl Papaya ₹3,597/qtl Beans ₹7,802/qtl Guava ₹5,681/qtl Paddy(common) ₹2,490/qtl Wheat ₹2,585/qtl Chow Chow ₹3,607/qtl Elephant Yam(suran)/amorphophallus ₹4,573/qtl Capsicum ₹5,161/qtl Garlic ₹19,048/qtl Thondekai ₹4,110/qtl
Compare

Vegetable Retail Prices — Per Kg

Per-kg retail prices for vegetables in your area, estimated from official government mandi rates. For reference only.

All Mandi Prices
Official source Estimated from government-published mandi rates Latest update: 05 Sep 2026 54 vegetables priced
Retail price is an estimate of the shop price — the official government mandi rate per kg plus a margin for transport, handling and retail markup. The Mandi rate column is the raw official wholesale figure. Actual shop prices vary by quality, variety, season and day — treat these as a reference guide, not an official fixed price.
54 vegetables · All India
Vegetable Retail price
per kg
Mandi rate
per quintal
Range / kg Reported
Wild Cucumber ₹16.8 ₹1,400 ₹16.8 – ₹16.8 05 Sep 2026 · 2 mandis
Methi(Leaves) ₹16.9 ₹1,412 05 Sep 2026 · 6 mandis
Sweet Pumpkin ₹17.6 ₹1,467 ₹7.2 – ₹26 05 Sep 2026 · 3 mandis
Spinach ₹22 ₹1,794 05 Sep 2026 · 22 mandis
Round gourd ₹22 ₹1,800 ₹18.0 – ₹24 05 Sep 2026 · 1 mandi
Sponge gourd ₹22 ₹1,800 05 Sep 2026 · 18 mandis
Pumpkin ₹24 ₹1,962 05 Sep 2026 · 210 mandis
Bottle gourd ₹26 ₹2,158 05 Sep 2026 · 228 mandis
Potato ₹29 ₹2,444 05 Sep 2026 · 271 mandis
Tomato ₹30 ₹2,466 05 Sep 2026 · 313 mandis
White Pumpkin ₹30 ₹2,500 ₹12.0 – ₹48 05 Sep 2026 · 2 mandis
Raddish ₹32 ₹2,698 05 Sep 2026 · 176 mandis
Tinda ₹32 ₹2,703 05 Sep 2026 · 9 mandis
Cabbage ₹33 ₹2,738 05 Sep 2026 · 215 mandis
Chilly Capsicum ₹34 ₹2,840 ₹19.2 – ₹66 05 Sep 2026 · 5 mandis
Ladies Finger ₹35 ₹2,900 05 Sep 2026 · 7 mandis
Amaranthus ₹35 ₹2,950 05 Sep 2026 · 170 mandis
Bhindi(Ladies Finger) ₹38 ₹3,158 05 Sep 2026 · 274 mandis
Brinjal ₹40 ₹3,297 05 Sep 2026 · 311 mandis
Cucumbar(Kheera) ₹40 ₹3,332 05 Sep 2026 · 162 mandis
Tapioca ₹41 ₹3,442 ₹24 – ₹72 05 Sep 2026 · 72 mandis
Cauliflower ₹42 ₹3,496 05 Sep 2026 · 184 mandis
Snakeguard ₹42 ₹3,512 05 Sep 2026 · 177 mandis
Cluster beans ₹43 ₹3,552 05 Sep 2026 · 169 mandis
Drumstick ₹45 ₹3,726 05 Sep 2026 · 170 mandis
Little gourd(Kundru) ₹45 ₹3,736 05 Sep 2026 · 11 mandis
Pointed gourd(Parval) ₹47 ₹3,906 ₹16.8 – ₹94 05 Sep 2026 · 22 mandis
Coriander(Leaves) ₹50 ₹4,196 05 Sep 2026 · 163 mandis
Ridgeguard(Tori) ₹52 ₹4,310 05 Sep 2026 · 178 mandis
Cowpea(Veg) ₹53 ₹4,424 05 Sep 2026 · 69 mandis
Mint(Pudina) ₹53 ₹4,456 05 Sep 2026 · 153 mandis
Bitter gourd ₹54 ₹4,535 05 Sep 2026 · 245 mandis
Beetroot ₹55 ₹4,557 05 Sep 2026 · 162 mandis
Green Chilli ₹55 ₹4,619 05 Sep 2026 · 258 mandis
Colacasia ₹56 ₹4,651 05 Sep 2026 · 87 mandis
Turnip ₹58 ₹4,836 ₹36 – ₹84 05 Sep 2026 · 7 mandis
Sweet Potato ₹59 ₹4,922 ₹24 – ₹120 05 Sep 2026 · 57 mandis
Onion ₹60 ₹5,001 05 Sep 2026 · 268 mandis
Capsicum ₹62 ₹5,161 05 Sep 2026 · 106 mandis
Carrot ₹65 ₹5,457 05 Sep 2026 · 178 mandis
French Beans(Frasbean) ₹66 ₹5,489 ₹24 – ₹120 05 Sep 2026 · 18 mandis
Guar Seed(Cluster Beans Seed) ₹66 ₹5,500 ₹54 – ₹75 05 Sep 2026 · 1 mandi
Indian Beans(Seam) ₹69 ₹5,777 05 Sep 2026 · 47 mandis
Guar ₹72 ₹5,975 ₹42 – ₹102 05 Sep 2026 · 8 mandis
Green Avare(W) ₹74 ₹6,144 ₹30 – ₹120 05 Sep 2026 · 151 mandis
Yam(Ratalu) ₹78 ₹6,518 ₹36 – ₹192 05 Sep 2026 · 74 mandis
Onion Green ₹86 ₹7,164 05 Sep 2026 · 148 mandis
Beans ₹94 ₹7,802 05 Sep 2026 · 133 mandis
Methi Seeds ₹98 ₹8,150 ₹65 – ₹138 04 Sep 2026 · 4 mandis
Spiny Gourd / Kartali(Kantola) ₹103 ₹8,550 ₹42 – ₹180 05 Sep 2026 · 5 mandis
Peas Wet ₹106 ₹8,792 ₹60 – ₹156 05 Sep 2026 · 12 mandis
Green Peas ₹160 ₹13,335 05 Sep 2026 · 29 mandis
Ginger(Green) ₹168 ₹14,015 05 Sep 2026 · 167 mandis
Garlic ₹229 ₹19,048 05 Sep 2026 · 101 mandis

Prices are estimated from official government mandi rates and are for reference only — they are not official fixed retail prices. Actual market rates vary by quality, variety, season and daily committee decisions. See the full official mandi price list for the underlying data.