Onion Mandi Price Today
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Onion wholesale rates for 12 Sep 2026 · Rs/Quintal. Prices may vary by quality and variety.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Onion Bellary · Local | Tiruppur (South) (Uzhavar Sandhai ) Thirupur, Tamil Nadu | ₹4,000 | ₹4,000 | ₹4,000 | — | 08 Sep 2026 |
| Onion Bellary · Local | Tiruthani(Uzhavar Sandhai ) Thiruvellore, Tamil Nadu | ₹5,000 | ₹5,000 | ₹5,000 | — | 08 Sep 2026 |
| Onion Bellary · Local | Tiruvallur(Uzhavar Sandhai ) Thiruvellore, Tamil Nadu | ₹5,000 | ₹5,000 | ₹5,000 | — | 08 Sep 2026 |
| Onion Bellary · Local | Tuticorin(Uzhavar Sandhai ) Tuticorin, Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 08 Sep 2026 |
| Onion Bellary · Local | Udhagamandalam(Uzhavar Sandhai ) The Nilgiris, Tamil Nadu | ₹6,000 | ₹6,200 | ₹6,400 | — | 08 Sep 2026 |
| Onion Bellary · Local | Udumalpet APMC Coimbatore, Tamil Nadu | ₹6,000 | ₹6,250 | ₹6,500 | — | 08 Sep 2026 |
| Onion Bellary · Local | Ulundurpettai APMC Villupuram, Tamil Nadu | ₹6,000 | ₹6,000 | ₹6,000 | — | 08 Sep 2026 |
| Onion Bellary · Local | Usilampatti(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹6,000 | ₹6,250 | ₹6,500 | — | 08 Sep 2026 |
| Onion Bellary · Local | Vadalur(Uzhavar Sandhai ) Cuddalore, Tamil Nadu | ₹4,500 | ₹4,750 | ₹5,000 | — | 08 Sep 2026 |
| Onion Bellary · Local | Vadavalli(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹5,400 | ₹5,550 | ₹5,700 | — | 08 Sep 2026 |
| Onion Bellary · Local | Vandavasi(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 08 Sep 2026 |
| Onion Bellary · Local | Vaniyampadi(Uzhavar Sandhai ) Thirupathur, Tamil Nadu | ₹6,000 | ₹6,000 | ₹6,000 | — | 08 Sep 2026 |
| Onion Bellary · Local | Vazhapadi(Uzhavar Sandhai) Salem, Tamil Nadu | ₹5,500 | ₹5,750 | ₹6,000 | — | 08 Sep 2026 |
| Onion Bellary · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,800 | ₹3,900 | ₹4,000 | — | 08 Sep 2026 |
| Onion Bellary · Local | Vedasanthur(Uzhavar Sandhai ) Dindigul, Tamil Nadu | ₹6,000 | ₹6,250 | ₹6,500 | — | 08 Sep 2026 |
| Onion Bellary · Local | Vellore APMC Vellore, Tamil Nadu | ₹5,800 | ₹5,800 | ₹5,800 | — | 08 Sep 2026 |
| Onion Bellary · Local | Viralimalai(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹6,000 | ₹6,500 | ₹7,000 | — | 08 Sep 2026 |
| Onion Bellary · Local | Virudhunagar(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹5,500 | ₹5,750 | ₹6,000 | — | 08 Sep 2026 |
| Onion Bellary · Local | Viruthachalam(Uzhavar Sandhai ) Cuddalore, Tamil Nadu | ₹5,000 | ₹5,000 | ₹5,000 | — | 08 Sep 2026 |
| Onion Other · Grade A | Excise Colony,RBZ Hanumakonda, Telangana | ₹6,000 | ₹6,000 | ₹6,000 | — | 08 Sep 2026 |
| Onion 1st Sort · Local | Kukatpally,RBZ Medchal Malkajgiri, Telangana | ₹4,000 | ₹4,000 | ₹4,000 | — | 08 Sep 2026 |
| Onion Red · Grade A | Miryalguda(Rythu Bazar) Nalgonda, Telangana | ₹6,000 | ₹6,000 | ₹6,000 | — | 08 Sep 2026 |
| Onion 1st Sort · Grade A | RYTHU BAZAR ERRAGADDA Hyderabad, Telangana | ₹4,000 | ₹4,000 | ₹4,000 | — | 08 Sep 2026 |
| Onion Onion · Grade A | RYTHU BAZAR FALAKNUMA Hyderabad, Telangana | ₹4,000 | ₹4,000 | ₹4,000 | — | 08 Sep 2026 |
| Onion Other · Medium | Saroornagar,RBZ Ranga Reddy, Telangana | ₹4,000 | ₹4,000 | ₹4,000 | — | 08 Sep 2026 |
| Onion Onion · FAQ | Dasda APMC North Tripura, Tripura | ₹4,800 | ₹4,800 | ₹4,800 | — | 08 Sep 2026 |
| Onion 1st Sort · Grade A | Manubazar South Tripura, Tripura | ₹5,000 | ₹5,200 | ₹5,500 | — | 08 Sep 2026 |
| Onion Small · Local | Melaghar APMC Sepahijala, Tripura | ₹5,400 | ₹5,500 | ₹5,600 | — | 08 Sep 2026 |
| Onion Other · FAQ | Bangarmau APMC Unnao, Uttar Pradesh | ₹2,800 | ₹2,800 | ₹2,800 | — | 08 Sep 2026 |
| Onion Other · FAQ | Fatehpur APMC Fatehpur, Uttar Pradesh | ₹3,500 | ₹3,579 | ₹3,600 | — | 08 Sep 2026 |
| Onion Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 08 Sep 2026 |
| Onion Other · FAQ | Hardoi APMC Hardoi, Uttar Pradesh | ₹2,300 | ₹2,300 | ₹2,300 | — | 08 Sep 2026 |
| Onion Other · FAQ | Jhansi APMC Jhansi, Uttar Pradesh | ₹2,000 | ₹2,400 | ₹2,700 | — | 08 Sep 2026 |
| Onion Other · FAQ | Kairana APMC Shamli, Uttar Pradesh | ₹3,600 | ₹3,600 | ₹3,600 | — | 08 Sep 2026 |
| Onion Other · FAQ | Kanpur(Grain) APMC Kanpur, Uttar Pradesh | ₹3,500 | ₹3,500 | ₹3,500 | — | 08 Sep 2026 |
| Onion Other · FAQ | Kosikalan APMC Mathura, Uttar Pradesh | ₹2,000 | ₹2,000 | ₹2,000 | — | 08 Sep 2026 |
| Onion Other · FAQ | Mathura APMC Mathura, Uttar Pradesh | ₹3,000 | ₹3,100 | ₹3,500 | — | 08 Sep 2026 |
| Onion Other · FAQ | Mugrabaadshahpur APMC Jaunpur, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 08 Sep 2026 |
| Onion Other · FAQ | Noida APMC Ghaziabad, Uttar Pradesh | ₹4,000 | ₹4,000 | ₹4,000 | — | 08 Sep 2026 |
| Onion Other · FAQ | Paliakala APMC Lakhimpur, Uttar Pradesh | ₹2,800 | ₹2,854 | ₹2,900 | — | 08 Sep 2026 |
| Onion Other · FAQ | Partaval APMC Maharajganj, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 08 Sep 2026 |
| Onion Other · FAQ | Pilibhit APMC Pillibhit, Uttar Pradesh | ₹2,020 | ₹2,045 | ₹2,100 | — | 08 Sep 2026 |
| Onion Other · FAQ | Prayagraj APMC Prayagraj, Uttar Pradesh | ₹3,000 | ₹3,000 | ₹3,000 | — | 08 Sep 2026 |
| Onion Other · FAQ | Saharanpur APMC Saharanpur, Uttar Pradesh | ₹2,600 | ₹3,176 | ₹3,800 | — | 08 Sep 2026 |
| Onion Other · FAQ | Shahaswan APMC Badaun, Uttar Pradesh | ₹1,805 | ₹1,805 | ₹1,805 | — | 08 Sep 2026 |
| Onion Other · FAQ | Shahganj APMC Jaunpur, Uttar Pradesh | ₹1,850 | ₹1,968 | ₹2,100 | — | 08 Sep 2026 |
| Onion Other · FAQ | Thanabhawan APMC Shamli, Uttar Pradesh | ₹2,300 | ₹2,300 | ₹2,300 | — | 08 Sep 2026 |
| Onion Other · Grade A | Bhagwanpur(Naveen Mandi Sthal) APMC Haridwar, Uttarakhand | ₹2,400 | ₹2,500 | ₹2,600 | — | 08 Sep 2026 |
| Onion Other · FAQ | Haldwani APMC Nanital, Uttarakhand | ₹3,000 | ₹3,500 | ₹4,000 | — | 08 Sep 2026 |
| Onion Other · Local | Kashipur APMC Udhamsinghnagar, Uttarakhand | ₹600 | ₹1,800 | ₹3,600 | — | 08 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).