Onion Green Mandi Price Today
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Onion Green wholesale rates for 11 Sep 2026 · Rs/Quintal. Prices may vary by quality and variety.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Onion Green Onion Green · Local | Mecheri(Uzhavar Sandhai) Salem, Tamil Nadu | ₹6,500 | ₹6,750 | ₹7,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Melapalayam(Uzhavar Sandhai ) Thirunelveli, Tamil Nadu | ₹5,500 | ₹6,650 | ₹7,800 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Mettur(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹6,000 | ₹6,500 | ₹7,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Mohanur(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹3,400 | ₹5,700 | ₹8,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Muthupettai(Uzhavar Sandhai ) Thiruvarur, Tamil Nadu | ₹8,000 | ₹8,000 | ₹8,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Myladi(Uzhavar Sandhai ) Nagercoil (Kannyiakumari), Tamil Nadu | ₹8,500 | ₹8,750 | ₹9,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Namakkal(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹4,000 | ₹6,000 | ₹8,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Palanganatham(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹8,000 | ₹8,250 | ₹8,500 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Palani(Uzhavar Sandhai ) Dindigul, Tamil Nadu | ₹6,000 | ₹7,000 | ₹8,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Palladam(Uzhavar Sandhai ) Thirupur, Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Pallavaram(Uzhavar Sandhai ) Chengalpattu, Tamil Nadu | ₹10,000 | ₹10,500 | ₹11,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Papanasam(Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹8,400 | ₹8,400 | ₹8,400 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Paramathivelur(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹8,200 | ₹8,600 | ₹9,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Perambalur(Uzhavar Sandhai ) Perambalur, Tamil Nadu | ₹4,000 | ₹5,500 | ₹7,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Periyakulam(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹7,000 | ₹7,250 | ₹7,500 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Perundurai(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹6,500 | ₹6,750 | ₹7,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Polur(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Pudukottai(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹8,000 | ₹8,500 | ₹9,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Ramanathapuram(Uzhavar Sandhai ) Ramanathapuram, Tamil Nadu | ₹9,000 | ₹9,250 | ₹9,500 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Rasipuram(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹5,000 | ₹6,750 | ₹8,500 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹6,500 | ₹6,750 | ₹7,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Sathiyamagalam(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹7,000 | ₹7,200 | ₹7,400 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Sirkali(Uzhavar Sandhai ) Nagapattinam, Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Sivagangai (Uzhavar Sandhai ) Sivaganga, Tamil Nadu | ₹8,200 | ₹8,400 | ₹8,600 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Sooramangalam(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹6,000 | ₹6,250 | ₹6,500 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Sulur(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹8,200 | ₹8,400 | ₹8,600 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Sunguvarchatram(Uzhavar Sandhai ) Kancheepuram, Tamil Nadu | ₹6,000 | ₹6,000 | ₹6,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Tamarainagar(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹8,000 | ₹9,000 | ₹10,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Tenkasi(Uzhavar Sandhai ) Tenkasi, Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Thalavaipuram(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹6,000 | ₹6,750 | ₹7,500 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Thammampatti (Uzhavar Sandhai ) Salem, Tamil Nadu | ₹5,000 | ₹5,900 | ₹6,800 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Thanjavur(Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹8,800 | ₹8,800 | ₹8,800 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Thathakapatti(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹6,500 | ₹6,650 | ₹6,800 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Thirumangalam(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹8,000 | ₹8,250 | ₹8,500 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Thiruverumbur(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹8,000 | ₹8,000 | ₹8,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Thuraiyur APMC Thiruchirappalli, Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Tiruppur (North) (Uzhavar Sandhai ) Thirupur, Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Tiruppur (South) (Uzhavar Sandhai ) Thirupur, Tamil Nadu | ₹8,000 | ₹8,500 | ₹9,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Tuticorin(Uzhavar Sandhai ) Tuticorin, Tamil Nadu | ₹7,500 | ₹7,750 | ₹8,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Udumalpet APMC Coimbatore, Tamil Nadu | ₹6,000 | ₹7,200 | ₹8,400 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Usilampatti(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹8,000 | ₹8,250 | ₹8,500 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Valangaiman APMC Thiruvarur, Tamil Nadu | ₹8,000 | ₹8,000 | ₹8,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Vandavasi(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Vazhapadi(Uzhavar Sandhai) Salem, Tamil Nadu | ₹6,000 | ₹6,500 | ₹7,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,400 | ₹5,200 | ₹6,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Velayuthampalayam(Uzhavar Sandhai ) Karur, Tamil Nadu | ₹7,000 | ₹7,500 | ₹8,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Villupuram(Uzhavar Sandhai ) Villupuram, Tamil Nadu | ₹7,000 | ₹7,000 | ₹7,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Virudhunagar(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹7,500 | ₹7,750 | ₹8,000 | — | 10 Sep 2026 |
| Onion Green Onion Green · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹4,000 | ₹5,000 | ₹6,000 | — | 09 Sep 2026 |
| Onion Green Other · Medium | Jodhpur (F&V) APMC Jodhpur, Rajasthan | ₹1,000 | ₹1,250 | ₹1,500 | — | 09 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).