Ridgeguard(Tori) Mandi Price Today
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Ridgeguard(Tori) wholesale rates for 11 Sep 2026 · Rs/Quintal. Prices may vary by quality and variety.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Vazhapadi(Uzhavar Sandhai) Salem, Tamil Nadu | ₹3,000 | ₹3,500 | ₹4,000 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Velayuthampalayam(Uzhavar Sandhai ) Karur, Tamil Nadu | ₹4,000 | ₹4,500 | ₹5,000 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Vellore APMC Vellore, Tamil Nadu | ₹3,500 | ₹3,500 | ₹3,500 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Vengamedu(Uzhavar Sandhai ) Karur, Tamil Nadu | ₹4,500 | ₹4,750 | ₹5,000 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Viralimalai(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Virudhunagar(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹3,500 | ₹3,750 | ₹4,000 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Viruthachalam(Uzhavar Sandhai ) Cuddalore, Tamil Nadu | ₹5,000 | ₹5,000 | ₹5,000 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Other · Grade A | Excise Colony,RBZ Hanumakonda, Telangana | ₹4,000 | ₹4,000 | ₹4,000 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Other · Medium | Karimnagar APMC Karimnagar, Telangana | ₹1,333 | ₹1,333 | ₹1,333 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Grade A | RYTHU BAZAR FALAKNUMA Hyderabad, Telangana | ₹2,800 | ₹2,800 | ₹2,800 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Other · Medium | Saroornagar,RBZ Ranga Reddy, Telangana | ₹2,800 | ₹2,800 | ₹2,800 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Other · Local | Venkateswarnagar APMC Nalgonda, Telangana | ₹1,600 | ₹1,800 | ₹2,000 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · FAQ | Warangal APMC Warangal, Telangana | ₹2,000 | ₹2,250 | ₹2,500 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Other · FAQ | Kalsi APMC South Tripura, Tripura | ₹3,680 | ₹3,750 | ₹3,850 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Melaghar APMC Sepahijala, Tripura | ₹4,000 | ₹4,500 | ₹4,700 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | CHHUTMALPUR APMC Saharanpur, Uttar Pradesh | ₹1,100 | ₹1,200 | ₹1,500 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · FAQ | Hasanpur APMC Amroha, Uttar Pradesh | ₹1,450 | ₹1,500 | ₹1,520 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · FAQ | Khandhla APMC Shamli, Uttar Pradesh | ₹1,300 | ₹1,335 | ₹1,370 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · FAQ | Lalganj APMC Raebarelli, Uttar Pradesh | ₹1,500 | ₹1,600 | ₹1,700 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Grade A | Naugarh APMC Siddharth Nagar, Uttar Pradesh | ₹2,175 | ₹2,195 | ₹2,210 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹650 | ₹850 | ₹1,200 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Other · FAQ | Surat APMC Surat, Gujarat | ₹1,000 | ₹1,750 | ₹2,500 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Other · FAQ | Hansi APMC Hissar, Haryana | ₹1,800 | ₹1,900 | ₹2,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Other · Local | Raipur Rani APMC Panchkula, Haryana | ₹1,800 | ₹1,800 | ₹2,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Chamarajanagar APMC Chamarajanagar, Karnataka | ₹1,000 | ₹1,500 | ₹2,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Medium | Honnali APMC Davangere, Karnataka | ₹1,200 | ₹1,250 | ₹1,300 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Shimoga APMC Shivamogga, Karnataka | ₹1,600 | ₹1,800 | ₹2,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Other · Local | APMC Hingna Nagpur, Maharashtra | ₹500 | ₹2,110 | ₹4,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Other · Local | APMC Pune Pune, Maharashtra | ₹1,500 | ₹2,250 | ₹3,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Other · Local | APMC Shrirampur Ahilyanagar, Maharashtra | ₹3,500 | ₹3,750 | ₹4,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Other · Local | Pune(Moshi) Pune, Maharashtra | ₹4,000 | ₹4,500 | ₹5,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Grade Range-1 | Parlakhemundi APMC Gajapati, Odisha | ₹3,300 | ₹3,400 | ₹3,500 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Other · Medium | Dinanagar APMC Gurdaspur, Punjab | ₹1,400 | ₹1,500 | ₹1,600 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Other · Grade A | Khanna APMC Ludhiana, Punjab | ₹2,000 | ₹2,000 | ₹2,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Other · FAQ | Ludhiana APMC Ludhiana, Punjab | ₹700 | ₹900 | ₹1,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Other · Local | Moga APMC Moga, Punjab | ₹1,500 | ₹1,800 | ₹2,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Other · FAQ | Phillaur(Apra Mandi) APMC Jalandhar, Punjab | ₹2,500 | ₹2,500 | ₹2,500 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Other · Local | Zira APMC Ferozpur, Punjab | ₹3,500 | ₹3,500 | ₹3,500 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | AJattihalli(Uzhavar Sandhai ) Dharmapuri, Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Andipatti(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹3,600 | ₹3,700 | ₹3,800 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Anna nagar(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹4,600 | ₹5,100 | ₹5,600 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Athur(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹3,500 | ₹3,750 | ₹4,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Chengam(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Chinnalapatti(Uzhavar Sandhai ) Dindigul, Tamil Nadu | ₹6,000 | ₹6,500 | ₹7,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Cuddalore(Uzhavar Sandhai ) Cuddalore, Tamil Nadu | ₹6,000 | ₹6,000 | ₹6,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Devaram(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹3,600 | ₹3,600 | ₹3,600 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Gandhigramam(Uzhavar Sandhai) Karur, Tamil Nadu | ₹5,000 | ₹5,250 | ₹5,500 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Hasthampatti(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹3,500 | ₹3,750 | ₹4,000 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Jalagandapuram(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹3,000 | ₹3,250 | ₹3,500 | — | 07 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Jameenrayapettai(Uzhavar Sandhai ) Chengalpattu, Tamil Nadu | ₹6,000 | ₹6,500 | ₹7,000 | — | 07 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).