APMC Dudhani Mandi Prices Today
Solapur, Maharashtra
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
APMC Dudhani mandi wholesale rates for 24 Sep 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Dudhani Solapur, Maharashtra | ₹8,000 | ₹9,233 | ₹9,420 | — | 24 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Dudhani Solapur, Maharashtra | ₹7,200 | ₹7,912 | ₹8,600 | — | 24 Sep 2026 |
| Jowar(Sorghum) Jowar ( White) · Local | APMC Dudhani Solapur, Maharashtra | ₹2,700 | ₹3,424 | ₹4,050 | — | 24 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · Non-FAQ | APMC Dudhani Solapur, Maharashtra | ₹5,000 | ₹6,000 | ₹7,500 | — | 23 Sep 2026 |
| Maize Other · FAQ | APMC Dudhani Solapur, Maharashtra | ₹2,500 | ₹2,500 | ₹2,500 | — | 23 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Dudhani Solapur, Maharashtra | ₹7,900 | ₹8,734 | ₹8,965 | — | 22 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Dudhani Solapur, Maharashtra | ₹8,800 | ₹8,999 | ₹9,190 | — | 19 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Dudhani Solapur, Maharashtra | ₹8,180 | ₹8,707 | ₹8,955 | — | 18 Sep 2026 |
| Jowar(Sorghum) Jowar ( White) · Local | APMC Dudhani Solapur, Maharashtra | ₹2,650 | ₹3,616 | ₹4,160 | — | 18 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Dudhani Solapur, Maharashtra | ₹8,000 | ₹8,989 | ₹9,440 | — | 18 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · Non-FAQ | APMC Dudhani Solapur, Maharashtra | ₹7,705 | ₹7,802 | ₹7,900 | — | 18 Sep 2026 |
| Wheat Maharashtra 2189 · Non-FAQ | APMC Dudhani Solapur, Maharashtra | ₹2,575 | ₹2,575 | ₹2,575 | — | 17 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Dudhani Solapur, Maharashtra | ₹5,900 | ₹5,900 | ₹5,900 | — | 15 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Dudhani Solapur, Maharashtra | ₹7,800 | ₹8,543 | ₹8,820 | — | 12 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · Non-FAQ | APMC Dudhani Solapur, Maharashtra | ₹4,200 | ₹7,500 | ₹7,500 | — | 12 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Dudhani Solapur, Maharashtra | ₹8,800 | ₹9,009 | ₹9,245 | — | 12 Sep 2026 |
| Jowar(Sorghum) Jowar ( White) · Local | APMC Dudhani Solapur, Maharashtra | ₹1,530 | ₹3,061 | ₹3,775 | — | 12 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · Non-FAQ | APMC Dudhani Solapur, Maharashtra | ₹7,200 | ₹7,700 | ₹7,700 | — | 12 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Dudhani Solapur, Maharashtra | ₹8,000 | ₹8,710 | ₹9,350 | — | 12 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Dudhani Solapur, Maharashtra | ₹6,400 | ₹6,400 | ₹6,400 | — | 11 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Dudhani Solapur, Maharashtra | ₹7,000 | ₹7,986 | ₹8,700 | — | 11 Sep 2026 |
| Jowar(Sorghum) Jowar ( White) · Local | APMC Dudhani Solapur, Maharashtra | ₹2,455 | ₹3,039 | ₹4,250 | — | 11 Sep 2026 |
| Wheat Maharashtra 2189 · FAQ | APMC Dudhani Solapur, Maharashtra | ₹2,600 | ₹2,695 | ₹2,695 | — | 11 Sep 2026 |
| Jowar(Sorghum) Jowar ( White) · Local | APMC Dudhani Solapur, Maharashtra | ₹2,740 | ₹3,106 | ₹3,805 | — | 10 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Dudhani Solapur, Maharashtra | ₹8,900 | ₹9,028 | ₹9,190 | — | 09 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Dudhani Solapur, Maharashtra | ₹7,000 | ₹8,021 | ₹8,750 | — | 09 Sep 2026 |
| Jowar(Sorghum) Jowar ( White) · Local | APMC Dudhani Solapur, Maharashtra | ₹2,500 | ₹3,379 | ₹4,100 | — | 09 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Dudhani Solapur, Maharashtra | ₹8,000 | ₹8,633 | ₹8,835 | — | 08 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Dudhani Solapur, Maharashtra | ₹6,000 | ₹7,970 | ₹8,720 | — | 08 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Dudhani Solapur, Maharashtra | ₹8,000 | ₹8,643 | ₹9,280 | — | 08 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · Non-FAQ | APMC Dudhani Solapur, Maharashtra | ₹7,000 | ₹7,470 | ₹7,935 | — | 08 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).