APMC Nagpur Mandi Prices Today
Nagpur, Maharashtra
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
APMC Nagpur mandi wholesale rates for 30 Oct 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Apple Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹11,000 | ₹12,500 | ₹13,000 | — | 30 Oct 2026 |
| Apple Simla · Local | APMC Nagpur Nagpur, Maharashtra | ₹6,000 | ₹6,750 | ₹7,000 | — | 30 Oct 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Nagpur Nagpur, Maharashtra | ₹6,900 | ₹7,162 | ₹7,250 | — | 30 Oct 2026 |
| Chikoos(Sapota) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹2,500 | ₹3,000 | — | 30 Oct 2026 |
| Corriander seed Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹13,500 | ₹14,250 | ₹14,500 | — | 30 Oct 2026 |
| Maize Other · FAQ | APMC Nagpur Nagpur, Maharashtra | ₹2,500 | ₹2,687 | ₹2,750 | — | 30 Oct 2026 |
| Mousambi(Sweet Lime) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹900 | ₹1,875 | ₹2,200 | — | 30 Oct 2026 |
| Mustard Other · FAQ | APMC Nagpur Nagpur, Maharashtra | ₹6,800 | ₹6,950 | ₹7,000 | — | 30 Oct 2026 |
| Orange Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,200 | ₹2,550 | ₹3,000 | — | 30 Oct 2026 |
| Pineapple Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹2,500 | ₹3,000 | — | 30 Oct 2026 |
| Pomegranate Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹5,000 | ₹6,000 | — | 30 Oct 2026 |
| Rice Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹7,200 | ₹7,425 | ₹7,500 | — | 30 Oct 2026 |
| Soyabean Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹6,300 | ₹6,675 | ₹6,880 | — | 30 Oct 2026 |
| Wheat Sharbati · FAQ | APMC Nagpur Nagpur, Maharashtra | ₹3,200 | ₹3,425 | ₹3,500 | — | 30 Oct 2026 |
| Wheat Other · FAQ | APMC Nagpur Nagpur, Maharashtra | ₹2,800 | ₹2,975 | ₹3,034 | — | 30 Oct 2026 |
| Amla(Nelli Kai) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,500 | ₹4,375 | ₹5,000 | — | 29 Oct 2026 |
| Apple Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹11,000 | ₹12,500 | ₹13,000 | — | 29 Oct 2026 |
| Beetroot Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,800 | ₹2,100 | ₹2,200 | — | 29 Oct 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Nagpur Nagpur, Maharashtra | ₹7,000 | ₹7,262 | ₹7,350 | — | 29 Oct 2026 |
| Bhindi(Ladies Finger) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹2,375 | ₹2,500 | — | 29 Oct 2026 |
| Bitter gourd Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹3,125 | ₹3,500 | — | 29 Oct 2026 |
| Bottle gourd Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹500 | ₹650 | ₹700 | — | 29 Oct 2026 |
| Brinjal Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹800 | ₹1,100 | ₹1,200 | — | 29 Oct 2026 |
| Cabbage Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹200 | ₹350 | ₹400 | — | 29 Oct 2026 |
| Carrot Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹2,375 | ₹2,500 | — | 29 Oct 2026 |
| Cauliflower Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹500 | ₹725 | ₹800 | — | 29 Oct 2026 |
| Chikoos(Sapota) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹2,500 | ₹3,000 | — | 29 Oct 2026 |
| Chili Red Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹14,000 | ₹17,000 | ₹18,000 | — | 29 Oct 2026 |
| Chilly Capsicum Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹3,250 | ₹4,000 | — | 29 Oct 2026 |
| Coriander(Leaves) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,500 | ₹5,875 | ₹7,000 | — | 29 Oct 2026 |
| Corriander seed Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹12,000 | ₹12,750 | ₹13,000 | — | 29 Oct 2026 |
| Cucumbar(Kheera) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,700 | ₹2,075 | ₹2,200 | — | 29 Oct 2026 |
| Drumstick Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹6,000 | ₹7,500 | ₹8,000 | — | 29 Oct 2026 |
| Garlic Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹6,000 | ₹16,500 | ₹20,000 | — | 29 Oct 2026 |
| Ginger(Green) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹7,250 | ₹9,000 | — | 29 Oct 2026 |
| Green Chilli Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,500 | ₹2,875 | ₹3,000 | — | 29 Oct 2026 |
| Guar Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,500 | ₹5,875 | ₹7,000 | — | 29 Oct 2026 |
| Guava Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹3,500 | ₹4,000 | — | 29 Oct 2026 |
| Jack Fruit(Ripe) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹4,000 | ₹4,750 | ₹5,000 | — | 29 Oct 2026 |
| Lime Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹8,000 | ₹9,125 | ₹9,500 | — | 29 Oct 2026 |
| Little gourd(Kundru) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹2,900 | ₹3,200 | — | 29 Oct 2026 |
| Maize Other · FAQ | APMC Nagpur Nagpur, Maharashtra | ₹2,410 | ₹2,552 | ₹2,600 | — | 29 Oct 2026 |
| Maize Other · Non-FAQ | APMC Nagpur Nagpur, Maharashtra | ₹2,300 | ₹2,381 | ₹2,409 | — | 29 Oct 2026 |
| Methi(Leaves) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹3,500 | ₹4,000 | — | 29 Oct 2026 |
| Mousambi(Sweet Lime) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹900 | ₹1,875 | ₹2,200 | — | 29 Oct 2026 |
| Onion White · Local | APMC Nagpur Nagpur, Maharashtra | ₹4,500 | ₹5,250 | ₹5,500 | — | 29 Oct 2026 |
| Onion Red · Local | APMC Nagpur Nagpur, Maharashtra | ₹3,500 | ₹4,250 | ₹4,500 | — | 29 Oct 2026 |
| Orange Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹3,100 | ₹3,800 | — | 29 Oct 2026 |
| Pineapple Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹2,500 | ₹3,000 | — | 29 Oct 2026 |
| Pointed gourd(Parval) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹2,750 | ₹3,000 | — | 29 Oct 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).