Badnagar APMC Mandi Prices Today
Ujjain, Madhya Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Badnagar APMC mandi wholesale rates for 17 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,521 | ₹8,000 | ₹8,000 | — | 17 Nov 2026 |
| Green Peas Pea · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,169 | ₹2,524 | ₹3,350 | — | 17 Nov 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹5,900 | ₹7,700 | ₹10,301 | — | 17 Nov 2026 |
| Onion Onion · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹1,700 | ₹3,500 | ₹3,500 | — | 17 Nov 2026 |
| Onion Onion · Non-FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹1,200 | ₹1,400 | ₹1,400 | — | 17 Nov 2026 |
| Soyabean Yellow · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,400 | ₹7,400 | ₹7,750 | — | 17 Nov 2026 |
| Wheat Wheat · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,020 | ₹2,850 | ₹3,300 | — | 17 Nov 2026 |
| Green Peas Pea · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,080 | ₹3,201 | ₹3,201 | — | 16 Nov 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,400 | ₹10,611 | ₹10,611 | — | 16 Nov 2026 |
| Soyabean Yellow · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹5,600 | ₹7,100 | ₹7,700 | — | 16 Nov 2026 |
| Wheat Wheat · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹1,790 | ₹2,715 | ₹3,326 | — | 16 Nov 2026 |
| Soyabean Yellow · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,901 | ₹7,250 | ₹7,270 | — | 13 Nov 2026 |
| Wheat Wheat · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,892 | ₹2,892 | ₹2,892 | — | 13 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹7,881 | ₹10,501 | ₹10,501 | — | 12 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,801 | ₹8,301 | ₹8,301 | — | 12 Nov 2026 |
| Green Peas Pea · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹3,391 | ₹3,391 | ₹3,391 | — | 12 Nov 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,501 | ₹6,501 | ₹6,501 | — | 12 Nov 2026 |
| Maize Deshi Red · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,611 | ₹2,611 | ₹2,611 | — | 12 Nov 2026 |
| Soyabean Yellow · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,566 | ₹7,201 | ₹7,311 | — | 12 Nov 2026 |
| Wheat Wheat · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,710 | ₹2,710 | ₹2,710 | — | 12 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,500 | ₹6,500 | ₹6,510 | — | 05 Nov 2026 |
| Onion Onion · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹1,500 | ₹3,500 | ₹3,500 | — | 05 Nov 2026 |
| Soyabean Soyabeen · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,725 | ₹6,750 | ₹6,750 | — | 05 Nov 2026 |
| Soyabean Yellow · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹4,526 | ₹5,571 | ₹5,571 | — | 05 Nov 2026 |
| Wheat Wheat · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,600 | ₹2,699 | ₹2,715 | — | 05 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,551 | ₹7,641 | ₹7,641 | — | 04 Nov 2026 |
| Green Peas Pea · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,196 | ₹3,600 | ₹3,600 | — | 04 Nov 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹5,801 | ₹9,451 | ₹9,451 | — | 04 Nov 2026 |
| Soyabean Yellow · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹5,980 | ₹6,750 | ₹7,585 | — | 04 Nov 2026 |
| Wheat Wheat · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,599 | ₹2,876 | ₹3,466 | — | 04 Nov 2026 |
| Soyabean Yellow · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,395 | ₹6,850 | ₹7,051 | — | 03 Nov 2026 |
| Wheat Wheat · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹3,105 | ₹3,226 | ₹3,226 | — | 03 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,700 | ₹7,900 | ₹7,900 | — | 02 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,100 | ₹7,800 | ₹7,800 | — | 02 Nov 2026 |
| Green Peas Pea · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,371 | ₹3,620 | ₹3,620 | — | 02 Nov 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,001 | ₹8,301 | ₹10,800 | — | 02 Nov 2026 |
| Maize Deshi Red · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,499 | ₹2,510 | ₹2,510 | — | 02 Nov 2026 |
| Onion Onion · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹1,400 | ₹2,610 | ₹2,610 | — | 02 Nov 2026 |
| Soyabean Yellow · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹5,950 | ₹6,890 | ₹7,165 | — | 02 Nov 2026 |
| Wheat Wheat · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,300 | ₹2,876 | ₹3,427 | — | 02 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,900 | ₹6,900 | ₹6,900 | — | 30 Oct 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹7,700 | ₹7,700 | ₹7,700 | — | 30 Oct 2026 |
| Green Peas Pea · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,000 | ₹4,401 | ₹4,401 | — | 30 Oct 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹5,501 | ₹9,800 | ₹9,800 | — | 30 Oct 2026 |
| Soyabean Yellow · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹5,901 | ₹6,950 | ₹7,400 | — | 30 Oct 2026 |
| Wheat Wheat · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹3,050 | ₹3,050 | ₹3,050 | — | 30 Oct 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,581 | ₹7,651 | ₹7,651 | — | 29 Oct 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹8,200 | ₹8,200 | ₹8,200 | — | 29 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹6,200 | ₹6,200 | ₹6,200 | — | 29 Oct 2026 |
| Green Peas Pea · FAQ | Badnagar APMC Ujjain, Madhya Pradesh | ₹2,190 | ₹2,700 | ₹4,000 | — | 29 Oct 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).