Dahod(Veg. Market) APMC Mandi Prices Today
Dahod, Gujarat
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Dahod(Veg. Market) APMC mandi wholesale rates for 11 Sep 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bitter gourd Bitter Gourd · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,000 | ₹1,200 | ₹1,500 | — | 11 Sep 2026 |
| Bitter gourd Bitter Gourd · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,000 | ₹1,500 | ₹2,500 | — | 10 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹300 | ₹700 | ₹1,500 | — | 10 Sep 2026 |
| Carrot Carrot · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹2,000 | ₹2,500 | ₹3,000 | — | 10 Sep 2026 |
| Cauliflower Cauliflower · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹500 | ₹2,000 | ₹3,000 | — | 10 Sep 2026 |
| Cluster beans Cluster Beans · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,000 | ₹3,000 | ₹4,000 | — | 10 Sep 2026 |
| Cucumbar(Kheera) Cucumbar · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹500 | ₹2,000 | ₹3,000 | — | 10 Sep 2026 |
| Drumstick Drumstick · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹5,000 | ₹6,000 | ₹6,500 | — | 10 Sep 2026 |
| Garlic Garlic · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹8,000 | ₹12,000 | ₹16,000 | — | 10 Sep 2026 |
| Green Chilli Green Chilly · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹500 | ₹1,500 | ₹3,000 | — | 10 Sep 2026 |
| Mint(Pudina) Mint(Pudina) · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹6,000 | ₹8,000 | ₹10,000 | — | 10 Sep 2026 |
| Onion Onion · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹4,000 | ₹5,000 | ₹5,500 | — | 10 Sep 2026 |
| Pea Pod/Pea Cod/हरी मटर Peas cod · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹10,000 | ₹10,000 | ₹10,000 | — | 10 Sep 2026 |
| Potato Potato · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹800 | ₹1,000 | ₹1,100 | — | 10 Sep 2026 |
| Pumpkin Pumpkin · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹800 | ₹1,000 | ₹1,200 | — | 10 Sep 2026 |
| Spinach Spinach · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,000 | ₹2,000 | ₹3,000 | — | 10 Sep 2026 |
| Spiny Gourd / Kartali(Kantola) Kartali (Kantola) · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹6,000 | ₹7,000 | ₹8,000 | — | 10 Sep 2026 |
| Tomato Tomato · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹800 | ₹1,500 | ₹2,200 | — | 10 Sep 2026 |
| Bhindi(Ladies Finger) Bhindi · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹500 | ₹1,000 | ₹1,500 | — | 09 Sep 2026 |
| Bitter gourd Bitter Gourd · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,000 | ₹1,500 | ₹2,500 | — | 09 Sep 2026 |
| Brinjal Brinjal · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹500 | ₹1,400 | ₹2,500 | — | 09 Sep 2026 |
| Cabbage Cabbage · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,000 | ₹1,200 | ₹1,500 | — | 09 Sep 2026 |
| Carrot Carrot · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹2,500 | ₹2,700 | ₹3,000 | — | 09 Sep 2026 |
| Cauliflower Cauliflower · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹800 | ₹1,500 | ₹2,500 | — | 09 Sep 2026 |
| Cluster beans Cluster Beans · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹2,000 | ₹3,000 | ₹5,000 | — | 09 Sep 2026 |
| Colacasia Colacasia · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,500 | ₹2,500 | ₹4,000 | — | 09 Sep 2026 |
| Coriander(Leaves) Coriander · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹300 | ₹1,000 | ₹2,000 | — | 09 Sep 2026 |
| Cowpea(Veg) Cowpea (Veg) · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,000 | ₹2,500 | ₹4,500 | — | 09 Sep 2026 |
| Cucumbar(Kheera) Cucumbar · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,200 | ₹1,500 | ₹2,500 | — | 09 Sep 2026 |
| Drumstick Drumstick · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹5,000 | ₹5,500 | ₹6,000 | — | 09 Sep 2026 |
| Ginger(Green) Green Ginger · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹7,000 | ₹14,000 | ₹17,000 | — | 09 Sep 2026 |
| Green Chilli Green Chilly · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹800 | ₹1,500 | ₹2,000 | — | 09 Sep 2026 |
| Lemon Lemon · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹10,000 | ₹15,000 | ₹18,000 | — | 09 Sep 2026 |
| Little gourd(Kundru) Little gourd (Kundru) · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,200 | ₹1,500 | ₹2,000 | — | 09 Sep 2026 |
| Methi(Leaves) Methi · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,500 | ₹3,500 | ₹5,000 | — | 09 Sep 2026 |
| Onion Onion · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹2,500 | ₹4,000 | ₹5,000 | — | 09 Sep 2026 |
| Onion Green Onion Green · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹4,000 | ₹5,000 | ₹6,000 | — | 09 Sep 2026 |
| Potato Potato · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹700 | ₹900 | ₹1,100 | — | 09 Sep 2026 |
| Pumpkin Pumpkin · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹800 | ₹900 | ₹1,100 | — | 09 Sep 2026 |
| Spinach Spinach · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,000 | ₹2,000 | ₹3,000 | — | 09 Sep 2026 |
| Sponge gourd Sponge gourd · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹500 | ₹1,000 | ₹2,000 | — | 09 Sep 2026 |
| Tomato Tomato · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹800 | ₹1,500 | ₹2,500 | — | 09 Sep 2026 |
| Bhindi(Ladies Finger) Bhindi · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹500 | ₹800 | ₹1,500 | — | 08 Sep 2026 |
| Bitter gourd Bitter Gourd · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹500 | ₹1,500 | ₹2,000 | — | 08 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹200 | ₹800 | ₹1,000 | — | 08 Sep 2026 |
| Brinjal Brinjal · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹300 | ₹1,500 | ₹2,500 | — | 08 Sep 2026 |
| Cabbage Cabbage · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹800 | ₹1,200 | ₹1,500 | — | 08 Sep 2026 |
| Carrot Carrot · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹2,000 | ₹2,500 | ₹3,000 | — | 08 Sep 2026 |
| Cauliflower Cauliflower · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,000 | ₹2,000 | ₹3,000 | — | 08 Sep 2026 |
| Cluster beans Cluster Beans · Local | Dahod(Veg. Market) APMC Dahod, Gujarat | ₹1,500 | ₹4,000 | ₹5,000 | — | 08 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).