Guna APMC Mandi Prices Today
Guna, Madhya Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Guna APMC mandi wholesale rates for 13 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) Gram · FAQ | Guna APMC Guna, Madhya Pradesh | ₹7,000 | ₹7,000 | ₹7,000 | — | 13 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Guna APMC Guna, Madhya Pradesh | ₹7,280 | ₹7,500 | ₹7,500 | — | 13 Nov 2026 |
| Maize Local · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,485 | ₹2,720 | ₹2,800 | — | 13 Nov 2026 |
| Paddy(Common) Dhan · FAQ | Guna APMC Guna, Madhya Pradesh | ₹3,150 | ₹3,150 | ₹3,150 | — | 13 Nov 2026 |
| Wheat Wheat · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,870 | ₹4,880 | ₹5,070 | — | 13 Nov 2026 |
| Maize Local · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,520 | ₹2,625 | ₹2,705 | — | 12 Nov 2026 |
| Wheat Wheat · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,831 | ₹3,290 | ₹3,290 | — | 12 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Guna APMC Guna, Madhya Pradesh | ₹6,285 | ₹6,740 | ₹6,740 | — | 06 Nov 2026 |
| Coriander(Leaves) Coriander · FAQ | Guna APMC Guna, Madhya Pradesh | ₹11,925 | ₹11,925 | ₹11,925 | — | 06 Nov 2026 |
| Maize Local · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,150 | ₹2,500 | ₹2,600 | — | 06 Nov 2026 |
| Wheat Wheat · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,850 | ₹3,490 | ₹3,490 | — | 06 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Guna APMC Guna, Madhya Pradesh | ₹5,800 | ₹6,605 | ₹6,820 | — | 05 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Guna APMC Guna, Madhya Pradesh | ₹5,100 | ₹6,900 | ₹7,900 | — | 05 Nov 2026 |
| Coriander(Leaves) Coriander · FAQ | Guna APMC Guna, Madhya Pradesh | ₹4,425 | ₹16,100 | ₹17,100 | — | 05 Nov 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Guna APMC Guna, Madhya Pradesh | ₹5,010 | ₹7,310 | ₹8,050 | — | 05 Nov 2026 |
| Green Peas Pea · FAQ | Guna APMC Guna, Madhya Pradesh | ₹3,430 | ₹3,430 | ₹3,430 | — | 05 Nov 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Guna APMC Guna, Madhya Pradesh | ₹5,100 | ₹6,000 | ₹6,000 | — | 05 Nov 2026 |
| Maize Local · FAQ | Guna APMC Guna, Madhya Pradesh | ₹1,990 | ₹2,675 | ₹2,820 | — | 05 Nov 2026 |
| Maize Local · Non-FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,010 | ₹2,010 | ₹2,010 | — | 05 Nov 2026 |
| Soyabean Soyabeen · FAQ | Guna APMC Guna, Madhya Pradesh | ₹6,000 | ₹7,120 | ₹7,120 | — | 05 Nov 2026 |
| Wheat Wheat · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,500 | ₹2,650 | ₹5,600 | — | 05 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Guna APMC Guna, Madhya Pradesh | ₹6,300 | ₹6,650 | ₹6,685 | — | 04 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Guna APMC Guna, Madhya Pradesh | ₹7,160 | ₹7,200 | ₹7,200 | — | 04 Nov 2026 |
| Coriander(Leaves) Coriander · FAQ | Guna APMC Guna, Madhya Pradesh | ₹12,325 | ₹12,925 | ₹12,925 | — | 04 Nov 2026 |
| Maize Local · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,020 | ₹2,710 | ₹2,770 | — | 04 Nov 2026 |
| Soyabean Soyabeen · FAQ | Guna APMC Guna, Madhya Pradesh | ₹6,705 | ₹7,005 | ₹7,005 | — | 04 Nov 2026 |
| Wheat Wheat · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,630 | ₹2,805 | ₹5,860 | — | 04 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Guna APMC Guna, Madhya Pradesh | ₹6,400 | ₹6,505 | ₹6,750 | — | 03 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Guna APMC Guna, Madhya Pradesh | ₹6,810 | ₹6,810 | ₹6,810 | — | 03 Nov 2026 |
| Coriander(Leaves) Coriander · FAQ | Guna APMC Guna, Madhya Pradesh | ₹13,600 | ₹13,600 | ₹13,600 | — | 03 Nov 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Guna APMC Guna, Madhya Pradesh | ₹5,880 | ₹5,880 | ₹5,880 | — | 03 Nov 2026 |
| Maize Local · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,265 | ₹2,600 | ₹2,740 | — | 03 Nov 2026 |
| Wheat Wheat · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,690 | ₹3,280 | ₹3,280 | — | 03 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Guna APMC Guna, Madhya Pradesh | ₹5,400 | ₹6,780 | ₹6,800 | — | 02 Nov 2026 |
| Maize Local · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,195 | ₹2,695 | ₹2,750 | — | 02 Nov 2026 |
| Wheat Wheat · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,805 | ₹3,160 | ₹3,560 | — | 02 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Guna APMC Guna, Madhya Pradesh | ₹6,000 | ₹6,705 | ₹6,740 | — | 30 Oct 2026 |
| Coriander(Leaves) Coriander · FAQ | Guna APMC Guna, Madhya Pradesh | ₹16,200 | ₹16,200 | ₹16,200 | — | 30 Oct 2026 |
| Maize Local · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,430 | ₹2,490 | ₹2,630 | — | 30 Oct 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Guna APMC Guna, Madhya Pradesh | ₹5,900 | ₹7,400 | ₹7,400 | — | 29 Oct 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Guna APMC Guna, Madhya Pradesh | ₹5,810 | ₹6,810 | ₹6,810 | — | 29 Oct 2026 |
| Coriander(Leaves) Coriander · FAQ | Guna APMC Guna, Madhya Pradesh | ₹14,325 | ₹14,325 | ₹14,325 | — | 29 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Guna APMC Guna, Madhya Pradesh | ₹7,810 | ₹7,890 | ₹7,890 | — | 29 Oct 2026 |
| Maize Local · FAQ | Guna APMC Guna, Madhya Pradesh | ₹1,905 | ₹2,560 | ₹2,620 | — | 29 Oct 2026 |
| Paddy(Common) Dhan · FAQ | Guna APMC Guna, Madhya Pradesh | ₹1,900 | ₹3,900 | ₹3,900 | — | 29 Oct 2026 |
| Wheat Wheat · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,750 | ₹2,815 | ₹4,810 | — | 29 Oct 2026 |
| Maize Local · FAQ | Guna APMC Guna, Madhya Pradesh | ₹1,830 | ₹2,400 | ₹2,850 | — | 24 Oct 2026 |
| Maize Yellow · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,020 | ₹2,020 | ₹2,020 | — | 24 Oct 2026 |
| Wheat Wheat · FAQ | Guna APMC Guna, Madhya Pradesh | ₹2,495 | ₹2,495 | ₹2,495 | — | 24 Oct 2026 |
| Coriander(Leaves) Coriander · FAQ | Guna APMC Guna, Madhya Pradesh | ₹3,025 | ₹12,975 | ₹13,100 | — | 22 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).