Jaora APMC Mandi Prices Today
Ratlam, Madhya Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Jaora APMC mandi wholesale rates for 12 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Soyabean Soyabeen · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹6,001 | ₹6,450 | ₹6,666 | — | 12 Nov 2026 |
| Wheat Wheat · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹2,700 | ₹2,700 | ₹2,900 | — | 05 Nov 2026 |
| Garlic Garlic · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹3,000 | ₹8,600 | ₹32,900 | — | 04 Nov 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹6,263 | ₹8,000 | ₹8,725 | — | 04 Nov 2026 |
| nigella Kalonji · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹23,400 | ₹25,100 | ₹25,100 | — | 04 Nov 2026 |
| Sesamum(Sesame,Gingelly,Til) Sesame · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹11,001 | ₹15,026 | ₹15,026 | — | 04 Nov 2026 |
| Soyabean Soyabeen · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹6,551 | ₹6,965 | ₹6,965 | — | 04 Nov 2026 |
| Wheat Wheat · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹2,935 | ₹3,126 | ₹3,800 | — | 04 Nov 2026 |
| Ajwan Ajwan · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹13,500 | ₹13,500 | ₹13,500 | — | 03 Nov 2026 |
| Garlic Garlic · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹6,990 | ₹15,611 | ₹15,611 | — | 03 Nov 2026 |
| Garlic Garlic · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹4,400 | ₹8,000 | ₹27,885 | — | 02 Nov 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹5,900 | ₹8,000 | ₹8,701 | — | 02 Nov 2026 |
| nigella Kalonji · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹10,000 | ₹25,751 | ₹25,751 | — | 02 Nov 2026 |
| Soyabean Soyabeen · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹6,666 | ₹6,760 | ₹7,035 | — | 02 Nov 2026 |
| Wheat Wheat · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹2,889 | ₹3,171 | ₹3,700 | — | 02 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹6,552 | ₹6,931 | ₹6,931 | — | 30 Oct 2026 |
| Garlic Garlic · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹9,000 | ₹11,200 | ₹11,200 | — | 30 Oct 2026 |
| nigella Kalonji · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹22,900 | ₹22,900 | ₹22,900 | — | 30 Oct 2026 |
| Wheat Wheat · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹3,101 | ₹3,290 | ₹3,290 | — | 30 Oct 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹6,080 | ₹7,000 | ₹7,046 | — | 29 Oct 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹7,000 | ₹7,800 | ₹7,800 | — | 29 Oct 2026 |
| Coriander(Leaves) Coriander · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹14,410 | ₹14,890 | ₹14,890 | — | 29 Oct 2026 |
| Garlic Garlic · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹2,812 | ₹14,000 | ₹32,930 | — | 29 Oct 2026 |
| Green Peas Pea · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹3,600 | ₹3,600 | ₹3,600 | — | 29 Oct 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹6,500 | ₹9,325 | ₹9,700 | — | 29 Oct 2026 |
| Methi Seeds Methiseeds · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹6,250 | ₹8,000 | ₹10,201 | — | 29 Oct 2026 |
| Mustard Mustard · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹8,380 | ₹8,380 | ₹8,380 | — | 29 Oct 2026 |
| nigella seeds Kalonji/Nigella · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹22,200 | ₹23,751 | ₹23,751 | — | 29 Oct 2026 |
| poppy seeds Khaskhas · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹112,300 | ₹122,000 | ₹136,000 | — | 29 Oct 2026 |
| Sesamum(Sesame,Gingelly,Til) Sesame · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹7,600 | ₹13,210 | ₹15,000 | — | 29 Oct 2026 |
| Soyabean Soyabeen · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹6,401 | ₹6,800 | ₹6,890 | — | 29 Oct 2026 |
| Wheat Wheat · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹2,700 | ₹3,000 | ₹3,700 | — | 29 Oct 2026 |
| Ajwan Ajwan · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹15,852 | ₹15,852 | ₹15,852 | — | 24 Sep 2026 |
| Garlic Garlic · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹1,000 | ₹5,000 | ₹23,600 | — | 24 Sep 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹5,500 | ₹8,001 | ₹8,001 | — | 24 Sep 2026 |
| Linseed Flaxseed · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹8,500 | ₹9,100 | ₹9,100 | — | 24 Sep 2026 |
| Methi Seeds Methiseeds · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹5,700 | ₹7,699 | ₹7,699 | — | 24 Sep 2026 |
| Mustard Mustard · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹7,286 | ₹7,525 | ₹7,525 | — | 24 Sep 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹4,000 | ₹6,200 | ₹7,699 | — | 23 Sep 2026 |
| Onion Onion · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹1,190 | ₹2,200 | ₹3,500 | — | 23 Sep 2026 |
| Wheat Wheat · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹1,751 | ₹2,700 | ₹3,042 | — | 23 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹3,350 | ₹7,000 | ₹8,551 | — | 22 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹6,690 | ₹6,690 | ₹6,690 | — | 22 Sep 2026 |
| Mustard Mustard · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹4,000 | ₹7,500 | ₹7,500 | — | 22 Sep 2026 |
| Wheat Wheat · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹1,900 | ₹2,715 | ₹3,050 | — | 22 Sep 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹5,001 | ₹6,650 | ₹6,650 | — | 19 Sep 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹6,150 | ₹7,700 | ₹8,201 | — | 19 Sep 2026 |
| Soyabean Soyabeen · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹2,500 | ₹5,800 | ₹5,850 | — | 19 Sep 2026 |
| Garlic Garlic · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹1,000 | ₹10,000 | ₹21,600 | — | 18 Sep 2026 |
| Wheat Wheat · FAQ | Jaora APMC Ratlam, Madhya Pradesh | ₹1,595 | ₹2,750 | ₹3,071 | — | 18 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).