Kathua (F&V) Mandi Prices Today
Kathua, Jammu and Kashmir
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Kathua (F&V) mandi wholesale rates for 11 Sep 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bitter gourd Other · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,500 | ₹1,750 | ₹2,000 | — | 11 Sep 2026 |
| Cabbage Cabbage · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹2,500 | ₹2,750 | ₹3,000 | — | 11 Sep 2026 |
| Cauliflower Other · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹3,000 | ₹4,000 | ₹5,000 | — | 11 Sep 2026 |
| Cucumbar(Kheera) Other · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,000 | ₹1,500 | ₹2,000 | — | 11 Sep 2026 |
| Guava Guava · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹8,000 | ₹10,000 | ₹12,000 | — | 11 Sep 2026 |
| Pineapple Pine Apple · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹4,500 | ₹4,750 | ₹5,000 | — | 11 Sep 2026 |
| Apple Delicious · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹5,000 | ₹7,500 | ₹10,000 | — | 09 Sep 2026 |
| Banana Other · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹4,000 | ₹4,250 | ₹4,500 | — | 09 Sep 2026 |
| Bhindi(Ladies Finger) Bhindi · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,000 | ₹1,100 | ₹1,200 | — | 09 Sep 2026 |
| Bottle gourd Bottle Gourd · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,500 | ₹1,750 | ₹2,000 | — | 09 Sep 2026 |
| Brinjal Round/Long · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,500 | ₹1,750 | ₹2,000 | — | 09 Sep 2026 |
| Cabbage Cabbage · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,500 | ₹2,250 | ₹3,000 | — | 09 Sep 2026 |
| Cucumbar(Kheera) Other · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,000 | ₹1,250 | ₹1,500 | — | 09 Sep 2026 |
| Ginger(Green) Green Ginger · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹8,000 | ₹8,500 | ₹9,000 | — | 09 Sep 2026 |
| Green Chilli Green Chilly · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹3,000 | ₹3,250 | ₹3,500 | — | 09 Sep 2026 |
| Indian Beans(Seam) Other · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹6,000 | ₹6,500 | ₹7,000 | — | 09 Sep 2026 |
| Lemon Other · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹7,000 | ₹8,500 | ₹10,000 | — | 09 Sep 2026 |
| Onion Nasik · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹4,000 | ₹4,250 | ₹4,500 | — | 09 Sep 2026 |
| Papaya Papaya · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹4,500 | ₹4,750 | ₹5,000 | — | 09 Sep 2026 |
| Pear(Marasebu) Other · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹10,000 | ₹11,500 | ₹13,000 | — | 09 Sep 2026 |
| Potato Potato · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,000 | ₹1,250 | ₹1,500 | — | 09 Sep 2026 |
| Pumpkin Pumpkin · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,000 | ₹1,750 | ₹2,500 | — | 09 Sep 2026 |
| Raddish Raddish · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹2,500 | ₹2,750 | ₹3,000 | — | 09 Sep 2026 |
| Spinach Spinach · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹3,000 | ₹3,250 | ₹3,500 | — | 09 Sep 2026 |
| Tomato Hybrid · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,500 | ₹1,750 | ₹2,000 | — | 09 Sep 2026 |
| Banana Other · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹4,000 | ₹4,250 | ₹4,500 | — | 08 Sep 2026 |
| Bhindi(Ladies Finger) Bhindi · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹800 | ₹900 | ₹1,000 | — | 08 Sep 2026 |
| Bottle gourd Bottle Gourd · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹800 | ₹900 | ₹1,000 | — | 08 Sep 2026 |
| Cabbage Cabbage · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹2,000 | ₹2,250 | ₹2,500 | — | 08 Sep 2026 |
| Capsicum Capsicum · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹4,000 | ₹4,500 | ₹5,000 | — | 08 Sep 2026 |
| Cauliflower Other · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹2,000 | ₹2,250 | ₹2,500 | — | 08 Sep 2026 |
| Cucumbar(Kheera) Other · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,500 | ₹1,650 | ₹1,800 | — | 08 Sep 2026 |
| Garlic Garlic · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹10,000 | ₹12,500 | ₹15,000 | — | 08 Sep 2026 |
| Ginger(Green) Green Ginger · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹7,000 | ₹7,500 | ₹8,000 | — | 08 Sep 2026 |
| Green Chilli Green Chilly · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹2,500 | ₹2,750 | ₹3,000 | — | 08 Sep 2026 |
| Guava Guava · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹90 | ₹10,000 | ₹11,000 | — | 08 Sep 2026 |
| Indian Beans(Seam) Other · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹4,000 | ₹4,250 | ₹4,500 | — | 08 Sep 2026 |
| Knool Khol Knool Khol · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹2,000 | ₹2,250 | ₹2,500 | — | 08 Sep 2026 |
| Mashrooms Mashrooms · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹10,000 | ₹11,500 | ₹13,000 | — | 08 Sep 2026 |
| Mousambi(Sweet Lime) Other · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹5,000 | ₹5,250 | ₹5,500 | — | 08 Sep 2026 |
| Onion Nasik · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹4,000 | ₹4,250 | ₹4,500 | — | 08 Sep 2026 |
| Papaya Papaya · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹4,500 | ₹4,750 | ₹5,000 | — | 08 Sep 2026 |
| Pear(Marasebu) Other · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹5,000 | ₹8,500 | ₹12,000 | — | 08 Sep 2026 |
| Pineapple Pine Apple · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹4,000 | ₹4,250 | ₹4,500 | — | 08 Sep 2026 |
| Pomegranate Pomogranate · Grade B | Kathua (F&V) Kathua, Jammu and Kashmir | ₹8,000 | ₹10,500 | ₹13,000 | — | 08 Sep 2026 |
| Potato Potato · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,000 | ₹1,250 | ₹1,500 | — | 08 Sep 2026 |
| Pumpkin Pumpkin · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹800 | ₹900 | ₹1,000 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Other · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹2,000 | ₹2,250 | ₹2,500 | — | 08 Sep 2026 |
| Tomato Hybrid · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹2,000 | ₹2,250 | ₹2,500 | — | 08 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).