Khalilabad APMC Mandi Prices Today
Sant Kabir Nagar, Uttar Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Khalilabad APMC mandi wholesale rates for 16 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Wheat Dara · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,535 | ₹2,758 | ₹2,805 | — | 16 Nov 2026 |
| Mustard Other · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹5,800 | ₹5,800 | ₹5,800 | — | 13 Nov 2026 |
| Wheat Dara · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,530 | ₹2,530 | ₹2,530 | — | 13 Nov 2026 |
| Bitter gourd Bitter Gourd · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,400 | ₹1,500 | ₹1,550 | — | 12 Nov 2026 |
| Brinjal Brinjal · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,000 | ₹1,100 | ₹1,200 | — | 12 Nov 2026 |
| Cauliflower Cauliflower · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,300 | ₹1,400 | ₹1,500 | — | 12 Nov 2026 |
| Green Chilli Green Chilly · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,000 | ₹2,100 | ₹2,200 | — | 12 Nov 2026 |
| Paddy(Common) Common · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,000 | ₹2,215 | ₹2,500 | — | 12 Nov 2026 |
| Potato Potato · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,200 | ₹1,300 | ₹1,400 | — | 12 Nov 2026 |
| Tomato Tomato · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,300 | ₹1,350 | ₹1,400 | — | 12 Nov 2026 |
| Wheat Dara · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,550 | ₹2,550 | ₹2,550 | — | 12 Nov 2026 |
| Paddy(Common) Common · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,000 | ₹2,196 | ₹2,500 | — | 11 Nov 2026 |
| Wheat Dara · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,530 | ₹2,654 | ₹2,790 | — | 11 Nov 2026 |
| Bitter gourd Bitter Gourd · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,500 | ₹1,600 | ₹1,700 | — | 10 Nov 2026 |
| Bottle gourd Bottle Gourd · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,000 | ₹1,050 | ₹1,100 | — | 10 Nov 2026 |
| Brinjal Brinjal · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,100 | ₹1,150 | ₹1,200 | — | 10 Nov 2026 |
| Onion Onion · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹3,000 | ₹3,100 | ₹3,200 | — | 10 Nov 2026 |
| Paddy(Common) Common · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,000 | ₹2,000 | ₹2,000 | — | 10 Nov 2026 |
| Potato Potato · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,200 | ₹1,300 | ₹1,400 | — | 10 Nov 2026 |
| Tomato Tomato · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,300 | ₹1,350 | ₹1,400 | — | 10 Nov 2026 |
| Wheat Dara · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,530 | ₹2,573 | ₹2,790 | — | 10 Nov 2026 |
| Paddy(Common) Common · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 09 Nov 2026 |
| Bhindi(Ladies Finger) Bhindi · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,300 | ₹1,350 | ₹1,450 | — | 07 Nov 2026 |
| Bitter gourd Bitter Gourd · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,400 | ₹1,450 | ₹1,500 | — | 07 Nov 2026 |
| Bottle gourd Bottle Gourd · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,100 | ₹1,150 | ₹1,200 | — | 07 Nov 2026 |
| Brinjal Brinjal · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,000 | ₹1,050 | ₹1,100 | — | 07 Nov 2026 |
| Cauliflower Cauliflower · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,300 | ₹1,350 | ₹1,400 | — | 07 Nov 2026 |
| Pumpkin Pumpkin · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,000 | ₹1,050 | ₹1,100 | — | 07 Nov 2026 |
| Wheat Dara · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,530 | ₹2,530 | ₹2,530 | — | 07 Nov 2026 |
| Bitter gourd Bitter Gourd · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,600 | ₹1,650 | ₹1,700 | — | 06 Nov 2026 |
| Bottle gourd Bottle Gourd · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,000 | ₹1,050 | ₹1,100 | — | 06 Nov 2026 |
| Brinjal Brinjal · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,100 | ₹1,150 | ₹1,200 | — | 06 Nov 2026 |
| Cauliflower Cauliflower · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,300 | ₹1,400 | ₹1,500 | — | 06 Nov 2026 |
| Pumpkin Pumpkin · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,000 | ₹1,050 | ₹1,100 | — | 06 Nov 2026 |
| Tomato Tomato · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,400 | ₹1,450 | ₹1,500 | — | 06 Nov 2026 |
| Wheat Dara · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,800 | ₹2,800 | ₹2,800 | — | 06 Nov 2026 |
| Bhindi(Ladies Finger) Bhindi · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,400 | ₹1,450 | ₹1,500 | — | 05 Nov 2026 |
| Bitter gourd Bitter Gourd · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,400 | ₹1,450 | ₹1,500 | — | 05 Nov 2026 |
| Bottle gourd Bottle Gourd · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,000 | ₹1,100 | ₹1,200 | — | 05 Nov 2026 |
| Potato Potato · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,100 | ₹1,150 | ₹1,200 | — | 05 Nov 2026 |
| Raddish Raddish · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,000 | ₹1,050 | ₹1,100 | — | 05 Nov 2026 |
| Tomato Tomato · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,400 | ₹1,450 | ₹1,500 | — | 05 Nov 2026 |
| Paddy(Common) Common · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,000 | ₹2,000 | ₹2,000 | — | 04 Nov 2026 |
| Wheat Dara · FAQ | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹2,530 | ₹2,530 | ₹2,530 | — | 04 Nov 2026 |
| Bitter gourd Bitter Gourd · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,500 | ₹1,550 | ₹1,600 | — | 03 Nov 2026 |
| Cauliflower Cauliflower · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,400 | ₹1,450 | ₹1,500 | — | 03 Nov 2026 |
| Cucumbar(Kheera) Cucumbar · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,200 | ₹1,250 | ₹1,300 | — | 03 Nov 2026 |
| Potato Potato · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,100 | ₹1,150 | ₹1,200 | — | 03 Nov 2026 |
| Pumpkin Pumpkin · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,000 | ₹1,050 | ₹1,100 | — | 03 Nov 2026 |
| Tomato Tomato · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,200 | ₹1,300 | ₹1,400 | — | 03 Nov 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).