Koduvayoor Market Mandi Prices Today
Palakad, Keralam
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Koduvayoor Market mandi wholesale rates for 09 Sep 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Banana Palayamthodan · Medium | Koduvayoor Market Palakad, Keralam | ₹3,000 | ₹3,200 | ₹3,400 | — | 09 Sep 2026 |
| Banana Nendra Bale · Medium | Koduvayoor Market Palakad, Keralam | ₹4,500 | ₹4,700 | ₹4,900 | — | 09 Sep 2026 |
| Beetroot Beetroot · Medium | Koduvayoor Market Palakad, Keralam | ₹3,400 | ₹3,600 | ₹3,800 | — | 09 Sep 2026 |
| Cabbage Cabbage · Medium | Koduvayoor Market Palakad, Keralam | ₹1,500 | ₹1,700 | ₹1,900 | — | 09 Sep 2026 |
| Coconut Big · FAQ | Koduvayoor Market Palakad, Keralam | ₹6,000 | ₹6,200 | ₹6,400 | — | 09 Sep 2026 |
| Cowpea(Veg) Cowpea (Veg) · Medium | Koduvayoor Market Palakad, Keralam | ₹3,200 | ₹3,400 | ₹3,600 | — | 09 Sep 2026 |
| Lime Other · Medium | Koduvayoor Market Palakad, Keralam | ₹19,500 | ₹19,700 | ₹19,900 | — | 09 Sep 2026 |
| Little gourd(Kundru) Other · Medium | Koduvayoor Market Palakad, Keralam | ₹3,500 | ₹3,700 | ₹3,900 | — | 09 Sep 2026 |
| Raddish Other · Medium | Koduvayoor Market Palakad, Keralam | ₹2,000 | ₹2,200 | ₹2,400 | — | 09 Sep 2026 |
| Ashgourd Ashgourd · Medium | Koduvayoor Market Palakad, Keralam | ₹1,400 | ₹1,600 | ₹1,800 | — | 08 Sep 2026 |
| Banana Nendra Bale · Medium | Koduvayoor Market Palakad, Keralam | ₹4,500 | ₹4,700 | ₹4,900 | — | 08 Sep 2026 |
| Banana - Green Banana - Green · Medium | Koduvayoor Market Palakad, Keralam | ₹2,800 | ₹3,000 | ₹3,200 | — | 08 Sep 2026 |
| Bhindi(Ladies Finger) Bhindi · Medium | Koduvayoor Market Palakad, Keralam | ₹2,800 | ₹3,000 | ₹3,200 | — | 08 Sep 2026 |
| Bitter gourd Bitter Gourd · Medium | Koduvayoor Market Palakad, Keralam | ₹4,200 | ₹4,400 | ₹4,600 | — | 08 Sep 2026 |
| Bottle gourd Bottle Gourd · Medium | Koduvayoor Market Palakad, Keralam | ₹3,000 | ₹3,200 | ₹3,400 | — | 08 Sep 2026 |
| Brinjal Brinjal · Medium | Koduvayoor Market Palakad, Keralam | ₹2,800 | ₹3,200 | ₹3,600 | — | 08 Sep 2026 |
| Cabbage Cabbage · Medium | Koduvayoor Market Palakad, Keralam | ₹1,300 | ₹1,500 | ₹1,700 | — | 08 Sep 2026 |
| Carrot Carrot · Medium | Koduvayoor Market Palakad, Keralam | ₹4,600 | ₹4,800 | ₹5,000 | — | 08 Sep 2026 |
| Cauliflower Cauliflower · Medium | Koduvayoor Market Palakad, Keralam | ₹3,000 | ₹3,200 | ₹3,400 | — | 08 Sep 2026 |
| Cluster beans Cluster Beans · Medium | Koduvayoor Market Palakad, Keralam | ₹3,000 | ₹3,200 | ₹3,400 | — | 08 Sep 2026 |
| Coconut Big · FAQ | Koduvayoor Market Palakad, Keralam | ₹6,000 | ₹6,200 | ₹6,400 | — | 08 Sep 2026 |
| Colacasia Other · Medium | Koduvayoor Market Palakad, Keralam | ₹5,000 | ₹5,200 | ₹5,400 | — | 08 Sep 2026 |
| Cucumbar(Kheera) Cucumbar · Medium | Koduvayoor Market Palakad, Keralam | ₹1,600 | ₹1,800 | ₹2,000 | — | 08 Sep 2026 |
| Elephant Yam(Suran)/Amorphophallus Other · Medium | Koduvayoor Market Palakad, Keralam | ₹2,900 | ₹3,100 | ₹3,300 | — | 08 Sep 2026 |
| Garlic Other · FAQ | Koduvayoor Market Palakad, Keralam | ₹20,000 | ₹20,400 | ₹20,800 | — | 08 Sep 2026 |
| Ginger(Dry) Other · FAQ | Koduvayoor Market Palakad, Keralam | ₹22,000 | ₹22,400 | ₹22,800 | — | 08 Sep 2026 |
| Green Avare(W) Green Avare (W) · Medium | Koduvayoor Market Palakad, Keralam | ₹4,500 | ₹4,700 | ₹4,900 | — | 08 Sep 2026 |
| Lemon Other · Medium | Koduvayoor Market Palakad, Keralam | ₹5,000 | ₹5,200 | ₹5,400 | — | 08 Sep 2026 |
| Lime Other · Medium | Koduvayoor Market Palakad, Keralam | ₹20,000 | ₹20,400 | ₹20,800 | — | 08 Sep 2026 |
| Little gourd(Kundru) Other · Medium | Koduvayoor Market Palakad, Keralam | ₹3,200 | ₹3,500 | ₹3,700 | — | 08 Sep 2026 |
| Mango(Raw-Ripe) Mango - Raw-Ripe · Medium | Koduvayoor Market Palakad, Keralam | ₹7,000 | ₹7,200 | ₹7,400 | — | 08 Sep 2026 |
| Onion Big · Medium | Koduvayoor Market Palakad, Keralam | ₹5,400 | ₹5,600 | ₹5,800 | — | 08 Sep 2026 |
| Onion Small · Medium | Koduvayoor Market Palakad, Keralam | ₹8,700 | ₹8,900 | ₹9,100 | — | 08 Sep 2026 |
| Pineapple Pine Apple · Medium | Koduvayoor Market Palakad, Keralam | ₹7,000 | ₹7,200 | ₹7,400 | — | 08 Sep 2026 |
| Potato Potato · Medium | Koduvayoor Market Palakad, Keralam | ₹3,000 | ₹3,400 | ₹3,800 | — | 08 Sep 2026 |
| Pumpkin Pumpkin · Medium | Koduvayoor Market Palakad, Keralam | ₹1,200 | ₹1,400 | ₹1,600 | — | 08 Sep 2026 |
| Raddish Other · Medium | Koduvayoor Market Palakad, Keralam | ₹2,000 | ₹2,200 | ₹2,400 | — | 08 Sep 2026 |
| Snakeguard Snakeguard · Medium | Koduvayoor Market Palakad, Keralam | ₹3,000 | ₹3,200 | ₹3,400 | — | 08 Sep 2026 |
| Sweet Potato Sweet Potato · Medium | Koduvayoor Market Palakad, Keralam | ₹5,200 | ₹5,400 | ₹5,600 | — | 08 Sep 2026 |
| Tomato Tomato · Medium | Koduvayoor Market Palakad, Keralam | ₹2,800 | ₹3,000 | ₹3,200 | — | 08 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).