Kota APMC Mandi Prices Today
Kota, Rajasthan
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Kota APMC mandi wholesale rates for 05 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹6,800 | ₹6,800 | ₹6,800 | — | 05 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹7,800 | ₹7,800 | ₹7,800 | — | 05 Nov 2026 |
| Corriander seed Other · Local | Kota APMC Kota, Rajasthan | ₹13,000 | ₹13,000 | ₹13,000 | — | 05 Nov 2026 |
| Garlic Other · Local | Kota APMC Kota, Rajasthan | ₹14,000 | ₹14,000 | ₹14,000 | — | 05 Nov 2026 |
| Green Gram(Moong)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹8,200 | ₹8,200 | ₹8,200 | — | 05 Nov 2026 |
| Jowar(Sorghum) Local · Local | Kota APMC Kota, Rajasthan | ₹2,699 | ₹2,699 | ₹2,699 | — | 05 Nov 2026 |
| Maize Local · Local | Kota APMC Kota, Rajasthan | ₹2,650 | ₹2,650 | ₹2,650 | — | 05 Nov 2026 |
| Methi Seeds Other · Local | Kota APMC Kota, Rajasthan | ₹6,500 | ₹6,500 | ₹6,500 | — | 05 Nov 2026 |
| Mustard Mustard · Local | Kota APMC Kota, Rajasthan | ₹8,800 | ₹8,800 | ₹8,800 | — | 05 Nov 2026 |
| Paddy(Basmati) Other · Local | Kota APMC Kota, Rajasthan | ₹4,200 | ₹4,200 | ₹4,200 | — | 05 Nov 2026 |
| Sesamum(Sesame,Gingelly,Til) Sesame · Local | Kota APMC Kota, Rajasthan | ₹14,000 | ₹14,000 | ₹14,000 | — | 05 Nov 2026 |
| Soyabean Local · Local | Kota APMC Kota, Rajasthan | ₹6,850 | ₹6,850 | ₹6,850 | — | 05 Nov 2026 |
| Wheat Local · Local | Kota APMC Kota, Rajasthan | ₹2,950 | ₹2,950 | ₹2,950 | — | 05 Nov 2026 |
| Barley(Jau) Local · Local | Kota APMC Kota, Rajasthan | ₹2,000 | ₹2,000 | ₹2,000 | — | 29 Oct 2026 |
| Bengal Gram(Gram)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹6,450 | ₹6,450 | ₹6,450 | — | 29 Oct 2026 |
| Black Gram(Urd Beans)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹7,800 | ₹7,800 | ₹7,800 | — | 29 Oct 2026 |
| Corriander seed Other · Local | Kota APMC Kota, Rajasthan | ₹13,400 | ₹13,400 | ₹13,400 | — | 29 Oct 2026 |
| Garlic Other · Local | Kota APMC Kota, Rajasthan | ₹14,000 | ₹14,000 | ₹14,000 | — | 29 Oct 2026 |
| Green Gram(Moong)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹7,751 | ₹7,751 | ₹7,751 | — | 29 Oct 2026 |
| Methi Seeds Other · Local | Kota APMC Kota, Rajasthan | ₹6,500 | ₹6,500 | ₹6,500 | — | 29 Oct 2026 |
| Mustard Mustard · Local | Kota APMC Kota, Rajasthan | ₹8,400 | ₹8,400 | ₹8,400 | — | 29 Oct 2026 |
| Paddy(Basmati) Other · Local | Kota APMC Kota, Rajasthan | ₹4,250 | ₹4,250 | ₹4,250 | — | 29 Oct 2026 |
| Sesamum(Sesame,Gingelly,Til) Sesame · Local | Kota APMC Kota, Rajasthan | ₹14,000 | ₹14,000 | ₹14,000 | — | 29 Oct 2026 |
| Soyabean Local · Local | Kota APMC Kota, Rajasthan | ₹6,950 | ₹6,950 | ₹6,950 | — | 29 Oct 2026 |
| Wheat Local · Local | Kota APMC Kota, Rajasthan | ₹3,000 | ₹3,000 | ₹3,000 | — | 29 Oct 2026 |
| Bengal Gram(Gram)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹5,800 | ₹5,800 | ₹5,800 | — | 24 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹8,000 | ₹8,000 | ₹8,000 | — | 24 Sep 2026 |
| Corriander seed Other · Local | Kota APMC Kota, Rajasthan | ₹13,500 | ₹13,500 | ₹13,500 | — | 24 Sep 2026 |
| Garlic Other · Local | Kota APMC Kota, Rajasthan | ₹13,000 | ₹13,000 | ₹13,000 | — | 24 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹8,000 | ₹8,000 | ₹8,000 | — | 24 Sep 2026 |
| Paddy(Basmati) Other · Local | Kota APMC Kota, Rajasthan | ₹4,000 | ₹4,000 | ₹4,000 | — | 24 Sep 2026 |
| Wheat Local · Local | Kota APMC Kota, Rajasthan | ₹2,750 | ₹2,750 | ₹2,750 | — | 24 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹7,800 | ₹7,800 | ₹7,800 | — | 23 Sep 2026 |
| Garlic Other · Local | Kota APMC Kota, Rajasthan | ₹13,000 | ₹13,000 | ₹13,000 | — | 23 Sep 2026 |
| Soyabean Local · Local | Kota APMC Kota, Rajasthan | ₹5,600 | ₹5,600 | ₹5,600 | — | 23 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹7,500 | ₹7,500 | ₹7,500 | — | 22 Sep 2026 |
| Corriander seed Other · Local | Kota APMC Kota, Rajasthan | ₹13,000 | ₹13,000 | ₹13,000 | — | 22 Sep 2026 |
| Garlic Other · Local | Kota APMC Kota, Rajasthan | ₹13,000 | ₹13,000 | ₹13,000 | — | 22 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹7,400 | ₹7,400 | ₹7,400 | — | 22 Sep 2026 |
| Maize Local · Local | Kota APMC Kota, Rajasthan | ₹2,130 | ₹2,130 | ₹2,130 | — | 22 Sep 2026 |
| Methi Seeds Other · Local | Kota APMC Kota, Rajasthan | ₹5,800 | ₹5,800 | ₹5,800 | — | 22 Sep 2026 |
| Mustard Mustard · Local | Kota APMC Kota, Rajasthan | ₹7,500 | ₹7,500 | ₹7,500 | — | 22 Sep 2026 |
| Paddy(Basmati) Other · Local | Kota APMC Kota, Rajasthan | ₹3,350 | ₹3,350 | ₹3,350 | — | 22 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹7,500 | ₹7,500 | ₹7,500 | — | 15 Sep 2026 |
| Methi Seeds Other · Local | Kota APMC Kota, Rajasthan | ₹5,800 | ₹5,800 | ₹5,800 | — | 15 Sep 2026 |
| Wheat Local · Non-FAQ | Kota APMC Bilaspur, Chattisgarh | ₹2,600 | ₹2,600 | ₹2,600 | — | 10 Sep 2026 |
| Barley(Jau) Local · Local | Kota APMC Kota, Rajasthan | ₹2,377 | ₹2,377 | ₹2,377 | — | 09 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · Local | Kota APMC Kota, Rajasthan | ₹5,400 | ₹5,400 | ₹5,400 | — | 09 Sep 2026 |
| Corriander seed Other · Local | Kota APMC Kota, Rajasthan | ₹13,000 | ₹13,000 | ₹13,000 | — | 09 Sep 2026 |
| Garlic Other · Local | Kota APMC Kota, Rajasthan | ₹13,000 | ₹13,000 | ₹13,000 | — | 09 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).