Kottur APMC Mandi Prices Today
Vijayanagara, Karnataka
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Kottur APMC mandi wholesale rates for 05 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,801 | ₹2,844 | ₹3,269 | — | 05 Nov 2026 |
| Jowar(Sorghum) Jowar Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,510 | ₹3,809 | ₹4,302 | — | 05 Nov 2026 |
| Maize Hybrid/Local · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,121 | ₹3,113 | ₹3,259 | — | 05 Nov 2026 |
| Ragi(Finger Millet) Feeds (Poultry Quality) · Local | Kottur APMC Vijayanagara, Karnataka | ₹3,311 | ₹3,602 | ₹3,719 | — | 05 Nov 2026 |
| Jowar(Sorghum) Jowar Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,666 | ₹3,606 | ₹4,203 | — | 04 Nov 2026 |
| Maize Hybrid/Local · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,651 | ₹3,156 | ₹3,395 | — | 04 Nov 2026 |
| Ragi(Finger Millet) Feeds (Poultry Quality) · Local | Kottur APMC Vijayanagara, Karnataka | ₹3,089 | ₹3,455 | ₹3,821 | — | 04 Nov 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹3,249 | ₹3,272 | ₹3,289 | — | 29 Oct 2026 |
| Cotton Narma BT Cotton · Local | Kottur APMC Vijayanagara, Karnataka | ₹6,099 | ₹8,836 | ₹9,299 | — | 29 Oct 2026 |
| Jowar(Sorghum) Jowar Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,756 | ₹3,737 | ₹3,929 | — | 29 Oct 2026 |
| Kulthi(Horse Gram) Horse gram (Whole) · Local | Kottur APMC Vijayanagara, Karnataka | ₹4,450 | ₹4,700 | ₹4,750 | — | 29 Oct 2026 |
| Maize Hybrid/Local · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,621 | ₹3,264 | ₹3,382 | — | 29 Oct 2026 |
| Ragi(Finger Millet) Feeds (Poultry Quality) · Local | Kottur APMC Vijayanagara, Karnataka | ₹3,594 | ₹3,600 | ₹3,606 | — | 29 Oct 2026 |
| Maize Hybrid/Local · Local | Kottur APMC Vijayanagara, Karnataka | ₹1,900 | ₹2,619 | ₹2,785 | — | 23 Sep 2026 |
| Jowar(Sorghum) Jowar Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,205 | ₹2,583 | ₹2,911 | — | 22 Sep 2026 |
| Sunflower/Sunflower Seed Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹4,100 | ₹7,161 | ₹11,551 | — | 22 Sep 2026 |
| Maize Hybrid/Local · Local | Kottur APMC Vijayanagara, Karnataka | ₹1,661 | ₹2,681 | ₹2,790 | — | 17 Sep 2026 |
| Ragi(Finger Millet) Feeds (Poultry Quality) · Local | Kottur APMC Vijayanagara, Karnataka | ₹3,701 | ₹3,701 | ₹3,701 | — | 17 Sep 2026 |
| Jowar(Sorghum) Jowar Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,466 | ₹2,649 | ₹2,879 | — | 12 Sep 2026 |
| Ragi(Finger Millet) Feeds (Poultry Quality) · Local | Kottur APMC Vijayanagara, Karnataka | ₹3,519 | ₹3,529 | ₹3,529 | — | 12 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,690 | ₹2,690 | ₹2,690 | — | 11 Sep 2026 |
| Jowar(Sorghum) Jowar Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,459 | ₹2,601 | ₹2,752 | — | 11 Sep 2026 |
| Jowar(Sorghum) Jowar Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,056 | ₹2,460 | ₹2,817 | — | 10 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,369 | ₹2,497 | ₹2,626 | — | 09 Sep 2026 |
| Jowar(Sorghum) Jowar Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,222 | ₹2,520 | ₹3,009 | — | 09 Sep 2026 |
| Sunflower/Sunflower Seed Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹5,600 | ₹7,561 | ₹11,725 | — | 08 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,481 | ₹2,481 | ₹2,481 | — | 07 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹3,025 | ₹3,025 | ₹3,025 | — | 04 Sep 2026 |
| Jowar(Sorghum) Jowar Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,029 | ₹2,536 | ₹3,006 | — | 04 Sep 2026 |
| Maize Hybrid/Local · Local | Kottur APMC Vijayanagara, Karnataka | ₹2,010 | ₹2,081 | ₹2,649 | — | 04 Sep 2026 |
| Ragi(Finger Millet) Feeds (Poultry Quality) · Local | Kottur APMC Vijayanagara, Karnataka | ₹3,326 | ₹3,595 | ₹3,622 | — | 04 Sep 2026 |
| Safflower Safflower · Local | Kottur APMC Vijayanagara, Karnataka | ₹3,030 | ₹3,222 | ₹3,469 | — | 04 Sep 2026 |
| Sunflower/Sunflower Seed Hybrid · Local | Kottur APMC Vijayanagara, Karnataka | ₹3,100 | ₹7,817 | ₹11,570 | — | 04 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).