Kustagi APMC Mandi Prices Today
Koppal, Karnataka
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Kustagi APMC mandi wholesale rates for 12 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹3,250 | ₹3,296 | ₹3,345 | — | 12 Nov 2026 |
| Maize Hybrid/Local · FAQ | Kustagi APMC Koppal, Karnataka | ₹3,121 | ₹3,198 | ₹3,210 | — | 12 Nov 2026 |
| Sunflower/Sunflower Seed Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹7,800 | ₹7,800 | ₹7,800 | — | 12 Nov 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹3,200 | ₹3,225 | ₹3,250 | — | 11 Nov 2026 |
| Jowar(Sorghum) Jowar Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,500 | ₹2,500 | ₹2,500 | — | 11 Nov 2026 |
| Lint Other · Medium | Kustagi APMC Koppal, Karnataka | ₹16,600 | ₹16,600 | ₹16,600 | — | 11 Nov 2026 |
| Maize Hybrid/Local · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,900 | ₹3,131 | ₹3,300 | — | 11 Nov 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹3,220 | ₹3,220 | ₹3,220 | — | 06 Nov 2026 |
| Maize Hybrid/Local · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,600 | ₹2,960 | ₹3,201 | — | 06 Nov 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹3,100 | ₹3,210 | ₹3,345 | — | 05 Nov 2026 |
| Cotton Other · FAQ | Kustagi APMC Koppal, Karnataka | ₹9,100 | ₹9,100 | ₹9,100 | — | 05 Nov 2026 |
| Lint Other · Medium | Kustagi APMC Koppal, Karnataka | ₹16,600 | ₹16,600 | ₹16,600 | — | 05 Nov 2026 |
| Maize Hybrid/Local · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,800 | ₹3,105 | ₹3,300 | — | 05 Nov 2026 |
| Cotton Other · FAQ | Kustagi APMC Koppal, Karnataka | ₹9,000 | ₹9,000 | ₹9,000 | — | 04 Nov 2026 |
| Maize Hybrid/Local · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,800 | ₹3,141 | ₹3,350 | — | 04 Nov 2026 |
| Sunflower/Sunflower Seed Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹8,200 | ₹8,200 | ₹8,200 | — | 04 Nov 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,800 | ₹2,850 | ₹3,200 | — | 02 Nov 2026 |
| Cotton Other · FAQ | Kustagi APMC Koppal, Karnataka | ₹9,000 | ₹9,050 | ₹9,100 | — | 02 Nov 2026 |
| Maize Hybrid/Local · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,650 | ₹2,965 | ₹3,250 | — | 02 Nov 2026 |
| Neem Seed Neem Seed · Medium | Kustagi APMC Koppal, Karnataka | ₹1,500 | ₹1,500 | ₹1,500 | — | 02 Nov 2026 |
| Sunflower/Sunflower Seed Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹7,800 | ₹7,800 | ₹7,800 | — | 02 Nov 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,880 | ₹2,946 | ₹3,120 | — | 25 Oct 2026 |
| Cotton Other · FAQ | Kustagi APMC Koppal, Karnataka | ₹9,000 | ₹9,026 | ₹9,300 | — | 25 Oct 2026 |
| Cowpea(Lobia/Karamani) Cowpea (Whole) · Medium | Kustagi APMC Koppal, Karnataka | ₹9,600 | ₹9,624 | ₹9,650 | — | 25 Oct 2026 |
| Maize Hybrid/Local · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,650 | ₹2,704 | ₹2,800 | — | 25 Oct 2026 |
| Red gram/Arhar/Tur(whole) Red · FAQ | Kustagi APMC Koppal, Karnataka | ₹9,000 | ₹9,171 | ₹9,300 | — | 25 Oct 2026 |
| Sunflower/Sunflower Seed Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹8,200 | ₹8,200 | ₹8,200 | — | 25 Oct 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,400 | ₹2,616 | ₹2,650 | — | 24 Sep 2026 |
| Bengal Gram(Gram)(Whole) Average (Whole) · FAQ | Kustagi APMC Koppal, Karnataka | ₹6,500 | ₹6,500 | ₹6,500 | — | 24 Sep 2026 |
| Maize Hybrid/Local · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,500 | ₹2,680 | ₹2,700 | — | 24 Sep 2026 |
| Sesamum(Sesame,Gingelly,Til) White · FAQ | Kustagi APMC Koppal, Karnataka | ₹12,300 | ₹12,300 | ₹12,300 | — | 24 Sep 2026 |
| Sunflower/Sunflower Seed Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹7,350 | ₹7,373 | ₹7,400 | — | 24 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,425 | ₹2,593 | ₹2,650 | — | 23 Sep 2026 |
| Sunflower/Sunflower Seed Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹7,450 | ₹7,634 | ₹7,700 | — | 23 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,525 | ₹2,582 | ₹2,700 | — | 21 Sep 2026 |
| Cotton Other · FAQ | Kustagi APMC Koppal, Karnataka | ₹9,020 | ₹9,179 | ₹9,500 | — | 21 Sep 2026 |
| Maize Hybrid/Local · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,650 | ₹2,713 | ₹2,740 | — | 21 Sep 2026 |
| Sesamum(Sesame,Gingelly,Til) White · FAQ | Kustagi APMC Koppal, Karnataka | ₹12,600 | ₹12,600 | ₹12,600 | — | 21 Sep 2026 |
| Sunflower/Sunflower Seed Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹7,500 | ₹7,634 | ₹7,800 | — | 21 Sep 2026 |
| Sesamum(Sesame,Gingelly,Til) White · FAQ | Kustagi APMC Koppal, Karnataka | ₹12,600 | ₹12,600 | ₹12,600 | — | 20 Sep 2026 |
| Sunflower/Sunflower Seed Hybrid · FAQ | Kustagi APMC Koppal, Karnataka | ₹7,500 | ₹7,500 | ₹7,500 | — | 20 Sep 2026 |
| Cotton Other · FAQ | Kustagi APMC Koppal, Karnataka | ₹9,500 | ₹9,619 | ₹10,040 | — | 19 Sep 2026 |
| Bengal Gram(Gram)(Whole) Average (Whole) · FAQ | Kustagi APMC Koppal, Karnataka | ₹6,000 | ₹6,000 | ₹6,000 | — | 17 Sep 2026 |
| Cotton Other · FAQ | Kustagi APMC Koppal, Karnataka | ₹9,200 | ₹9,845 | ₹10,100 | — | 17 Sep 2026 |
| Green Gram(Moong)(Whole) Local · FAQ | Kustagi APMC Koppal, Karnataka | ₹8,300 | ₹8,300 | ₹8,300 | — | 17 Sep 2026 |
| Maize Hybrid/Local · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,700 | ₹2,700 | ₹2,700 | — | 17 Sep 2026 |
| Paddy(Common) Paddy · FAQ | Kustagi APMC Koppal, Karnataka | ₹4,000 | ₹4,000 | ₹4,000 | — | 17 Sep 2026 |
| Red gram/Arhar/Tur(whole) Red · FAQ | Kustagi APMC Koppal, Karnataka | ₹8,600 | ₹8,600 | ₹8,600 | — | 17 Sep 2026 |
| Cowpea(Lobia/Karamani) Cowpea (Whole) · Medium | Kustagi APMC Koppal, Karnataka | ₹8,000 | ₹8,200 | ₹8,750 | — | 16 Sep 2026 |
| Maize Hybrid/Local · FAQ | Kustagi APMC Koppal, Karnataka | ₹2,500 | ₹2,517 | ₹2,600 | — | 16 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).