Nagda APMC Mandi Prices Today
Ujjain, Madhya Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Nagda APMC mandi wholesale rates for 16 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Maize Local · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,805 | ₹2,805 | ₹2,805 | — | 16 Nov 2026 |
| Soyabean Soyabeen · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹5,390 | ₹7,400 | ₹7,425 | — | 16 Nov 2026 |
| Soyabean Soyabeen · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹6,740 | ₹7,400 | ₹7,450 | — | 16 Nov 2026 |
| Wheat Wheat · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,740 | ₹3,100 | ₹3,100 | — | 16 Nov 2026 |
| Wheat Wheat · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,700 | ₹2,960 | ₹2,960 | — | 16 Nov 2026 |
| Soyabean Soyabeen · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹6,855 | ₹7,180 | ₹7,180 | — | 13 Nov 2026 |
| Soyabean Soyabeen · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹7,130 | ₹7,160 | ₹7,160 | — | 13 Nov 2026 |
| Soyabean Soyabeen · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹7,451 | ₹7,777 | ₹7,777 | — | 12 Nov 2026 |
| Soyabean Soyabeen · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹8,101 | ₹8,101 | ₹8,101 | — | 12 Nov 2026 |
| Wheat Wheat · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,685 | ₹2,685 | ₹2,685 | — | 12 Nov 2026 |
| Maize Yellow · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,660 | ₹2,660 | ₹2,660 | — | 05 Nov 2026 |
| Maize Local · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹1,905 | ₹1,905 | ₹1,905 | — | 05 Nov 2026 |
| Soyabean Soyabeen · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹4,090 | ₹6,700 | ₹6,795 | — | 05 Nov 2026 |
| Soyabean Soyabeen · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹3,000 | ₹6,725 | ₹6,840 | — | 05 Nov 2026 |
| Wheat Wheat · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,700 | ₹2,860 | ₹3,000 | — | 05 Nov 2026 |
| Wheat Wheat · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,725 | ₹2,925 | ₹2,990 | — | 05 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹7,160 | ₹7,160 | ₹7,160 | — | 04 Nov 2026 |
| Maize Local · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,650 | ₹2,650 | ₹2,650 | — | 04 Nov 2026 |
| Maize Local · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,700 | ₹2,700 | ₹2,700 | — | 04 Nov 2026 |
| Soyabean Soyabeen · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹4,400 | ₹6,780 | ₹6,920 | — | 04 Nov 2026 |
| Soyabean Soyabeen · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹3,755 | ₹6,755 | ₹6,880 | — | 04 Nov 2026 |
| Wheat Wheat · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,800 | ₹2,975 | ₹2,975 | — | 04 Nov 2026 |
| Wheat Wheat · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,825 | ₹3,120 | ₹3,120 | — | 04 Nov 2026 |
| Wheat Wheat · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹3,065 | ₹3,065 | ₹3,065 | — | 03 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹6,700 | ₹6,700 | ₹6,700 | — | 02 Nov 2026 |
| Maize Local · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,485 | ₹2,485 | ₹2,485 | — | 02 Nov 2026 |
| Soyabean Soyabeen · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹6,705 | ₹6,925 | ₹7,000 | — | 02 Nov 2026 |
| Soyabean Soyabeen · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹6,605 | ₹6,975 | ₹7,005 | — | 02 Nov 2026 |
| Wheat Wheat · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,830 | ₹2,980 | ₹2,980 | — | 02 Nov 2026 |
| Soyabean Soyabeen · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹6,830 | ₹6,860 | ₹6,860 | — | 30 Oct 2026 |
| Soyabean Soyabeen · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹6,750 | ₹6,845 | ₹6,845 | — | 30 Oct 2026 |
| Soyabean Soyabeen · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹4,800 | ₹6,775 | ₹6,960 | — | 29 Oct 2026 |
| Soyabean Soyabeen · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹5,865 | ₹6,775 | ₹6,990 | — | 29 Oct 2026 |
| Wheat Wheat · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,870 | ₹2,935 | ₹2,935 | — | 29 Oct 2026 |
| Wheat Wheat · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,925 | ₹3,140 | ₹3,140 | — | 29 Oct 2026 |
| Soyabean Yellow · Non-FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹4,450 | ₹5,000 | ₹5,000 | — | 22 Sep 2026 |
| Wheat Wheat · FAQ | Nagda APMC Ujjain, Madhya Pradesh | ₹2,525 | ₹2,650 | ₹2,650 | — | 22 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).