Rewa APMC Mandi Prices Today
Rewa, Madhya Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Rewa APMC mandi wholesale rates for 13 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Paddy(Common) Paddy · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹1,950 | ₹1,950 | ₹1,950 | — | 13 Nov 2026 |
| Wheat Wheat · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,600 | ₹2,600 | ₹2,600 | — | 13 Nov 2026 |
| Wheat Wheat · Non-FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,535 | ₹2,550 | ₹2,550 | — | 13 Nov 2026 |
| Wheat Mill Quality · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,610 | ₹2,610 | ₹2,610 | — | 12 Nov 2026 |
| Gur(Jaggery) Jaggery · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹5,215 | ₹5,310 | ₹5,310 | — | 11 Nov 2026 |
| Gur(Jaggery) Jaggery · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹5,260 | ₹5,260 | ₹5,260 | — | 10 Nov 2026 |
| Gur(Jaggery) Jaggery · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹5,125 | ₹5,125 | ₹5,125 | — | 06 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹6,100 | ₹6,500 | ₹6,500 | — | 05 Nov 2026 |
| Kodo Millet(Varagu) Kondo · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,031 | ₹2,091 | ₹2,091 | — | 05 Nov 2026 |
| Lentil(Masur)(Whole) Local · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹5,301 | ₹5,475 | ₹5,475 | — | 05 Nov 2026 |
| Mustard Sarson(Black) · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹7,800 | ₹7,851 | ₹7,900 | — | 05 Nov 2026 |
| Mustard Other · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹8,080 | ₹8,080 | ₹8,080 | — | 05 Nov 2026 |
| Wheat Mill Quality · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,402 | ₹2,671 | ₹2,675 | — | 05 Nov 2026 |
| Wheat Mill Quality · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,610 | ₹2,615 | ₹2,615 | — | 04 Nov 2026 |
| Wheat Wheat · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,540 | ₹2,570 | ₹2,570 | — | 04 Nov 2026 |
| Gur(Jaggery) Jaggery · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹5,125 | ₹5,125 | ₹5,125 | — | 03 Nov 2026 |
| Wheat Mill Quality · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,560 | ₹2,605 | ₹2,605 | — | 02 Nov 2026 |
| Wheat Wheat · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,520 | ₹2,520 | ₹2,520 | — | 30 Oct 2026 |
| Wheat Wheat · Non-FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,700 | ₹2,700 | ₹2,700 | — | 29 Oct 2026 |
| Wheat Wheat · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,560 | ₹2,560 | ₹2,560 | — | 29 Oct 2026 |
| Wheat Wheat · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,530 | ₹2,530 | ₹2,530 | — | 25 Oct 2026 |
| Wheat Wheat Mix · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 25 Oct 2026 |
| Wheat Mill Quality · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,626 | ₹2,649 | ₹2,649 | — | 25 Oct 2026 |
| Wheat Malwa Shakti · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 24 Oct 2026 |
| Wheat Wheat · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,570 | ₹2,625 | ₹2,625 | — | 24 Oct 2026 |
| Gur(Jaggery) Jaggery · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹6,451 | ₹6,451 | ₹6,451 | — | 23 Sep 2026 |
| Wheat Mill Quality · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,540 | ₹2,550 | ₹2,555 | — | 22 Sep 2026 |
| Gur(Jaggery) Jaggery · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹6,451 | ₹6,451 | ₹6,451 | — | 20 Sep 2026 |
| Gur(Jaggery) Jaggery · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹6,400 | ₹6,400 | ₹6,400 | — | 11 Sep 2026 |
| Wheat Mill Quality · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹2,590 | ₹2,590 | ₹2,590 | — | 11 Sep 2026 |
| Gur(Jaggery) Jaggery · FAQ | Rewa APMC Rewa, Madhya Pradesh | ₹6,700 | ₹6,700 | ₹6,700 | — | 10 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).