Rishikesh APMC Mandi Prices Today
Dehradoon, Uttarakhand
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Rishikesh APMC mandi wholesale rates for 10 Sep 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bhindi(Ladies Finger) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,000 | ₹1,500 | — | 10 Sep 2026 |
| Bottle gourd Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹900 | ₹1,000 | — | 10 Sep 2026 |
| Brinjal Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,200 | ₹2,000 | — | 10 Sep 2026 |
| Green Chilli Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹2,500 | ₹2,600 | ₹3,000 | — | 10 Sep 2026 |
| Mousambi(Sweet Lime) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹2,200 | ₹2,600 | ₹3,000 | — | 10 Sep 2026 |
| Ridgeguard(Tori) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,000 | ₹1,300 | — | 10 Sep 2026 |
| Apple Kasmir/Shimla - II · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹2,500 | ₹3,200 | ₹7,600 | — | 09 Sep 2026 |
| Banana Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,700 | ₹1,800 | ₹2,000 | — | 09 Sep 2026 |
| Bottle gourd Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,000 | ₹1,250 | — | 09 Sep 2026 |
| Brinjal Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,250 | ₹2,000 | — | 09 Sep 2026 |
| Cucumbar(Kheera) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,250 | ₹1,800 | ₹2,300 | — | 09 Sep 2026 |
| Green Chilli Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹2,500 | ₹2,650 | ₹3,000 | — | 09 Sep 2026 |
| Onion Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹3,400 | ₹4,250 | ₹4,850 | — | 09 Sep 2026 |
| Papaya Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,800 | ₹2,000 | ₹2,200 | — | 09 Sep 2026 |
| Potato Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹730 | ₹855 | ₹985 | — | 09 Sep 2026 |
| Pumpkin Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,050 | ₹1,600 | ₹1,800 | — | 09 Sep 2026 |
| Ridgeguard(Tori) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹600 | ₹800 | ₹1,200 | — | 09 Sep 2026 |
| Apple Kasmir/Shimla - II · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹2,550 | ₹3,200 | ₹7,500 | — | 08 Sep 2026 |
| Bitter gourd Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,200 | ₹1,600 | ₹2,400 | — | 08 Sep 2026 |
| Bottle gourd Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹850 | ₹1,050 | ₹1,200 | — | 08 Sep 2026 |
| Brinjal Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,260 | ₹2,000 | — | 08 Sep 2026 |
| Green Chilli Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹2,500 | ₹2,850 | ₹3,400 | — | 08 Sep 2026 |
| Mousambi(Sweet Lime) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹2,200 | ₹2,650 | ₹2,850 | — | 08 Sep 2026 |
| Papaya Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,800 | ₹2,000 | ₹2,100 | — | 08 Sep 2026 |
| Pear(Marasebu) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹4,000 | ₹5,100 | ₹5,500 | — | 08 Sep 2026 |
| Pomegranate Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹6,200 | ₹7,800 | ₹10,200 | — | 08 Sep 2026 |
| Potato Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹725 | ₹850 | ₹975 | — | 08 Sep 2026 |
| Ridgeguard(Tori) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹650 | ₹850 | ₹1,200 | — | 08 Sep 2026 |
| Tomato Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,600 | ₹2,000 | ₹2,450 | — | 08 Sep 2026 |
| Brinjal Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,200 | ₹2,000 | — | 07 Sep 2026 |
| Bhindi(Ladies Finger) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹850 | ₹1,050 | ₹1,200 | — | 06 Sep 2026 |
| Bitter gourd Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,200 | ₹1,550 | ₹2,100 | — | 06 Sep 2026 |
| Bottle gourd Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,100 | ₹1,200 | — | 06 Sep 2026 |
| Potato Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹740 | ₹835 | ₹965 | — | 06 Sep 2026 |
| Ridgeguard(Tori) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹600 | ₹700 | ₹900 | — | 06 Sep 2026 |
| Apple Kasmir/Shimla - II · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹2,550 | ₹2,650 | ₹2,800 | — | 05 Sep 2026 |
| Banana Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,700 | ₹1,800 | ₹2,000 | — | 05 Sep 2026 |
| Bhindi(Ladies Finger) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,000 | ₹1,200 | — | 05 Sep 2026 |
| Brinjal Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,200 | ₹1,600 | — | 05 Sep 2026 |
| Cucumbar(Kheera) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,650 | ₹2,000 | — | 05 Sep 2026 |
| Green Chilli Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹2,500 | ₹3,000 | ₹3,200 | — | 05 Sep 2026 |
| Mousambi(Sweet Lime) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹2,250 | ₹2,650 | ₹2,800 | — | 05 Sep 2026 |
| Onion Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹3,050 | ₹3,800 | ₹4,700 | — | 05 Sep 2026 |
| Papaya Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,800 | ₹2,000 | ₹2,300 | — | 05 Sep 2026 |
| Pear(Marasebu) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹4,200 | ₹5,000 | ₹5,500 | — | 05 Sep 2026 |
| Pomegranate Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹6,200 | ₹7,700 | ₹11,000 | — | 05 Sep 2026 |
| Pumpkin Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,050 | ₹1,200 | ₹1,500 | — | 05 Sep 2026 |
| Ridgeguard(Tori) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹600 | ₹750 | ₹900 | — | 05 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).