Shamshabad APMC Mandi Prices Today
Vidisha, Madhya Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Shamshabad APMC mandi wholesale rates for 17 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) Desi (F.A.Q. Split) · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹6,750 | ₹6,750 | ₹6,750 | — | 17 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹6,300 | ₹6,300 | ₹6,751 | — | 17 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹4,150 | ₹6,101 | ₹6,101 | — | 17 Nov 2026 |
| Maize Local · Non-FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,540 | ₹2,540 | ₹2,540 | — | 17 Nov 2026 |
| Maize Local · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,495 | ₹2,590 | ₹2,690 | — | 17 Nov 2026 |
| Soyabean Soyabeen · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹6,965 | ₹7,280 | ₹7,580 | — | 17 Nov 2026 |
| Wheat Mill Quality · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,610 | ₹2,610 | ₹2,610 | — | 17 Nov 2026 |
| Wheat Wheat · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,600 | ₹2,645 | ₹2,726 | — | 17 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹3,000 | ₹6,890 | ₹6,890 | — | 16 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹4,680 | ₹4,680 | ₹4,680 | — | 16 Nov 2026 |
| Maize Local · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,526 | ₹2,650 | ₹2,650 | — | 16 Nov 2026 |
| Soyabean Soyabeen · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹6,665 | ₹6,860 | ₹7,251 | — | 16 Nov 2026 |
| Wheat Wheat · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,640 | ₹2,640 | ₹2,751 | — | 16 Nov 2026 |
| Wheat Mill Quality · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹3,050 | ₹3,050 | ₹3,050 | — | 06 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹5,751 | ₹6,801 | ₹6,801 | — | 05 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹4,000 | ₹6,100 | ₹6,100 | — | 05 Nov 2026 |
| Maize Local · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,000 | ₹2,200 | ₹2,651 | — | 05 Nov 2026 |
| Soyabean Soyabeen · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,510 | ₹6,595 | ₹6,845 | — | 05 Nov 2026 |
| Wheat Mill Quality · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,611 | ₹2,611 | ₹2,611 | — | 05 Nov 2026 |
| Wheat Mill Quality · Non-FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,551 | ₹2,600 | ₹2,600 | — | 05 Nov 2026 |
| Wheat Wheat · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,500 | ₹2,700 | ₹2,901 | — | 05 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹6,401 | ₹7,200 | ₹7,200 | — | 04 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹5,901 | ₹5,901 | ₹5,901 | — | 04 Nov 2026 |
| Maize Local · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,080 | ₹2,660 | ₹2,660 | — | 04 Nov 2026 |
| Soyabean Soyabeen · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹4,701 | ₹6,800 | ₹6,800 | — | 04 Nov 2026 |
| Wheat Wheat · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,661 | ₹2,700 | ₹2,721 | — | 04 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹7,151 | ₹7,151 | ₹7,151 | — | 02 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹5,500 | ₹5,500 | ₹5,500 | — | 02 Nov 2026 |
| Maize Local · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹1,975 | ₹2,320 | ₹2,680 | — | 02 Nov 2026 |
| Soyabean Soyabeen · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹3,500 | ₹6,750 | ₹6,980 | — | 02 Nov 2026 |
| Wheat Wheat · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,745 | ₹3,091 | ₹3,091 | — | 02 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹6,301 | ₹6,301 | ₹6,301 | — | 29 Oct 2026 |
| Maize Local · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹1,890 | ₹2,201 | ₹2,536 | — | 29 Oct 2026 |
| Soyabean Soyabeen · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹4,000 | ₹6,765 | ₹6,765 | — | 29 Oct 2026 |
| Wheat Wheat · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,701 | ₹2,751 | ₹3,192 | — | 29 Oct 2026 |
| Wheat Mill Quality · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,620 | ₹2,690 | ₹2,690 | — | 25 Oct 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹6,801 | ₹6,801 | ₹6,801 | — | 24 Oct 2026 |
| Maize Local · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹1,735 | ₹2,500 | ₹2,500 | — | 24 Oct 2026 |
| Soyabean Soyabeen · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹6,200 | ₹7,040 | ₹7,100 | — | 24 Oct 2026 |
| Wheat Mill Quality · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,680 | ₹2,680 | ₹2,680 | — | 24 Oct 2026 |
| Wheat Wheat · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,740 | ₹2,921 | ₹2,921 | — | 24 Oct 2026 |
| Wheat Wheat · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹1,801 | ₹2,515 | ₹2,700 | — | 24 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,801 | ₹6,351 | ₹6,351 | — | 23 Sep 2026 |
| Soyabean Soyabeen · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹6,221 | ₹6,221 | ₹6,221 | — | 23 Sep 2026 |
| Wheat Wheat · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,496 | ₹2,525 | ₹2,701 | — | 22 Sep 2026 |
| Wheat Wheat · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,501 | ₹2,638 | ₹2,696 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹6,000 | ₹6,000 | ₹6,000 | — | 16 Sep 2026 |
| Soyabean Soyabeen · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,000 | ₹5,450 | ₹5,450 | — | 15 Sep 2026 |
| Wheat Wheat · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,570 | ₹2,585 | ₹2,711 | — | 08 Sep 2026 |
| Wheat Wheat · FAQ | Shamshabad APMC Vidisha, Madhya Pradesh | ₹2,550 | ₹2,580 | ₹2,580 | — | 05 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).