Vidisha APMC Mandi Prices Today
Vidisha, Madhya Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Vidisha APMC mandi wholesale rates for 16 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) Gram · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹6,900 | ₹7,170 | ₹7,170 | — | 16 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹5,700 | ₹5,700 | ₹5,700 | — | 16 Nov 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹5,900 | ₹5,900 | ₹6,000 | — | 16 Nov 2026 |
| Maize Local · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,572 | ₹2,750 | ₹2,752 | — | 16 Nov 2026 |
| Mustard Mustard · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹8,100 | ₹8,100 | ₹8,100 | — | 16 Nov 2026 |
| Soyabean Soyabeen · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹6,000 | ₹7,400 | ₹7,650 | — | 16 Nov 2026 |
| Wheat Wheat · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,530 | ₹3,000 | ₹5,500 | — | 16 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹7,100 | ₹7,100 | ₹7,100 | — | 13 Nov 2026 |
| Maize Local · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,616 | ₹2,631 | ₹2,631 | — | 13 Nov 2026 |
| Paddy(Common) Dhan · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹4,850 | ₹4,850 | ₹4,850 | — | 13 Nov 2026 |
| Soyabean Soyabeen · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹6,250 | ₹7,000 | ₹7,300 | — | 13 Nov 2026 |
| Wheat Wheat · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,628 | ₹3,000 | ₹3,100 | — | 13 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹5,801 | ₹6,980 | ₹6,980 | — | 12 Nov 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹8,160 | ₹8,160 | ₹8,160 | — | 12 Nov 2026 |
| Green Peas Pea · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹3,150 | ₹3,150 | ₹3,150 | — | 12 Nov 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹5,900 | ₹6,150 | ₹6,150 | — | 12 Nov 2026 |
| Maize Local · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,520 | ₹2,780 | ₹2,780 | — | 12 Nov 2026 |
| Soyabean Soyabeen · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹5,800 | ₹6,500 | ₹7,310 | — | 12 Nov 2026 |
| Wheat Wheat · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,793 | ₹3,404 | ₹3,404 | — | 12 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹7,601 | ₹7,601 | ₹7,601 | — | 11 Nov 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹6,472 | ₹6,472 | ₹6,472 | — | 11 Nov 2026 |
| Maize Local · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,715 | ₹2,800 | ₹2,800 | — | 11 Nov 2026 |
| Mustard Mustard · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹7,001 | ₹7,671 | ₹7,671 | — | 11 Nov 2026 |
| Soyabean Soyabeen · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹6,451 | ₹7,451 | ₹7,451 | — | 11 Nov 2026 |
| Wheat Wheat · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,690 | ₹3,311 | ₹5,601 | — | 11 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹3,500 | ₹6,600 | ₹7,000 | — | 05 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹4,000 | ₹7,375 | ₹7,375 | — | 05 Nov 2026 |
| buttery Buttery · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹4,000 | ₹4,000 | ₹4,000 | — | 05 Nov 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹3,300 | ₹7,430 | ₹7,430 | — | 05 Nov 2026 |
| Lak(Teora) Tiwada · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹3,473 | ₹3,570 | ₹3,570 | — | 05 Nov 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹5,000 | ₹5,500 | ₹6,500 | — | 05 Nov 2026 |
| Maize Local · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,181 | ₹2,552 | ₹2,811 | — | 05 Nov 2026 |
| Mustard Mustard · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹6,600 | ₹7,950 | ₹7,950 | — | 05 Nov 2026 |
| Paddy(Common) Paddy · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹1,200 | ₹4,800 | ₹5,102 | — | 05 Nov 2026 |
| Soyabean Soyabeen · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹3,100 | ₹6,600 | ₹7,090 | — | 05 Nov 2026 |
| Wheat PISSI · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,990 | ₹2,990 | ₹2,990 | — | 05 Nov 2026 |
| Wheat Wheat · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,350 | ₹2,700 | ₹5,470 | — | 05 Nov 2026 |
| Wheat Sharbati · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹3,960 | ₹5,000 | ₹5,000 | — | 05 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹4,400 | ₹6,800 | ₹7,170 | — | 04 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹4,500 | ₹7,000 | ₹7,000 | — | 04 Nov 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,500 | ₹7,190 | ₹7,190 | — | 04 Nov 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹5,770 | ₹6,300 | ₹6,300 | — | 04 Nov 2026 |
| Maize Local · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹1,700 | ₹2,401 | ₹2,700 | — | 04 Nov 2026 |
| Paddy(Common) Paddy · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹1,600 | ₹2,800 | ₹5,036 | — | 04 Nov 2026 |
| Soyabean Soyabeen · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹4,501 | ₹6,200 | ₹6,920 | — | 04 Nov 2026 |
| Wheat Wheat · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,582 | ₹2,800 | ₹5,640 | — | 04 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹5,500 | ₹7,250 | ₹7,250 | — | 03 Nov 2026 |
| Maize Local · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹2,491 | ₹2,491 | ₹2,491 | — | 03 Nov 2026 |
| Paddy(Common) Paddy · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹3,600 | ₹4,800 | ₹4,950 | — | 03 Nov 2026 |
| Soyabean Soyabeen · FAQ | Vidisha APMC Vidisha, Madhya Pradesh | ₹5,900 | ₹6,150 | ₹6,700 | — | 03 Nov 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).