Vedaranyam(Uzhavar Sandhai) Mandi Prices Today
Nagapattinam, Tamil Nadu
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Vedaranyam(Uzhavar Sandhai) mandi wholesale rates for 24 Sep 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Lime Lime · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,000 | ₹3,000 | ₹3,000 | — | 15 Sep 2026 |
| Mango(Raw-Ripe) Mango - Raw-Ripe · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,000 | ₹4,750 | ₹5,500 | — | 15 Sep 2026 |
| Raddish Raddish · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,000 | ₹3,400 | ₹3,800 | — | 15 Sep 2026 |
| Tomato Deshi · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,500 | ₹3,500 | ₹3,500 | — | 15 Sep 2026 |
| Amaranthus Amaranthus · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹1,800 | ₹1,900 | ₹2,000 | — | 14 Sep 2026 |
| Ashgourd Gouard · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹2,200 | ₹2,300 | ₹2,400 | — | 14 Sep 2026 |
| Bitter gourd Bitter Gourd · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,200 | ₹4,300 | ₹4,400 | — | 14 Sep 2026 |
| Cluster beans Cluster Beans · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,200 | ₹3,350 | ₹3,500 | — | 14 Sep 2026 |
| Coconut Coconut · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹5,000 | ₹5,100 | ₹5,200 | — | 14 Sep 2026 |
| Ginger(Green) Green Ginger · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹14,000 | ₹14,500 | ₹15,000 | — | 14 Sep 2026 |
| Lime Lime · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 14 Sep 2026 |
| Potato Red Nanital · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,200 | ₹3,350 | ₹3,500 | — | 14 Sep 2026 |
| Snakeguard Snakeguard · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,800 | ₹3,900 | ₹4,000 | — | 14 Sep 2026 |
| Amaranthus Amaranthus · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹2,000 | ₹2,250 | ₹2,500 | — | 13 Sep 2026 |
| Ashgourd Gouard · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 13 Sep 2026 |
| Banana Poovan · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,000 | ₹4,250 | ₹4,500 | — | 13 Sep 2026 |
| Banana - Green Banana - Green · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹2,000 | ₹2,400 | ₹2,800 | — | 13 Sep 2026 |
| Beetroot Beetroot · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,000 | ₹4,000 | ₹4,000 | — | 13 Sep 2026 |
| Bhindi(Ladies Finger) Bhindi · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,600 | ₹4,800 | ₹5,000 | — | 13 Sep 2026 |
| Bitter gourd Bitter Gourd · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹5,000 | ₹5,500 | ₹6,000 | — | 13 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹2,800 | ₹2,800 | ₹2,800 | — | 13 Sep 2026 |
| Brinjal Round · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹5,000 | ₹5,000 | ₹5,000 | — | 13 Sep 2026 |
| Cabbage Cabbage · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,600 | ₹3,600 | ₹3,600 | — | 13 Sep 2026 |
| Chow Chow Chow Chow · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,000 | ₹3,000 | ₹3,000 | — | 13 Sep 2026 |
| Cluster beans Cluster Beans · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,000 | ₹3,250 | ₹3,500 | — | 13 Sep 2026 |
| Coconut Coconut · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹5,200 | ₹5,200 | ₹5,200 | — | 13 Sep 2026 |
| Drumstick Drumstick · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,500 | ₹4,750 | ₹5,000 | — | 13 Sep 2026 |
| Ginger(Green) Green Ginger · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹15,000 | ₹15,000 | ₹15,000 | — | 13 Sep 2026 |
| Green Avare(W) Green Avare (W) · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹6,600 | ₹6,800 | ₹7,000 | — | 13 Sep 2026 |
| Green Chilli Green Chilly · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,000 | ₹4,750 | ₹5,500 | — | 13 Sep 2026 |
| Lemon Lemon · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹9,000 | ₹10,500 | ₹12,000 | — | 13 Sep 2026 |
| Lime Lime · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,000 | ₹3,000 | ₹3,000 | — | 13 Sep 2026 |
| Mango(Raw-Ripe) Mango - Raw-Ripe · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,500 | ₹4,750 | ₹5,000 | — | 13 Sep 2026 |
| Onion Bellary · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,500 | ₹3,750 | ₹4,000 | — | 13 Sep 2026 |
| Onion Green Onion Green · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹6,500 | ₹7,250 | ₹8,000 | — | 13 Sep 2026 |
| Potato Red Nanital · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,000 | ₹4,000 | ₹4,000 | — | 13 Sep 2026 |
| Pumpkin Pumpkin · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹2,000 | ₹2,250 | ₹2,500 | — | 13 Sep 2026 |
| Raddish Raddish · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹2,800 | ₹2,800 | ₹2,800 | — | 13 Sep 2026 |
| Snakeguard Snakeguard · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,500 | ₹3,750 | ₹4,000 | — | 13 Sep 2026 |
| Tomato Deshi · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,000 | ₹3,250 | ₹3,500 | — | 13 Sep 2026 |
| Yam(Ratalu) Yam (Ratalu) · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹6,500 | ₹6,750 | ₹7,000 | — | 13 Sep 2026 |
| Amaranthus Amaranthus · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹2,000 | ₹2,250 | ₹2,500 | — | 12 Sep 2026 |
| Banana - Green Banana - Green · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹2,000 | ₹2,250 | ₹2,500 | — | 12 Sep 2026 |
| Bhindi(Ladies Finger) Bhindi · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,400 | ₹4,950 | ₹5,500 | — | 12 Sep 2026 |
| Bitter gourd Other · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,500 | ₹4,750 | ₹5,000 | — | 12 Sep 2026 |
| Brinjal Round · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,500 | ₹5,000 | ₹5,500 | — | 12 Sep 2026 |
| Cabbage Cabbage · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,600 | ₹3,800 | ₹4,000 | — | 12 Sep 2026 |
| Chow Chow Chow Chow · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 12 Sep 2026 |
| Cluster beans Cluster Beans · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹3,000 | ₹3,400 | ₹3,800 | — | 12 Sep 2026 |
| Coriander(Leaves) I Sort · Local | Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹4,500 | ₹4,500 | ₹4,500 | — | 12 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).