APMC Murum Mandi Prices Today
Dharashiv, Maharashtra
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
APMC Murum mandi wholesale rates for 12 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹9,000 | ₹9,000 | ₹9,000 | — | 12 Nov 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹5,000 | ₹6,333 | ₹7,300 | — | 12 Nov 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹10,000 | ₹10,000 | ₹10,000 | — | 12 Nov 2026 |
| Soyabean Yellow · FAQ | APMC Murum Dharashiv, Maharashtra | ₹6,701 | ₹6,980 | ₹7,112 | — | 12 Nov 2026 |
| Wheat Bansi · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹2,300 | ₹2,300 | ₹2,300 | — | 12 Nov 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹6,000 | ₹6,483 | ₹6,912 | — | 05 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹8,800 | ₹8,800 | ₹8,800 | — | 05 Nov 2026 |
| Soyabean Yellow · FAQ | APMC Murum Dharashiv, Maharashtra | ₹5,971 | ₹6,693 | ₹6,850 | — | 05 Nov 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹6,700 | ₹6,700 | ₹6,700 | — | 04 Nov 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Murum Dharashiv, Maharashtra | ₹8,901 | ₹8,901 | ₹8,901 | — | 04 Nov 2026 |
| Jowar(Sorghum) Jowar ( White) · Local | APMC Murum Dharashiv, Maharashtra | ₹3,500 | ₹5,850 | ₹8,051 | — | 04 Nov 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹9,311 | ₹9,756 | ₹10,200 | — | 04 Nov 2026 |
| Safflower Other · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹5,950 | ₹5,956 | ₹5,961 | — | 04 Nov 2026 |
| Soyabean Yellow · FAQ | APMC Murum Dharashiv, Maharashtra | ₹6,591 | ₹6,756 | ₹6,900 | — | 04 Nov 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹8,491 | ₹9,045 | ₹9,801 | — | 02 Nov 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹7,000 | ₹7,626 | ₹8,251 | — | 02 Nov 2026 |
| Jowar(Sorghum) Jowar ( White) · Local | APMC Murum Dharashiv, Maharashtra | ₹3,458 | ₹3,458 | ₹3,458 | — | 02 Nov 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹9,600 | ₹9,600 | ₹9,600 | — | 02 Nov 2026 |
| Soyabean Yellow · FAQ | APMC Murum Dharashiv, Maharashtra | ₹6,000 | ₹6,805 | ₹7,000 | — | 02 Nov 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹6,500 | ₹6,500 | ₹6,500 | — | 29 Oct 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹9,600 | ₹9,600 | ₹9,600 | — | 29 Oct 2026 |
| Black Gram(Urd Beans)(Whole) Other · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹6,800 | ₹6,800 | ₹6,800 | — | 29 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹7,200 | ₹7,200 | ₹7,200 | — | 29 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Murum Dharashiv, Maharashtra | ₹9,000 | ₹9,000 | ₹9,000 | — | 29 Oct 2026 |
| Jowar(Sorghum) Jowar ( White) · Local | APMC Murum Dharashiv, Maharashtra | ₹7,400 | ₹7,400 | ₹7,400 | — | 29 Oct 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹10,000 | ₹10,116 | ₹10,231 | — | 29 Oct 2026 |
| Safflower Other · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹5,700 | ₹5,700 | ₹5,700 | — | 29 Oct 2026 |
| Soyabean Yellow · FAQ | APMC Murum Dharashiv, Maharashtra | ₹6,375 | ₹6,728 | ₹6,851 | — | 29 Oct 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹6,500 | ₹6,500 | ₹6,500 | — | 24 Oct 2026 |
| Black Gram(Urd Beans)(Whole) Other · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹7,000 | ₹7,000 | ₹7,000 | — | 24 Oct 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹9,600 | ₹9,600 | ₹9,600 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹7,401 | ₹7,401 | ₹7,401 | — | 24 Oct 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹10,000 | ₹10,000 | ₹10,000 | — | 24 Oct 2026 |
| Soyabean Yellow · FAQ | APMC Murum Dharashiv, Maharashtra | ₹6,400 | ₹6,943 | ₹7,061 | — | 24 Oct 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹6,000 | ₹6,100 | ₹6,201 | — | 24 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Murum Dharashiv, Maharashtra | ₹9,313 | ₹9,313 | ₹9,313 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹8,001 | ₹8,001 | ₹8,001 | — | 23 Sep 2026 |
| Jowar(Sorghum) Jowar ( White) · Local | APMC Murum Dharashiv, Maharashtra | ₹3,601 | ₹3,601 | ₹3,601 | — | 23 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹5,621 | ₹5,621 | ₹5,621 | — | 22 Sep 2026 |
| Soyabean Yellow · FAQ | APMC Murum Dharashiv, Maharashtra | ₹5,351 | ₹5,438 | ₹5,501 | — | 22 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Murum Dharashiv, Maharashtra | ₹9,300 | ₹9,300 | ₹9,300 | — | 16 Sep 2026 |
| Wheat Bansi · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹2,433 | ₹2,433 | ₹2,433 | — | 16 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹5,401 | ₹5,450 | ₹5,500 | — | 12 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Murum Dharashiv, Maharashtra | ₹9,303 | ₹9,303 | ₹9,303 | — | 12 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹7,909 | ₹7,909 | ₹7,909 | — | 12 Sep 2026 |
| Jowar(Sorghum) Jowar ( White) · Local | APMC Murum Dharashiv, Maharashtra | ₹4,504 | ₹4,504 | ₹4,504 | — | 12 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Murum Dharashiv, Maharashtra | ₹8,000 | ₹8,508 | ₹8,740 | — | 12 Sep 2026 |
| Soyabean Yellow · FAQ | APMC Murum Dharashiv, Maharashtra | ₹5,600 | ₹5,600 | ₹5,600 | — | 12 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹5,300 | ₹5,450 | ₹5,601 | — | 10 Sep 2026 |
| Wheat Bansi · FAQ | APMC Murum Dharashiv, Maharashtra | ₹2,801 | ₹2,801 | ₹2,801 | — | 10 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).