Ashta APMC Mandi Prices Today
Sehore, Madhya Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Ashta APMC mandi wholesale rates for 07 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Soyabean Soyabeen · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹7,603 | ₹7,603 | ₹7,603 | — | 07 Nov 2026 |
| Soyabean Soyabeen · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹6,152 | ₹6,152 | ₹6,152 | — | 06 Nov 2026 |
| Wheat Wheat · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹2,742 | ₹2,742 | ₹2,742 | — | 06 Nov 2026 |
| Soyabean Soyabeen · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹6,510 | ₹7,600 | ₹7,600 | — | 05 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹6,511 | ₹7,611 | ₹7,611 | — | 04 Nov 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹6,001 | ₹6,001 | ₹6,001 | — | 04 Nov 2026 |
| Maize Local · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹2,771 | ₹2,840 | ₹2,870 | — | 04 Nov 2026 |
| Soyabean Soyabeen · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹4,300 | ₹6,600 | ₹6,940 | — | 04 Nov 2026 |
| Wheat Wheat · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹2,716 | ₹3,100 | ₹4,620 | — | 04 Nov 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹5,801 | ₹5,801 | ₹5,801 | — | 03 Nov 2026 |
| Soyabean Soyabeen · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹5,600 | ₹6,946 | ₹7,200 | — | 03 Nov 2026 |
| Wheat Wheat · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹2,900 | ₹3,145 | ₹3,145 | — | 03 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹6,971 | ₹7,770 | ₹7,770 | — | 02 Nov 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹8,350 | ₹8,350 | ₹8,350 | — | 02 Nov 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹5,825 | ₹6,161 | ₹6,161 | — | 02 Nov 2026 |
| Maize Local · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹2,652 | ₹2,700 | ₹2,700 | — | 02 Nov 2026 |
| Soyabean Soyabeen · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹4,200 | ₹6,986 | ₹7,290 | — | 02 Nov 2026 |
| Wheat Wheat · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹2,801 | ₹3,000 | ₹5,636 | — | 02 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹6,681 | ₹6,760 | ₹6,760 | — | 30 Oct 2026 |
| Maize Local · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹2,453 | ₹2,588 | ₹2,588 | — | 30 Oct 2026 |
| Soyabean Soyabeen · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹5,301 | ₹6,570 | ₹7,461 | — | 30 Oct 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹6,860 | ₹8,136 | ₹8,136 | — | 29 Oct 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹8,000 | ₹8,000 | ₹8,000 | — | 29 Oct 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹3,501 | ₹6,401 | ₹7,000 | — | 29 Oct 2026 |
| Maize Local · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹2,251 | ₹2,650 | ₹2,671 | — | 29 Oct 2026 |
| Onion Onion · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹3,500 | ₹4,190 | ₹4,190 | — | 29 Oct 2026 |
| Soyabean Soyabeen · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹4,795 | ₹6,800 | ₹7,360 | — | 29 Oct 2026 |
| Wheat Wheat · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹2,700 | ₹3,201 | ₹5,500 | — | 29 Oct 2026 |
| Soyabean Soyabeen · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹7,544 | ₹7,544 | ₹7,544 | — | 25 Oct 2026 |
| Wheat Wheat · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹2,015 | ₹2,015 | ₹2,015 | — | 24 Sep 2026 |
| Bengal Gram(Gram)(Whole) Chana Kabuli · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹6,771 | ₹7,900 | ₹7,900 | — | 22 Sep 2026 |
| Garlic Garlic · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹3,470 | ₹7,888 | ₹7,888 | — | 22 Sep 2026 |
| Methi Seeds Methiseeds · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹4,000 | ₹4,000 | ₹4,000 | — | 22 Sep 2026 |
| Soyabean Yellow · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹5,051 | ₹5,125 | ₹5,125 | — | 22 Sep 2026 |
| Mustard Mustard · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹6,650 | ₹6,700 | ₹6,700 | — | 21 Sep 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹5,191 | ₹6,851 | ₹6,851 | — | 15 Sep 2026 |
| Soyabean Soyabeen · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹3,301 | ₹6,041 | ₹6,098 | — | 09 Sep 2026 |
| Soyabean Soyabeen · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹5,751 | ₹5,966 | ₹5,966 | — | 08 Sep 2026 |
| Soyabean Soyabeen · FAQ | Ashta APMC Sehore, Madhya Pradesh | ₹5,577 | ₹5,831 | ₹5,831 | — | 05 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).