Akodiya APMC Mandi Prices Today
Shajapur, Madhya Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Akodiya APMC mandi wholesale rates for 17 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) Gram · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹5,801 | ₹6,500 | ₹9,750 | — | 17 Nov 2026 |
| Garlic Average · Non-FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹2,500 | ₹7,600 | ₹7,600 | — | 17 Nov 2026 |
| Garlic Average · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹4,000 | ₹14,400 | ₹16,000 | — | 17 Nov 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹5,600 | ₹5,851 | ₹5,851 | — | 17 Nov 2026 |
| Onion Big · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹1,000 | ₹4,405 | ₹4,405 | — | 17 Nov 2026 |
| Soyabean Soyabeen · Non-FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹2,890 | ₹2,890 | ₹2,890 | — | 17 Nov 2026 |
| Soyabean Soyabeen · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹2,500 | ₹7,300 | ₹7,500 | — | 17 Nov 2026 |
| Wheat Wheat · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹2,553 | ₹3,025 | ₹3,065 | — | 17 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹7,000 | ₹7,000 | ₹7,000 | — | 16 Nov 2026 |
| Soyabean Soyabeen · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹6,200 | ₹7,300 | ₹7,311 | — | 16 Nov 2026 |
| Wheat Wheat · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹2,620 | ₹2,620 | ₹3,060 | — | 16 Nov 2026 |
| Soyabean Soyabeen · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹6,851 | ₹6,931 | ₹6,931 | — | 12 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹6,450 | ₹6,800 | ₹10,061 | — | 05 Nov 2026 |
| Garlic Average · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹1,000 | ₹6,500 | ₹14,900 | — | 05 Nov 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹6,200 | ₹6,200 | ₹6,200 | — | 05 Nov 2026 |
| Onion Big · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹560 | ₹4,000 | ₹10,200 | — | 05 Nov 2026 |
| Soyabean Soyabeen · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹1,500 | ₹6,650 | ₹6,850 | — | 05 Nov 2026 |
| Wheat Lokwan · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹2,720 | ₹2,720 | ₹2,720 | — | 05 Nov 2026 |
| Wheat Wheat · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹2,627 | ₹3,000 | ₹3,050 | — | 05 Nov 2026 |
| Soyabean Soyabeen · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹3,865 | ₹6,791 | ₹6,815 | — | 04 Nov 2026 |
| Wheat Wheat · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹2,696 | ₹3,070 | ₹3,070 | — | 04 Nov 2026 |
| Soyabean Soyabeen · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹6,500 | ₹7,011 | ₹7,011 | — | 02 Nov 2026 |
| Wheat Wheat · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹2,780 | ₹3,186 | ₹3,186 | — | 02 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹6,897 | ₹6,897 | ₹6,897 | — | 29 Oct 2026 |
| Garlic Garlic · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹5,500 | ₹11,600 | ₹11,600 | — | 29 Oct 2026 |
| Lentil(Masur)(Whole) Masur Dal · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹6,106 | ₹6,106 | ₹6,106 | — | 29 Oct 2026 |
| Soyabean Soyabeen · Non-FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹2,801 | ₹5,600 | ₹5,600 | — | 29 Oct 2026 |
| Soyabean Soyabeen · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹1,800 | ₹6,800 | ₹6,900 | — | 29 Oct 2026 |
| Wheat Wheat · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹2,730 | ₹2,800 | ₹3,198 | — | 29 Oct 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹6,200 | ₹6,456 | ₹6,456 | — | 21 Sep 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹5,804 | ₹6,151 | ₹6,151 | — | 18 Sep 2026 |
| Garlic Average · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹3,251 | ₹4,000 | ₹4,000 | — | 18 Sep 2026 |
| Soyabean Soyabeen · FAQ | Akodiya APMC Shajapur, Madhya Pradesh | ₹1,516 | ₹5,751 | ₹5,751 | — | 18 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).