Dhamnod APMC Mandi Prices Today
Dhar, Madhya Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Dhamnod APMC mandi wholesale rates for 13 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) Gram · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹8,085 | ₹8,085 | ₹8,085 | — | 13 Nov 2026 |
| Cotton Without Ginned Cotton · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹8,000 | ₹8,895 | ₹9,121 | — | 13 Nov 2026 |
| Maize Local · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹2,800 | ₹2,940 | ₹2,940 | — | 13 Nov 2026 |
| Soyabean Soyabeen · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹7,105 | ₹7,105 | ₹7,105 | — | 13 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹7,605 | ₹7,605 | ₹7,605 | — | 12 Nov 2026 |
| Chili Red Red · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹13,000 | ₹14,800 | ₹14,800 | — | 12 Nov 2026 |
| Chili Red Dry · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹11,200 | ₹11,200 | ₹11,200 | — | 12 Nov 2026 |
| Cotton Without Ginned Cotton · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹8,350 | ₹8,820 | ₹9,066 | — | 12 Nov 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹9,600 | ₹10,000 | ₹10,720 | — | 12 Nov 2026 |
| Maize Local · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹2,950 | ₹2,972 | ₹2,972 | — | 12 Nov 2026 |
| Soyabean Soyabeen · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹6,775 | ₹6,985 | ₹7,055 | — | 12 Nov 2026 |
| Wheat Wheat · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹2,950 | ₹2,950 | ₹2,950 | — | 12 Nov 2026 |
| Chili Red Dry · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹15,000 | ₹15,500 | ₹15,500 | — | 11 Nov 2026 |
| Cotton Without Ginned Cotton · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹8,400 | ₹8,511 | ₹8,750 | — | 11 Nov 2026 |
| Cotton Without Ginned Cotton · Non-FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹9,011 | ₹9,011 | ₹9,011 | — | 11 Nov 2026 |
| Maize Local · Non-FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹2,400 | ₹2,500 | ₹2,500 | — | 11 Nov 2026 |
| Soyabean Soyabeen · Non-FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹6,851 | ₹7,001 | ₹7,001 | — | 11 Nov 2026 |
| Cotton Without Ginned Cotton · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹8,281 | ₹8,675 | ₹8,750 | — | 10 Nov 2026 |
| Maize Local · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹2,650 | ₹2,650 | ₹2,650 | — | 10 Nov 2026 |
| Cotton Without Ginned Cotton · Non-FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹8,641 | ₹8,801 | ₹8,801 | — | 09 Nov 2026 |
| Cotton Without Ginned Cotton · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹8,451 | ₹8,551 | ₹8,651 | — | 09 Nov 2026 |
| Cotton Without Ginned Cotton · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹8,501 | ₹8,850 | ₹8,850 | — | 08 Nov 2026 |
| Cotton Without Ginned Cotton · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹8,000 | ₹8,750 | ₹9,058 | — | 07 Nov 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹9,940 | ₹10,400 | ₹10,400 | — | 07 Nov 2026 |
| Maize Local · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹2,575 | ₹2,575 | ₹2,575 | — | 07 Nov 2026 |
| Soyabean Soyabeen · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹6,515 | ₹6,590 | ₹6,590 | — | 07 Nov 2026 |
| Wheat Wheat · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹3,076 | ₹3,076 | ₹3,076 | — | 07 Nov 2026 |
| Cotton Without Ginned Cotton · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹8,100 | ₹8,700 | ₹9,080 | — | 06 Nov 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹6,455 | ₹10,655 | ₹10,655 | — | 06 Nov 2026 |
| Maize Local · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹2,763 | ₹2,899 | ₹2,899 | — | 06 Nov 2026 |
| Soyabean Soyabeen · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹6,405 | ₹6,405 | ₹7,000 | — | 06 Nov 2026 |
| Wheat Wheat · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹2,853 | ₹3,111 | ₹3,111 | — | 06 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹7,300 | ₹7,300 | ₹7,300 | — | 05 Nov 2026 |
| Chili Red Red · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹13,000 | ₹14,177 | ₹14,177 | — | 05 Nov 2026 |
| Cotton Long fiber · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹8,755 | ₹8,755 | ₹8,755 | — | 05 Nov 2026 |
| Cotton Without Ginned Cotton · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹8,100 | ₹8,800 | ₹9,251 | — | 05 Nov 2026 |
| Cotton Without Ginned Cotton · Non-FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹9,011 | ₹9,101 | ₹9,121 | — | 05 Nov 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹7,000 | ₹7,825 | ₹7,825 | — | 05 Nov 2026 |
| Kabuli Chana(Chickpeas-White) Dollar Gram · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹4,000 | ₹10,335 | ₹10,335 | — | 05 Nov 2026 |
| Maize Local · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹2,450 | ₹2,851 | ₹3,000 | — | 05 Nov 2026 |
| Maize Local · Non-FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹2,200 | ₹2,300 | ₹2,300 | — | 05 Nov 2026 |
| Soyabean Soyabeen · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹5,500 | ₹6,805 | ₹6,900 | — | 05 Nov 2026 |
| Wheat Wheat · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹2,851 | ₹3,001 | ₹3,100 | — | 05 Nov 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹6,705 | ₹7,000 | ₹7,000 | — | 04 Nov 2026 |
| Chili Red Red · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹15,800 | ₹17,500 | ₹17,500 | — | 04 Nov 2026 |
| Chili Red Bold · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹17,200 | ₹17,200 | ₹17,200 | — | 04 Nov 2026 |
| Chili Red Parry · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹17,300 | ₹17,300 | ₹17,300 | — | 04 Nov 2026 |
| Chili Red Dry Sup · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹17,700 | ₹17,700 | ₹17,700 | — | 04 Nov 2026 |
| Cotton Without Ginned Cotton · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹7,585 | ₹8,695 | ₹9,221 | — | 04 Nov 2026 |
| Maize Local · FAQ | Dhamnod APMC Dhar, Madhya Pradesh | ₹2,585 | ₹2,826 | ₹2,917 | — | 04 Nov 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).