Pugal Road Grain APMC Mandi Prices Today
Bikaner, Rajasthan
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Pugal Road Grain APMC mandi wholesale rates for 10 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Green Gram(Moong)(Whole) Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,101 | ₹8,101 | ₹8,101 | — | 10 Nov 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,101 | ₹8,101 | ₹8,101 | — | 10 Nov 2026 |
| Groundnut Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹5,882 | ₹5,882 | ₹5,882 | — | 10 Nov 2026 |
| Groundnut Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹2,964 | ₹5,882 | ₹8,801 | — | 10 Nov 2026 |
| Groundnut Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹7,400 | ₹7,400 | ₹7,400 | — | 06 Nov 2026 |
| Groundnut Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹5,701 | ₹7,400 | ₹9,100 | — | 06 Nov 2026 |
| Green Gram(Moong)(Whole) Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,131 | ₹8,131 | ₹8,131 | — | 05 Nov 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,001 | ₹8,131 | ₹8,261 | — | 05 Nov 2026 |
| Groundnut Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹5,800 | ₹7,050 | ₹8,300 | — | 05 Nov 2026 |
| Groundnut Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹7,050 | ₹7,050 | ₹7,050 | — | 05 Nov 2026 |
| Groundnut Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹7,275 | ₹7,275 | ₹7,275 | — | 04 Nov 2026 |
| Groundnut Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹5,751 | ₹7,275 | ₹8,800 | — | 04 Nov 2026 |
| Green Gram(Moong)(Whole) Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,050 | ₹8,050 | ₹8,050 | — | 03 Nov 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,050 | ₹8,050 | ₹8,050 | — | 03 Nov 2026 |
| Groundnut Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹7,401 | ₹7,401 | ₹7,401 | — | 03 Nov 2026 |
| Groundnut Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹5,801 | ₹7,401 | ₹9,001 | — | 03 Nov 2026 |
| Isabgul(Psyllium) Isabgul (Psyllium) · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹14,130 | ₹14,490 | ₹14,850 | — | 03 Nov 2026 |
| Isabgul(Psyllium) Isabgul (Psyllium) · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹14,490 | ₹14,490 | ₹14,490 | — | 03 Nov 2026 |
| Moath Dal Moath (W) · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,501 | ₹8,501 | ₹8,501 | — | 03 Nov 2026 |
| Moath Dal Moath (W) · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,401 | ₹8,501 | ₹8,601 | — | 03 Nov 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,011 | ₹8,096 | ₹8,182 | — | 02 Nov 2026 |
| Green Gram(Moong)(Whole) Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,096 | ₹8,096 | ₹8,096 | — | 02 Nov 2026 |
| Groundnut Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹5,351 | ₹6,967 | ₹8,583 | — | 02 Nov 2026 |
| Groundnut Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹6,967 | ₹6,967 | ₹6,967 | — | 02 Nov 2026 |
| Moath Dal Moath (W) · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,472 | ₹8,562 | ₹8,652 | — | 02 Nov 2026 |
| Moath Dal Moath (W) · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,562 | ₹8,562 | ₹8,562 | — | 02 Nov 2026 |
| Mustard Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,052 | ₹8,052 | ₹8,052 | — | 02 Nov 2026 |
| Mustard Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,052 | ₹8,052 | ₹8,052 | — | 02 Nov 2026 |
| Groundnut Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹7,500 | ₹7,500 | ₹7,500 | — | 30 Oct 2026 |
| Groundnut Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹6,500 | ₹7,500 | ₹8,500 | — | 30 Oct 2026 |
| Moath Dal Moath (W) · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,401 | ₹8,401 | ₹8,401 | — | 30 Oct 2026 |
| Moath Dal Moath (W) · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,201 | ₹8,401 | ₹8,601 | — | 30 Oct 2026 |
| Groundnut Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹7,551 | ₹7,551 | ₹7,551 | — | 29 Oct 2026 |
| Groundnut Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹6,401 | ₹7,551 | ₹8,701 | — | 29 Oct 2026 |
| Moath Dal Moath (W) · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,561 | ₹8,591 | ₹8,621 | — | 29 Oct 2026 |
| Moath Dal Moath (W) · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,591 | ₹8,591 | ₹8,591 | — | 29 Oct 2026 |
| Groundnut Other · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹6,601 | ₹7,451 | ₹8,301 | — | 24 Oct 2026 |
| Groundnut Other · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹7,451 | ₹7,451 | ₹7,451 | — | 24 Oct 2026 |
| Moath Dal Moath (W) · Local | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,492 | ₹8,492 | ₹8,492 | — | 24 Oct 2026 |
| Moath Dal Moath (W) · FAQ | Pugal Road Grain APMC Bikaner, Rajasthan | ₹8,451 | ₹8,492 | ₹8,534 | — | 24 Oct 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).