Rishikesh APMC Mandi Prices Today
Dehradoon, Uttarakhand
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Rishikesh APMC mandi wholesale rates for 13 Nov 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Apple Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹3,800 | ₹7,000 | ₹9,200 | — | 13 Nov 2026 |
| Banana Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,300 | ₹1,550 | ₹1,800 | — | 13 Nov 2026 |
| Bitter gourd Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,250 | ₹1,850 | ₹2,000 | — | 13 Nov 2026 |
| Bottle gourd Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,200 | ₹1,500 | — | 13 Nov 2026 |
| Brinjal Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,200 | ₹1,500 | — | 13 Nov 2026 |
| Green Chilli Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹3,000 | ₹3,850 | ₹4,000 | — | 13 Nov 2026 |
| Indian Beans(Seam) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹2,000 | ₹3,050 | ₹3,200 | — | 13 Nov 2026 |
| Mousambi(Sweet Lime) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,800 | ₹2,050 | ₹2,550 | — | 13 Nov 2026 |
| Onion Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹3,500 | ₹4,200 | ₹4,600 | — | 13 Nov 2026 |
| Papaya Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,800 | ₹2,000 | ₹2,600 | — | 13 Nov 2026 |
| Pomegranate Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹6,000 | ₹8,500 | ₹12,500 | — | 13 Nov 2026 |
| Potato Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹850 | ₹1,050 | ₹1,200 | — | 13 Nov 2026 |
| Pumpkin Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹650 | ₹850 | ₹1,000 | — | 13 Nov 2026 |
| Raddish Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹600 | ₹800 | ₹1,000 | — | 13 Nov 2026 |
| Tomato Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,050 | ₹1,300 | — | 13 Nov 2026 |
| Apple Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹3,500 | ₹6,000 | ₹8,000 | — | 12 Nov 2026 |
| Banana Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,300 | ₹1,500 | ₹1,800 | — | 12 Nov 2026 |
| Bhindi(Ladies Finger) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,200 | ₹1,800 | — | 12 Nov 2026 |
| Bitter gourd Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,200 | ₹1,800 | ₹2,000 | — | 12 Nov 2026 |
| Bottle gourd Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,000 | ₹1,600 | — | 12 Nov 2026 |
| Brinjal Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,200 | ₹1,600 | — | 12 Nov 2026 |
| Cauliflower Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹950 | ₹1,000 | — | 12 Nov 2026 |
| Cucumbar(Kheera) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,200 | ₹1,800 | — | 12 Nov 2026 |
| Green Chilli Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹3,000 | ₹3,800 | ₹4,000 | — | 12 Nov 2026 |
| Mousambi(Sweet Lime) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,800 | ₹2,000 | ₹2,600 | — | 12 Nov 2026 |
| Onion Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹3,500 | ₹4,250 | ₹4,700 | — | 12 Nov 2026 |
| Papaya Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,800 | ₹2,000 | ₹2,400 | — | 12 Nov 2026 |
| Pomegranate Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹6,000 | ₹8,500 | ₹13,000 | — | 12 Nov 2026 |
| Potato Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,000 | ₹1,200 | — | 12 Nov 2026 |
| Pumpkin Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹900 | ₹1,000 | — | 12 Nov 2026 |
| Raddish Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹600 | ₹850 | ₹1,000 | — | 12 Nov 2026 |
| Tomato Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,000 | ₹1,300 | — | 12 Nov 2026 |
| Apple Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹3,600 | ₹6,250 | ₹8,500 | — | 09 Nov 2026 |
| Banana Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,300 | ₹1,500 | ₹1,800 | — | 09 Nov 2026 |
| Bhindi(Ladies Finger) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,000 | ₹1,500 | — | 09 Nov 2026 |
| Bitter gourd Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,200 | ₹1,500 | ₹2,000 | — | 09 Nov 2026 |
| Bottle gourd Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,050 | ₹1,500 | — | 09 Nov 2026 |
| Brinjal Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,200 | ₹1,600 | — | 09 Nov 2026 |
| Cabbage Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹600 | ₹700 | ₹850 | — | 09 Nov 2026 |
| Cauliflower Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹900 | ₹1,000 | — | 09 Nov 2026 |
| Cucumbar(Kheera) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,000 | ₹1,200 | ₹1,800 | — | 09 Nov 2026 |
| Green Chilli Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹3,000 | ₹3,500 | ₹3,800 | — | 09 Nov 2026 |
| Indian Beans(Seam) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹2,000 | ₹3,000 | ₹3,500 | — | 09 Nov 2026 |
| Mousambi(Sweet Lime) Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,800 | ₹2,000 | ₹2,600 | — | 09 Nov 2026 |
| Onion Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹3,500 | ₹4,200 | ₹4,600 | — | 09 Nov 2026 |
| Papaya Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹1,800 | ₹2,000 | ₹2,400 | — | 09 Nov 2026 |
| Pomegranate Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹6,000 | ₹8,500 | ₹13,000 | — | 09 Nov 2026 |
| Potato Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,000 | ₹1,200 | — | 09 Nov 2026 |
| Pumpkin Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹800 | ₹1,000 | ₹1,150 | — | 09 Nov 2026 |
| Raddish Other · Medium | Rishikesh APMC Dehradoon, Uttarakhand | ₹600 | ₹800 | ₹900 | — | 09 Nov 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).