Mandi Digital Platform Coverage
How many APMC mandis in each State and Union Territory are connected to India's national electronic trading platform (e-NAM). These are official statistics tabled in Parliament — coverage context, not a price or a MandiAgent listing.
Official
Official statistics · tabled in Parliament
As on 31 Oct 2024
23 states,
4 UTs
Mandis on the platform — total
1,389
across 27 reporting States/UTs
States covered
23
plus 4 Union Territories
Largest
Tamil Nadu
157 mandis
27 States / UTs
| # | State / UT | Type | Mandis on the platform | |
|---|---|---|---|---|
| 1 | Tamil Nadu | State | 157 | |
| 2 | Rajasthan | State | 145 | |
| 3 | Gujarat | State | 144 | |
| 4 | Madhya Pradesh | State | 139 | |
| 5 | Maharashtra | State | 133 | |
| 6 | Uttar Pradesh | State | 125 | |
| 7 | Haryana | State | 108 | |
| 8 | Punjab | State | 79 | |
| 9 | Odisha | State | 66 | |
| 10 | Telangana | State | 57 | |
| 11 | Himachal Pradesh | State | 38 | |
| 12 | Andhra Pradesh | State | 33 | |
| 13 | Bihar | State | 20 | |
| 14 | Chhattisgarh | State | 20 | |
| 15 | Uttarakhand | State | 20 | |
| 16 | Jharkhand | State | 19 | |
| 17 | Nagaland | State | 19 | |
| 18 | West Bengal | State | 18 | |
| 19 | Jammu and Kashmir | UT | 17 | |
| 20 | Goa | State | 7 | |
| 21 | Tripura | State | 7 | |
| 22 | Kerala | State | 6 | |
| 23 | Karnataka | State | 5 | |
| 24 | Assam | State | 3 | |
| 25 | Puducherry | UT | 2 | |
| 26 | Andaman and Nicobar Islands | UT | 1 | |
| 27 | Chandigarh | UT | 1 |
Figures are official statistics for the snapshot date shown and are not updated between the source's own revisions. A dash means no number was reported for that State/UT. e-NAM (the National Agriculture Market) is operated by the Small Farmers Agribusiness Consortium under the Department of Agriculture and Farmers Welfare.