Grapes Mandi Price Today
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Grapes wholesale rates for 11 Sep 2026 · Rs/Quintal. Prices may vary by quality and variety.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Grapes Annabesahai · Local | Hosur(Uzhavar Sandhai ) Krishnagiri, Tamil Nadu | ₹14,000 | ₹15,000 | ₹16,000 | — | 11 Sep 2026 |
| Grapes Annabesahai · Local | KKNagar(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹12,000 | ₹12,000 | ₹12,000 | — | 11 Sep 2026 |
| Grapes Green · Local | Gondal(Veg.market Gondal) APMC Rajkot, Gujarat | ₹20,000 | ₹27,000 | ₹34,000 | — | 10 Sep 2026 |
| Grapes Other · Grade A | Parimpore Srinagar (F&V) Srinagar, Jammu and Kashmir | ₹23,500 | ₹23,850 | ₹24,200 | — | 10 Sep 2026 |
| Grapes Other · Large | Mukkom Market Kozhikode(Calicut), Keralam | ₹8,500 | ₹8,800 | ₹9,000 | — | 10 Sep 2026 |
| Grapes Other · Medium | Jalandhar City(Jalandhar) APMC Jalandhar, Punjab | ₹2,400 | ₹4,200 | ₹6,600 | — | 10 Sep 2026 |
| Grapes Other · Grade B | Nabha APMC Patiala, Punjab | ₹4,000 | ₹5,000 | ₹6,000 | — | 10 Sep 2026 |
| Grapes Green · Grade B | Sriganganagar (F&V) APMC Ganganagar, Rajasthan | ₹15,300 | ₹15,500 | ₹15,700 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Anna nagar(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹10,500 | ₹10,500 | ₹10,500 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Hasthampatti(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Hosur(Uzhavar Sandhai ) Krishnagiri, Tamil Nadu | ₹14,000 | ₹15,000 | ₹16,000 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Manapparai(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹8,000 | ₹8,000 | ₹8,000 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Mannargudi I(Uzhavar Sandhai ) Thiruvarur, Tamil Nadu | ₹11,000 | ₹11,000 | ₹11,000 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Nanganallur(Uzhavar Sandhai ) Chengalpattu, Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Palanganatham(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | RSPuram(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Singanallur(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Thanjavur(Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹12,000 | ₹12,000 | ₹12,000 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Theni(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹12,000 | ₹12,000 | ₹12,000 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Tiruvannamalai(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹8,000 | ₹9,000 | ₹10,000 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Udhagamandalam(Uzhavar Sandhai ) The Nilgiris, Tamil Nadu | ₹8,000 | ₹9,000 | ₹10,000 | — | 10 Sep 2026 |
| Grapes Annabesahai · Local | Vadavalli(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | — | 10 Sep 2026 |
| Grapes Other · Medium | Gohana APMC Sonipat, Haryana | ₹18,000 | ₹19,000 | ₹20,000 | — | 09 Sep 2026 |
| Grapes Other · Local | APMC Pune Pune, Maharashtra | ₹4,000 | ₹9,000 | ₹14,000 | — | 09 Sep 2026 |
| Grapes Other · Medium | Jalandhar City(Jalandhar) APMC Jalandhar, Punjab | ₹2,500 | ₹4,300 | ₹6,500 | — | 09 Sep 2026 |
| Grapes Green · Grade A | Malout APMC Muktsar, Punjab | ₹10,000 | ₹10,000 | ₹10,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Anaiyur(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Anna nagar(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹10,500 | ₹10,500 | ₹10,500 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Chokkikulam(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Hosur(Uzhavar Sandhai ) Krishnagiri, Tamil Nadu | ₹14,000 | ₹15,000 | ₹16,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Jameenrayapettai(Uzhavar Sandhai ) Chengalpattu, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | KKNagar(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹12,000 | ₹12,000 | ₹12,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Manapparai(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹8,000 | ₹8,000 | ₹8,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Nanganallur(Uzhavar Sandhai ) Chengalpattu, Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Perambalur(Uzhavar Sandhai ) Perambalur, Tamil Nadu | ₹10,000 | ₹11,000 | ₹12,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Singanallur(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Thanjavur(Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹12,000 | ₹12,000 | ₹12,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Theni(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹12,000 | ₹12,000 | ₹12,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Tuticorin(Uzhavar Sandhai ) Tuticorin, Tamil Nadu | ₹13,000 | ₹13,500 | ₹14,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Vadavalli(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | — | 09 Sep 2026 |
| Grapes Annabesahai · Local | Vellore APMC Vellore, Tamil Nadu | ₹10,000 | ₹10,000 | ₹10,000 | — | 09 Sep 2026 |
| Grapes Green · Local | Gondal(Veg.market Gondal) APMC Rajkot, Gujarat | ₹30,000 | ₹32,000 | ₹34,000 | — | 08 Sep 2026 |
| Grapes Espani · Local | Binny Mill (FF&V) Bengaluru APMC Bengaluru, Karnataka | ₹3,000 | ₹4,000 | ₹5,000 | — | 08 Sep 2026 |
| Grapes Black · Local | Binny Mill (FF&V) Bengaluru APMC Bengaluru, Karnataka | ₹2,000 | ₹2,500 | ₹3,000 | — | 08 Sep 2026 |
| Grapes Other · Large | Mukkom Market Kozhikode(Calicut), Keralam | ₹8,500 | ₹8,800 | ₹9,000 | — | 08 Sep 2026 |
| Grapes Other · Medium | Jalandhar City(Jalandhar) APMC Jalandhar, Punjab | ₹2,100 | ₹4,200 | ₹6,500 | — | 08 Sep 2026 |
| Grapes Green · Grade C | Sriganganagar (F&V) APMC Ganganagar, Rajasthan | ₹15,300 | ₹15,500 | ₹15,700 | — | 08 Sep 2026 |
| Grapes Annabesahai · Local | Anaiyur(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 08 Sep 2026 |
| Grapes Annabesahai · Local | Anna nagar(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹9,500 | ₹9,500 | ₹9,500 | — | 08 Sep 2026 |
| Grapes Annabesahai · Local | Chokkikulam(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 08 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).