Bengal Gram(Gram)(Whole) Mandi Price Today
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Bengal Gram(Gram)(Whole) wholesale rates for 31 Dec 2023 · Rs/Quintal. Prices may vary by quality and variety.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Katni Katni, Madhya Pradesh | ₹5,800 | ₹6,100 | ₹6,250 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Other · FAQ | Narsinghpur Narsinghpur, Madhya Pradesh | ₹5,001 | ₹5,900 | ₹6,363 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Paatan Jabalpur, Madhya Pradesh | ₹5,305 | ₹5,690 | ₹5,800 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Other · FAQ | Krushna Krishi Bazar Vashim, Maharashtra | ₹4,000 | ₹4,000 | ₹4,000 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Thoubal Thoubal, Manipur | ₹7,500 | ₹7,750 | ₹8,000 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Other · FAQ | Alwar Alwar, Rajasthan | ₹5,650 | ₹5,750 | ₹5,800 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Other · FAQ | Dausa Dausa, Rajasthan | ₹5,300 | ₹5,570 | ₹5,841 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Other · FAQ | Lalsot Dausa, Rajasthan | ₹5,200 | ₹5,600 | ₹5,750 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Etawah Etawah, Uttar Pradesh | ₹5,700 | ₹5,900 | ₹6,100 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Gonda Gonda, Uttar Pradesh | ₹6,225 | ₹6,250 | ₹6,300 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Hardoi Hardoi, Uttar Pradesh | ₹6,200 | ₹6,245 | ₹6,300 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Kayamganj Farukhabad, Uttar Pradesh | ₹5,870 | ₹5,880 | ₹5,900 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Khaga Fatehpur, Uttar Pradesh | ₹5,850 | ₹5,900 | ₹5,950 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Lakhimpur Lakhimpur, Uttar Pradesh | ₹6,250 | ₹6,280 | ₹6,315 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Madhoganj Hardoi, Uttar Pradesh | ₹6,200 | ₹6,230 | ₹6,250 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) 999 · FAQ | Mehrauni Lalitpur, Uttar Pradesh | ₹5,000 | ₹5,500 | ₹5,500 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Sandila Hardoi, Uttar Pradesh | ₹6,180 | ₹6,220 | ₹6,260 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Varipaal Kanpur, Uttar Pradesh | ₹5,000 | ₹5,400 | ₹5,600 | — | 13 Oct 2023 |
| Bengal Gram(Gram)(Whole) Other · FAQ | Bareli Raisen, Madhya Pradesh | ₹4,255 | ₹5,327 | ₹6,400 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Begamganj Raisen, Madhya Pradesh | ₹4,950 | ₹4,950 | ₹5,690 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Betul Betul, Madhya Pradesh | ₹5,070 | ₹5,201 | ₹5,501 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Binaganj Guna, Madhya Pradesh | ₹5,200 | ₹5,600 | ₹5,990 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Kanta · FAQ | Damoh Damoh, Madhya Pradesh | ₹4,500 | ₹6,125 | ₹6,450 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Khandwa Khandwa, Madhya Pradesh | ₹5,700 | ₹5,700 | ₹5,700 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Sirali Harda, Madhya Pradesh | ₹5,400 | ₹5,480 | ₹5,501 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Bishenpur Bishnupur, Manipur | ₹7,400 | ₹7,700 | ₹8,000 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Imphal Imphal West, Manipur | ₹7,000 | ₹7,500 | ₹8,000 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Thoubal Thoubal, Manipur | ₹7,500 | ₹7,750 | ₹8,000 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) 999 · FAQ | Bassi Jaipur, Rajasthan | ₹4,890 | ₹5,320 | ₹5,750 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) 999 · FAQ | Bundi Bundi, Rajasthan | ₹5,150 | ₹5,175 | ₹5,200 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Other · FAQ | Chomu (Grain) Jaipur, Rajasthan | ₹5,750 | ₹5,750 | ₹5,750 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Etawah Etawah, Uttar Pradesh | ₹5,650 | ₹5,850 | ₹6,000 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Ghaziabad Ghaziabad, Uttar Pradesh | ₹6,900 | ₹6,950 | ₹7,000 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Gonda Gonda, Uttar Pradesh | ₹6,100 | ₹6,150 | ₹6,175 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Gorakhpur Gorakhpur, Uttar Pradesh | ₹6,170 | ₹6,220 | ₹6,290 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Jhansi Jhansi, Uttar Pradesh | ₹5,800 | ₹5,850 | ₹5,900 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) 999 · FAQ | Jhijhank Kanpur Dehat, Uttar Pradesh | ₹5,750 | ₹5,850 | ₹5,950 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Kanpur(Grain) Kanpur, Uttar Pradesh | ₹6,100 | ₹6,150 | ₹6,200 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Kasganj Kasganj, Uttar Pradesh | ₹6,250 | ₹6,510 | ₹6,870 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Lalitpur Lalitpur, Uttar Pradesh | ₹5,860 | ₹5,900 | ₹5,980 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Uttaripura Kanpur, Uttar Pradesh | ₹6,020 | ₹6,070 | ₹6,150 | — | 12 Oct 2023 |
| Bengal Gram(Gram)(Whole) Other · FAQ | Alirajpur Alirajpur, Madhya Pradesh | ₹5,000 | ₹5,000 | ₹5,000 | — | 11 Oct 2023 |
| Bengal Gram(Gram)(Whole) Bengal Gram (Split) · FAQ | Badnawar Dhar, Madhya Pradesh | ₹4,600 | ₹5,830 | ₹5,880 | — | 11 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Banapura Hoshangabad, Madhya Pradesh | ₹3,500 | ₹5,426 | ₹5,500 | — | 11 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Begamganj Raisen, Madhya Pradesh | ₹5,200 | ₹5,600 | ₹5,735 | — | 11 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Bhopal Bhopal, Madhya Pradesh | ₹4,511 | ₹5,773 | ₹5,900 | — | 11 Oct 2023 |
| Bengal Gram(Gram)(Whole) Kanta · FAQ | Damoh Damoh, Madhya Pradesh | ₹5,150 | ₹6,015 | ₹6,350 | — | 11 Oct 2023 |
| Bengal Gram(Gram)(Whole) Average (Whole) · FAQ | Indore Indore, Madhya Pradesh | ₹5,235 | ₹5,400 | ₹7,140 | — | 11 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Itarsi Hoshangabad, Madhya Pradesh | ₹5,000 | ₹5,400 | ₹5,671 | — | 11 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Kannod Dewas, Madhya Pradesh | ₹5,150 | ₹5,150 | ₹5,220 | — | 11 Oct 2023 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).