📊 MANDI RATES
Tomato ₹2,577/qtl Potato ₹2,116/qtl Brinjal ₹3,325/qtl Onion ₹4,835/qtl Green Chilli ₹4,302/qtl Bhindi(ladies Finger) ₹3,161/qtl Cabbage ₹2,683/qtl Bitter Gourd ₹4,562/qtl Banana ₹4,974/qtl Bottle Gourd ₹1,917/qtl Pumpkin ₹1,927/qtl Cauliflower ₹3,480/qtl Wheat ₹2,626/qtl Banana - Green ₹3,171/qtl Carrot ₹5,173/qtl Cucumbar(kheera) ₹3,051/qtl Coconut ₹6,485/qtl Ginger(green) ₹13,297/qtl Snakeguard ₹3,476/qtl Papaya ₹3,660/qtl Beetroot ₹4,392/qtl Lemon ₹17,503/qtl Coriander(leaves) ₹4,325/qtl Raddish ₹2,505/qtl Ashgourd ₹2,185/qtl Onion Green ₹7,730/qtl Drumstick ₹3,730/qtl Cluster Beans ₹3,646/qtl Amaranthus ₹3,034/qtl Green Avare(w) ₹6,742/qtl Mint(pudina) ₹4,325/qtl Paddy(common) ₹2,505/qtl Ridgeguard(tori) ₹3,756/qtl Beans ₹7,424/qtl Capsicum ₹5,069/qtl Guava ₹5,724/qtl Maize ₹2,316/qtl Garlic ₹17,490/qtl Groundnut ₹6,831/qtl Chow Chow ₹3,446/qtl Tomato ₹2,577/qtl Potato ₹2,116/qtl Brinjal ₹3,325/qtl Onion ₹4,835/qtl Green Chilli ₹4,302/qtl Bhindi(ladies Finger) ₹3,161/qtl Cabbage ₹2,683/qtl Bitter Gourd ₹4,562/qtl Banana ₹4,974/qtl Bottle Gourd ₹1,917/qtl Pumpkin ₹1,927/qtl Cauliflower ₹3,480/qtl Wheat ₹2,626/qtl Banana - Green ₹3,171/qtl Carrot ₹5,173/qtl Cucumbar(kheera) ₹3,051/qtl Coconut ₹6,485/qtl Ginger(green) ₹13,297/qtl Snakeguard ₹3,476/qtl Papaya ₹3,660/qtl Beetroot ₹4,392/qtl Lemon ₹17,503/qtl Coriander(leaves) ₹4,325/qtl Raddish ₹2,505/qtl Ashgourd ₹2,185/qtl Onion Green ₹7,730/qtl Drumstick ₹3,730/qtl Cluster Beans ₹3,646/qtl Amaranthus ₹3,034/qtl Green Avare(w) ₹6,742/qtl Mint(pudina) ₹4,325/qtl Paddy(common) ₹2,505/qtl Ridgeguard(tori) ₹3,756/qtl Beans ₹7,424/qtl Capsicum ₹5,069/qtl Guava ₹5,724/qtl Maize ₹2,316/qtl Garlic ₹17,490/qtl Groundnut ₹6,831/qtl Chow Chow ₹3,446/qtl
Compare
Official Mandi Rates 58,293 Official Rates by Variety 141,000
Official Official Rates by Variety · government-published wholesale rates Latest update: 31 Dec 2023 44 price records matching
₹1,470Average price
₹1,490Highest price
₹1,450Lowest price
1Commodities traded

Atmakur(SPS) mandi wholesale rates for 21 Dec 2017 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.

44 price records Atmakur(SPS) Andhra Pradesh Clear filters
Commodity Market Min Modal Max Arrivals Date
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 21 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 20 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 14 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 13 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 12 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 11 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 10 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 07 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 04 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 29 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 24 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 20 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 18 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 13 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 11 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 10 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 07 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 06 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 04 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,470 29 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,470 28 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 15 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 10 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 08 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 04 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 24 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 18 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 16 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 13 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 12 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 07 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 03 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 01 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 30 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 21 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 09 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 07 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 26 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 21 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 15 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 05 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 02 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,470 30 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,470 29 Jun 2017

Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).