📊 MANDI RATES
Tomato ₹2,577/qtl Potato ₹2,116/qtl Brinjal ₹3,325/qtl Onion ₹4,835/qtl Green Chilli ₹4,302/qtl Bhindi(ladies Finger) ₹3,161/qtl Cabbage ₹2,683/qtl Bitter Gourd ₹4,562/qtl Banana ₹4,974/qtl Bottle Gourd ₹1,917/qtl Pumpkin ₹1,927/qtl Cauliflower ₹3,480/qtl Wheat ₹2,626/qtl Banana - Green ₹3,171/qtl Carrot ₹5,173/qtl Cucumbar(kheera) ₹3,051/qtl Coconut ₹6,485/qtl Ginger(green) ₹13,297/qtl Snakeguard ₹3,476/qtl Papaya ₹3,660/qtl Beetroot ₹4,392/qtl Lemon ₹17,503/qtl Coriander(leaves) ₹4,325/qtl Raddish ₹2,505/qtl Ashgourd ₹2,185/qtl Onion Green ₹7,730/qtl Drumstick ₹3,730/qtl Cluster Beans ₹3,646/qtl Amaranthus ₹3,034/qtl Green Avare(w) ₹6,742/qtl Mint(pudina) ₹4,325/qtl Paddy(common) ₹2,505/qtl Ridgeguard(tori) ₹3,756/qtl Beans ₹7,424/qtl Capsicum ₹5,069/qtl Guava ₹5,724/qtl Maize ₹2,316/qtl Garlic ₹17,490/qtl Groundnut ₹6,831/qtl Chow Chow ₹3,446/qtl Tomato ₹2,577/qtl Potato ₹2,116/qtl Brinjal ₹3,325/qtl Onion ₹4,835/qtl Green Chilli ₹4,302/qtl Bhindi(ladies Finger) ₹3,161/qtl Cabbage ₹2,683/qtl Bitter Gourd ₹4,562/qtl Banana ₹4,974/qtl Bottle Gourd ₹1,917/qtl Pumpkin ₹1,927/qtl Cauliflower ₹3,480/qtl Wheat ₹2,626/qtl Banana - Green ₹3,171/qtl Carrot ₹5,173/qtl Cucumbar(kheera) ₹3,051/qtl Coconut ₹6,485/qtl Ginger(green) ₹13,297/qtl Snakeguard ₹3,476/qtl Papaya ₹3,660/qtl Beetroot ₹4,392/qtl Lemon ₹17,503/qtl Coriander(leaves) ₹4,325/qtl Raddish ₹2,505/qtl Ashgourd ₹2,185/qtl Onion Green ₹7,730/qtl Drumstick ₹3,730/qtl Cluster Beans ₹3,646/qtl Amaranthus ₹3,034/qtl Green Avare(w) ₹6,742/qtl Mint(pudina) ₹4,325/qtl Paddy(common) ₹2,505/qtl Ridgeguard(tori) ₹3,756/qtl Beans ₹7,424/qtl Capsicum ₹5,069/qtl Guava ₹5,724/qtl Maize ₹2,316/qtl Garlic ₹17,490/qtl Groundnut ₹6,831/qtl Chow Chow ₹3,446/qtl
Compare
Official Mandi Rates 58,293 Official Rates by Variety 141,000
Official Official Rates by Variety · government-published wholesale rates Latest update: 31 Dec 2023 58 price records matching
₹1,590Average price
₹1,590Highest price
₹1,590Lowest price
1Commodities traded

Bodhan mandi wholesale rates for 24 Dec 2017 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.

58 price records Bodhan Telangana Clear filters
Commodity Market Min Modal Max Arrivals Date
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,590 ₹1,590 ₹1,590 24 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,590 ₹1,590 ₹1,590 18 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,590 ₹1,590 ₹1,590 10 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,590 ₹1,590 ₹1,590 24 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,590 ₹1,590 ₹1,590 16 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,590 ₹1,590 ₹1,590 26 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,590 ₹1,590 ₹1,590 21 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,590 ₹1,590 ₹1,590 15 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,590 ₹1,590 ₹1,590 14 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,590 ₹1,590 ₹1,590 12 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,590 ₹1,590 ₹1,590 10 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,590 ₹1,590 ₹1,590 03 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 29 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 26 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 17 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 07 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 28 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 24 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 20 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 13 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 09 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 07 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 05 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 04 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 30 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 28 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 27 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 26 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 24 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 23 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 13 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 27 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 26 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 23 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 21 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 18 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 16 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 11 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,500 ₹1,510 ₹1,510 30 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,500 ₹1,510 ₹1,510 14 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,500 ₹1,510 ₹1,510 06 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,500 ₹1,510 ₹1,510 29 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 21 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 13 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,500 ₹1,510 ₹1,510 09 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 07 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 06 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 21 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 20 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Bodhan Nizamabad, Telangana ₹1,510 ₹1,510 ₹1,510 18 Mar 2017

Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).