📊 MANDI RATES
Tomato ₹2,577/qtl Potato ₹2,116/qtl Brinjal ₹3,325/qtl Onion ₹4,835/qtl Green Chilli ₹4,302/qtl Bhindi(ladies Finger) ₹3,161/qtl Cabbage ₹2,683/qtl Bitter Gourd ₹4,562/qtl Banana ₹4,974/qtl Bottle Gourd ₹1,917/qtl Pumpkin ₹1,927/qtl Cauliflower ₹3,480/qtl Wheat ₹2,626/qtl Banana - Green ₹3,171/qtl Carrot ₹5,173/qtl Cucumbar(kheera) ₹3,051/qtl Coconut ₹6,485/qtl Ginger(green) ₹13,297/qtl Snakeguard ₹3,476/qtl Papaya ₹3,660/qtl Beetroot ₹4,392/qtl Lemon ₹17,503/qtl Coriander(leaves) ₹4,325/qtl Raddish ₹2,505/qtl Ashgourd ₹2,185/qtl Onion Green ₹7,730/qtl Drumstick ₹3,730/qtl Cluster Beans ₹3,646/qtl Amaranthus ₹3,034/qtl Green Avare(w) ₹6,742/qtl Mint(pudina) ₹4,325/qtl Paddy(common) ₹2,505/qtl Ridgeguard(tori) ₹3,756/qtl Beans ₹7,424/qtl Capsicum ₹5,069/qtl Guava ₹5,724/qtl Maize ₹2,316/qtl Garlic ₹17,490/qtl Groundnut ₹6,831/qtl Chow Chow ₹3,446/qtl Tomato ₹2,577/qtl Potato ₹2,116/qtl Brinjal ₹3,325/qtl Onion ₹4,835/qtl Green Chilli ₹4,302/qtl Bhindi(ladies Finger) ₹3,161/qtl Cabbage ₹2,683/qtl Bitter Gourd ₹4,562/qtl Banana ₹4,974/qtl Bottle Gourd ₹1,917/qtl Pumpkin ₹1,927/qtl Cauliflower ₹3,480/qtl Wheat ₹2,626/qtl Banana - Green ₹3,171/qtl Carrot ₹5,173/qtl Cucumbar(kheera) ₹3,051/qtl Coconut ₹6,485/qtl Ginger(green) ₹13,297/qtl Snakeguard ₹3,476/qtl Papaya ₹3,660/qtl Beetroot ₹4,392/qtl Lemon ₹17,503/qtl Coriander(leaves) ₹4,325/qtl Raddish ₹2,505/qtl Ashgourd ₹2,185/qtl Onion Green ₹7,730/qtl Drumstick ₹3,730/qtl Cluster Beans ₹3,646/qtl Amaranthus ₹3,034/qtl Green Avare(w) ₹6,742/qtl Mint(pudina) ₹4,325/qtl Paddy(common) ₹2,505/qtl Ridgeguard(tori) ₹3,756/qtl Beans ₹7,424/qtl Capsicum ₹5,069/qtl Guava ₹5,724/qtl Maize ₹2,316/qtl Garlic ₹17,490/qtl Groundnut ₹6,831/qtl Chow Chow ₹3,446/qtl
Compare
Official Mandi Rates 58,293 Official Rates by Variety 141,000
Official Official Rates by Variety · government-published wholesale rates Latest update: 31 Dec 2023 61 price records matching
₹1,500Average price
₹1,510Highest price
₹1,480Lowest price
1Commodities traded

Kavali mandi wholesale rates for 16 Nov 2017 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.

61 price records Kavali Andhra Pradesh Clear filters
Commodity Market Min Modal Max Arrivals Date
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,480 ₹1,500 ₹1,510 16 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,490 ₹1,500 ₹1,510 07 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,480 ₹1,500 ₹1,510 02 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,490 ₹1,500 ₹1,510 01 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,490 ₹1,500 ₹1,510 11 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,470 ₹1,500 ₹1,510 10 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,470 ₹1,500 ₹1,540 26 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,520 23 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,520 18 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 12 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,510 11 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 09 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 08 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,480 ₹1,510 ₹1,550 06 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,480 ₹1,510 ₹1,550 04 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,480 ₹1,500 ₹1,540 31 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,480 ₹1,530 ₹1,550 30 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,500 ₹1,510 27 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 02 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 31 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 26 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,460 ₹1,480 ₹1,510 24 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 23 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 22 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 21 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 17 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 15 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 08 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 02 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,475 ₹1,510 26 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,500 20 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,475 ₹1,500 16 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,500 15 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,450 ₹1,475 ₹1,500 05 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,460 ₹1,475 ₹1,500 02 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,430 ₹1,475 ₹1,500 24 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,410 ₹1,450 ₹1,470 22 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,430 ₹1,470 ₹1,500 17 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,430 ₹1,470 ₹1,500 15 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,430 ₹1,470 ₹1,500 12 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,475 07 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 05 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,410 ₹1,450 ₹1,480 04 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,480 30 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,410 ₹1,440 ₹1,460 29 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,410 ₹1,450 ₹1,480 22 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,480 18 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,470 17 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,470 07 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,470 01 Mar 2017

Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).