📊 MANDI RATES
Tomato ₹2,577/qtl Potato ₹2,116/qtl Brinjal ₹3,325/qtl Onion ₹4,835/qtl Green Chilli ₹4,302/qtl Bhindi(ladies Finger) ₹3,161/qtl Cabbage ₹2,683/qtl Bitter Gourd ₹4,562/qtl Banana ₹4,974/qtl Bottle Gourd ₹1,917/qtl Pumpkin ₹1,927/qtl Cauliflower ₹3,480/qtl Wheat ₹2,626/qtl Banana - Green ₹3,171/qtl Carrot ₹5,173/qtl Cucumbar(kheera) ₹3,051/qtl Coconut ₹6,485/qtl Ginger(green) ₹13,297/qtl Snakeguard ₹3,476/qtl Papaya ₹3,660/qtl Beetroot ₹4,392/qtl Lemon ₹17,503/qtl Coriander(leaves) ₹4,325/qtl Raddish ₹2,505/qtl Ashgourd ₹2,185/qtl Onion Green ₹7,730/qtl Drumstick ₹3,730/qtl Cluster Beans ₹3,646/qtl Amaranthus ₹3,034/qtl Green Avare(w) ₹6,742/qtl Mint(pudina) ₹4,325/qtl Paddy(common) ₹2,505/qtl Ridgeguard(tori) ₹3,756/qtl Beans ₹7,424/qtl Capsicum ₹5,069/qtl Guava ₹5,724/qtl Maize ₹2,316/qtl Garlic ₹17,490/qtl Groundnut ₹6,831/qtl Chow Chow ₹3,446/qtl Tomato ₹2,577/qtl Potato ₹2,116/qtl Brinjal ₹3,325/qtl Onion ₹4,835/qtl Green Chilli ₹4,302/qtl Bhindi(ladies Finger) ₹3,161/qtl Cabbage ₹2,683/qtl Bitter Gourd ₹4,562/qtl Banana ₹4,974/qtl Bottle Gourd ₹1,917/qtl Pumpkin ₹1,927/qtl Cauliflower ₹3,480/qtl Wheat ₹2,626/qtl Banana - Green ₹3,171/qtl Carrot ₹5,173/qtl Cucumbar(kheera) ₹3,051/qtl Coconut ₹6,485/qtl Ginger(green) ₹13,297/qtl Snakeguard ₹3,476/qtl Papaya ₹3,660/qtl Beetroot ₹4,392/qtl Lemon ₹17,503/qtl Coriander(leaves) ₹4,325/qtl Raddish ₹2,505/qtl Ashgourd ₹2,185/qtl Onion Green ₹7,730/qtl Drumstick ₹3,730/qtl Cluster Beans ₹3,646/qtl Amaranthus ₹3,034/qtl Green Avare(w) ₹6,742/qtl Mint(pudina) ₹4,325/qtl Paddy(common) ₹2,505/qtl Ridgeguard(tori) ₹3,756/qtl Beans ₹7,424/qtl Capsicum ₹5,069/qtl Guava ₹5,724/qtl Maize ₹2,316/qtl Garlic ₹17,490/qtl Groundnut ₹6,831/qtl Chow Chow ₹3,446/qtl
Compare
Official Mandi Rates 58,293 Official Rates by Variety 141,000
Official Official Rates by Variety · government-published wholesale rates Latest update: 31 Dec 2023 28 price records matching
₹4,850Average price
₹4,900Highest price
₹4,800Lowest price
1Commodities traded

Limdi mandi wholesale rates for 29 Dec 2015 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.

28 price records Limdi Gujarat Clear filters
Commodity Market Min Modal Max Arrivals Date
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,800 ₹4,850 ₹4,900 29 Dec 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,500 ₹4,545 ₹4,590 15 Dec 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,250 ₹4,300 ₹4,350 30 Nov 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,250 ₹4,302 ₹4,355 23 Nov 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,300 ₹4,307 ₹4,315 04 Nov 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,350 ₹4,388 ₹4,425 02 Nov 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,400 ₹4,418 ₹4,435 30 Oct 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,510 ₹4,532 ₹4,555 23 Oct 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,200 ₹4,325 ₹4,450 15 May 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,175 ₹4,300 ₹4,425 13 May 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,250 ₹4,375 ₹4,500 12 May 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,350 ₹4,425 ₹4,500 07 May 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,050 ₹4,175 ₹4,300 04 May 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,100 ₹4,237 ₹4,375 02 May 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,000 ₹4,150 ₹4,300 29 Apr 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,000 ₹4,275 ₹4,550 27 Apr 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,000 ₹4,025 ₹4,050 24 Apr 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,000 ₹4,050 ₹4,100 20 Mar 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,000 ₹4,022 ₹4,045 02 Mar 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,000 ₹4,025 ₹4,050 24 Feb 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,000 ₹4,025 ₹4,050 16 Feb 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,000 ₹4,025 ₹4,050 14 Feb 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,000 ₹4,025 ₹4,050 12 Feb 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,000 ₹4,030 ₹4,060 10 Feb 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹3,900 ₹3,950 ₹4,000 31 Jan 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹3,850 ₹3,912 ₹3,975 23 Jan 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹3,900 ₹3,957 ₹4,015 22 Jan 2015
Cotton Shanker 6 (B) 30mm FIne · FAQ Limdi Surendranagar, Gujarat ₹4,025 ₹4,030 ₹4,035 21 Jan 2015

Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).