📊 MANDI RATES
Tomato ₹2,577/qtl Potato ₹2,116/qtl Brinjal ₹3,325/qtl Onion ₹4,835/qtl Green Chilli ₹4,302/qtl Bhindi(ladies Finger) ₹3,161/qtl Cabbage ₹2,683/qtl Bitter Gourd ₹4,562/qtl Banana ₹4,974/qtl Bottle Gourd ₹1,917/qtl Pumpkin ₹1,927/qtl Cauliflower ₹3,480/qtl Wheat ₹2,626/qtl Banana - Green ₹3,171/qtl Carrot ₹5,173/qtl Cucumbar(kheera) ₹3,051/qtl Coconut ₹6,485/qtl Ginger(green) ₹13,297/qtl Snakeguard ₹3,476/qtl Papaya ₹3,660/qtl Beetroot ₹4,392/qtl Lemon ₹17,503/qtl Coriander(leaves) ₹4,325/qtl Raddish ₹2,505/qtl Ashgourd ₹2,185/qtl Onion Green ₹7,730/qtl Drumstick ₹3,730/qtl Cluster Beans ₹3,646/qtl Amaranthus ₹3,034/qtl Green Avare(w) ₹6,742/qtl Mint(pudina) ₹4,325/qtl Paddy(common) ₹2,505/qtl Ridgeguard(tori) ₹3,756/qtl Beans ₹7,424/qtl Capsicum ₹5,069/qtl Guava ₹5,724/qtl Maize ₹2,316/qtl Garlic ₹17,490/qtl Groundnut ₹6,831/qtl Chow Chow ₹3,446/qtl Tomato ₹2,577/qtl Potato ₹2,116/qtl Brinjal ₹3,325/qtl Onion ₹4,835/qtl Green Chilli ₹4,302/qtl Bhindi(ladies Finger) ₹3,161/qtl Cabbage ₹2,683/qtl Bitter Gourd ₹4,562/qtl Banana ₹4,974/qtl Bottle Gourd ₹1,917/qtl Pumpkin ₹1,927/qtl Cauliflower ₹3,480/qtl Wheat ₹2,626/qtl Banana - Green ₹3,171/qtl Carrot ₹5,173/qtl Cucumbar(kheera) ₹3,051/qtl Coconut ₹6,485/qtl Ginger(green) ₹13,297/qtl Snakeguard ₹3,476/qtl Papaya ₹3,660/qtl Beetroot ₹4,392/qtl Lemon ₹17,503/qtl Coriander(leaves) ₹4,325/qtl Raddish ₹2,505/qtl Ashgourd ₹2,185/qtl Onion Green ₹7,730/qtl Drumstick ₹3,730/qtl Cluster Beans ₹3,646/qtl Amaranthus ₹3,034/qtl Green Avare(w) ₹6,742/qtl Mint(pudina) ₹4,325/qtl Paddy(common) ₹2,505/qtl Ridgeguard(tori) ₹3,756/qtl Beans ₹7,424/qtl Capsicum ₹5,069/qtl Guava ₹5,724/qtl Maize ₹2,316/qtl Garlic ₹17,490/qtl Groundnut ₹6,831/qtl Chow Chow ₹3,446/qtl
Compare
Official Mandi Rates 58,293 Official Rates by Variety 141,000
Official Official Rates by Variety · government-published wholesale rates Latest update: 31 Dec 2023 62 price records matching
₹1,430Average price
₹1,450Highest price
₹1,410Lowest price
1Commodities traded

Naidupet mandi wholesale rates for 23 Nov 2017 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.

62 price records Naidupet Andhra Pradesh Clear filters
Commodity Market Min Modal Max Arrivals Date
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 23 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 17 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 09 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 16 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 09 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 03 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 02 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 26 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 23 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 11 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 08 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 27 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 22 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 21 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 20 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 16 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 03 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 02 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 30 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 27 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 22 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 19 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 17 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 12 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 05 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 16 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 14 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 13 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 09 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 26 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 21 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 17 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 14 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 13 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 05 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 01 May 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 27 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 24 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 20 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 17 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 14 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 13 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 05 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 03 Apr 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 29 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 28 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 21 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 12 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 06 Mar 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 03 Mar 2017

Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).