Daily Mandi Prices
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Rice
Tomato
Lentil (Masur)(Whole)
Maize
Bottle gourd
Field Pea
Onion
Coriander(Leaves)
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Paddy(Dhan)(Basmati) 1121 · FAQ | Shahabad Rampur, Uttar Pradesh | ₹2,225 | ₹2,250 | ₹2,275 | — | 05 Oct 2023 |
| Tomato Deshi · FAQ | Tulsipur Balrampur, Uttar Pradesh | ₹1,200 | ₹1,240 | ₹1,280 | — | 05 Oct 2023 |
| Bitter gourd Other · FAQ | Sitarganj UdhamSinghNagar, Uttrakhand | ₹1,350 | ₹1,400 | ₹1,500 | — | 05 Oct 2023 |
| Lentil (Masur)(Whole) Masur Dal · FAQ | Asansol Paschim Bardhaman, West Bengal | ₹9,450 | ₹9,500 | ₹9,600 | — | 05 Oct 2023 |
| Rice Other · FAQ | Beldanga Murshidabad, West Bengal | ₹3,620 | ₹3,650 | ₹3,680 | — | 05 Oct 2023 |
| Rice Common · FAQ | English Bazar Malda, West Bengal | ₹3,650 | ₹3,750 | ₹3,850 | — | 05 Oct 2023 |
| Rice Fine · FAQ | Garbeta(Medinipur) Medinipur(W), West Bengal | ₹3,700 | ₹3,800 | ₹3,900 | — | 05 Oct 2023 |
| Rice Other · FAQ | Kalimpong Kalimpong, West Bengal | ₹6,000 | ₹7,000 | ₹8,000 | — | 05 Oct 2023 |
| Rice Fine · FAQ | Kalyani Nadia, West Bengal | ₹3,300 | ₹3,500 | ₹3,700 | — | 05 Oct 2023 |
| Rice Common · FAQ | Nadia Nadia, West Bengal | ₹3,000 | ₹3,100 | ₹3,150 | — | 05 Oct 2023 |
| Rice Ratnachudi (718 5-749) · FAQ | Pandua Hooghly, West Bengal | ₹3,800 | ₹3,900 | ₹4,000 | — | 05 Oct 2023 |
| Maize Hybrid/Local · FAQ | Dhanora Kondagaon, Chattisgarh | ₹1,900 | ₹1,950 | ₹2,000 | — | 04 Oct 2023 |
| Bitter gourd Bitter Gourd · FAQ | Durg Durg, Chattisgarh | ₹2,800 | ₹2,800 | ₹3,200 | — | 04 Oct 2023 |
| Bitter gourd Bitter Gourd · FAQ | Rajnandgaon Rajnandgaon, Chattisgarh | ₹2,300 | ₹2,900 | ₹3,500 | — | 04 Oct 2023 |
| Maize Hybrid/Local · FAQ | Vishrampur Kondagaon, Chattisgarh | ₹1,900 | ₹1,950 | ₹2,000 | — | 04 Oct 2023 |
| Bottle gourd Other · FAQ | Ahmedabad Ahmedabad, Gujarat | ₹1,500 | ₹2,500 | ₹4,000 | — | 04 Oct 2023 |
| Methi Seeds Methiseeds · FAQ | Amreli Amreli, Gujarat | ₹5,000 | ₹5,250 | ₹5,450 | — | 04 Oct 2023 |
| Bottle gourd Bottle Gourd · FAQ | Dahod(Veg. Market) Dahod, Gujarat | ₹1,500 | ₹2,500 | ₹3,000 | — | 04 Oct 2023 |
| Jowar(Sorghum) Other · FAQ | Dhrol Jamnagar, Gujarat | ₹4,605 | ₹4,765 | ₹4,920 | — | 04 Oct 2023 |
| Maize Other · FAQ | Khedbrahma Sabarkantha, Gujarat | ₹2,100 | ₹2,150 | ₹2,200 | — | 04 Oct 2023 |
| Bitter gourd Bitter Gourd · FAQ | Nadiyad(Piplag) Kheda, Gujarat | ₹600 | ₹800 | ₹910 | — | 04 Oct 2023 |
| Bitter gourd Other · FAQ | Padra Vadodara(Baroda), Gujarat | ₹2,500 | ₹2,625 | ₹2,750 | — | 04 Oct 2023 |
| Cummin Seed(Jeera) Cummin Seed(Jeera) · FAQ | Rajkot Rajkot, Gujarat | ₹50,000 | ₹52,500 | ₹55,000 | — | 04 Oct 2023 |
| Jowar(Sorghum) Local · FAQ | Taleja Bhavnagar, Gujarat | ₹3,500 | ₹3,500 | ₹3,500 | — | 04 Oct 2023 |
| Bottle gourd Bottle Gourd · FAQ | Vadhvan Surendranagar, Gujarat | ₹3,500 | ₹3,750 | ₹4,000 | — | 04 Oct 2023 |
| Bottle gourd Other · FAQ | Barwala Panchkula, Haryana | ₹1,200 | ₹1,200 | ₹1,200 | — | 04 Oct 2023 |
| Bottle gourd Other · FAQ | Faridabad Faridabad, Haryana | ₹1,000 | ₹1,250 | ₹1,500 | — | 04 Oct 2023 |
| Pumpkin Other · FAQ | Faridabad Faridabad, Haryana | ₹600 | ₹1,200 | ₹1,800 | — | 04 Oct 2023 |
| Bottle gourd Other · FAQ | FerozpurZirkha(Nagina) Mewat, Haryana | ₹800 | ₹1,000 | ₹1,000 | — | 04 Oct 2023 |
| Bottle gourd Bottle Gourd · FAQ | Ganaur Sonipat, Haryana | ₹2,000 | ₹2,200 | ₹2,500 | — | 04 Oct 2023 |
| Pumpkin Pumpkin · FAQ | Ganaur Sonipat, Haryana | ₹1,500 | ₹1,500 | ₹1,600 | — | 04 Oct 2023 |
| Pumpkin Pumpkin · FAQ | Naraingarh Ambala, Haryana | ₹600 | ₹850 | ₹1,000 | — | 04 Oct 2023 |
| Chikoos(Sapota) Other · Medium | Narnaul Mahendragarh-Narnaul, Haryana | ₹3,000 | ₹3,000 | ₹3,000 | — | 04 Oct 2023 |
| Bottle gourd Bottle Gourd · FAQ | Punhana Mewat, Haryana | ₹1,500 | ₹1,800 | ₹2,000 | — | 04 Oct 2023 |
| Chikoos(Sapota) Other · Medium | Punhana Mewat, Haryana | ₹3,000 | ₹3,000 | ₹3,000 | — | 04 Oct 2023 |
| Coriander(Leaves) Coriander · FAQ | Raipur Rai Panchkula, Haryana | ₹2,000 | ₹2,000 | ₹2,500 | — | 04 Oct 2023 |
| Papaya Other · Medium | Chamba Chamba, Himachal Pradesh | ₹4,500 | ₹4,750 | ₹5,000 | — | 04 Oct 2023 |
| Coriander(Leaves) Other · FAQ | Dhanotu (Mandi) Mandi, Himachal Pradesh | ₹8,000 | ₹9,000 | ₹10,000 | — | 04 Oct 2023 |
| Coriander(Leaves) Coriander · FAQ | Mandi(Mandi) Mandi, Himachal Pradesh | ₹8,000 | ₹12,000 | ₹14,000 | — | 04 Oct 2023 |
| Coriander(Leaves) Coriander · FAQ | Una Una, Himachal Pradesh | ₹15,000 | ₹16,500 | ₹18,000 | — | 04 Oct 2023 |
| Maize Local · FAQ | Davangere Davangere, Karnataka | ₹1,809 | ₹1,979 | ₹2,129 | — | 04 Oct 2023 |
| Maize Yellow · FAQ | Mundaragi Gadag, Karnataka | ₹1,651 | ₹1,927 | ₹2,126 | — | 04 Oct 2023 |
| Chikoos(Sapota) Sapota · FAQ | Mysore (Bandipalya) Mysore, Karnataka | ₹4,000 | ₹4,000 | ₹4,533 | — | 04 Oct 2023 |
| Maize Hybrid/Local · FAQ | Shimoga Shimoga, Karnataka | ₹2,100 | ₹2,150 | ₹2,200 | — | 04 Oct 2023 |
| Maize Local · FAQ | Tumkur Tumkur, Karnataka | ₹1,620 | ₹2,200 | ₹2,630 | — | 04 Oct 2023 |
| Pumpkin Other · FAQ | Alappuzha Alappuzha, Kerala | ₹1,600 | ₹1,800 | ₹2,000 | — | 04 Oct 2023 |
| Ashgourd Ashgourd · FAQ | Kanjangadu Kasargod, Kerala | ₹2,200 | ₹2,400 | ₹2,800 | — | 04 Oct 2023 |
| Pumpkin Other · FAQ | Kattappana Idukki, Kerala | ₹1,500 | ₹1,600 | ₹1,800 | — | 04 Oct 2023 |
| Chikoos(Sapota) Other · Large | Manjeri Malappuram, Kerala | ₹3,700 | ₹3,750 | ₹3,800 | — | 04 Oct 2023 |
| Cluster beans Other · FAQ | Neyyatinkara Thiruvananthapuram, Kerala | ₹5,400 | ₹5,600 | ₹6,000 | — | 04 Oct 2023 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).