Black Gram(Urd Beans)(Whole) Mandi Price Today
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Black Gram(Urd Beans)(Whole) wholesale rates for 05 Sep 2026 · Rs/Quintal. Prices may vary by quality and variety.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) Other · Non-FAQ | APMC Akola Akola, Maharashtra | ₹4,505 | ₹4,505 | ₹4,505 | — | 05 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Karjat Ahilyanagar, Maharashtra | ₹8,000 | ₹8,200 | ₹8,300 | — | 05 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Paranda Dharashiv, Maharashtra | ₹8,300 | ₹8,300 | ₹8,300 | — | 05 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Tuljapur Dharashiv, Maharashtra | ₹8,000 | ₹8,350 | ₹8,450 | — | 05 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | Karjat(Rashin) Ahilyanagar, Maharashtra | ₹8,000 | ₹8,100 | ₹8,200 | — | 05 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · Non-FAQ | APMC Akola Akola, Maharashtra | ₹5,050 | ₹5,300 | ₹6,700 | — | 04 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Aurad Shahajani Latur, Maharashtra | ₹8,250 | ₹8,325 | ₹8,400 | — | 04 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Mogan Medium · FAQ | APMC Kalyan Thane, Maharashtra | ₹13,600 | ₹14,000 | ₹14,400 | — | 04 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · Non-FAQ | APMC Karmala Solapur, Maharashtra | ₹5,900 | ₹7,000 | ₹7,700 | — | 04 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Karmala Solapur, Maharashtra | ₹8,000 | ₹8,250 | ₹8,550 | — | 04 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Mumbai Mumbai, Maharashtra | ₹9,000 | ₹10,500 | ₹11,600 | — | 04 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · Non-FAQ | APMC Paithan Chattrapati Sambhajinagar, Maharashtra | ₹7,701 | ₹7,701 | ₹7,701 | — | 04 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Pune Pune, Maharashtra | ₹9,200 | ₹9,650 | ₹10,100 | — | 04 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Mogan Medium · FAQ | APMC Solapur Solapur, Maharashtra | ₹8,210 | ₹8,280 | ₹8,370 | — | 04 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Tuljapur Dharashiv, Maharashtra | ₹7,800 | ₹8,250 | ₹8,325 | — | 04 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | Barshi(Vairag) Solapur, Maharashtra | ₹8,395 | ₹8,395 | ₹8,395 | — | 04 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | Shevgaon(Bodhegaon) Ahilyanagar, Maharashtra | ₹8,000 | ₹8,000 | ₹8,200 | — | 04 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).