📊 MANDI RATES
Brinjal ₹3,297/qtl Tomato ₹2,466/qtl Bhindi(ladies Finger) ₹3,158/qtl Onion ₹5,001/qtl Potato ₹2,444/qtl Green Chilli ₹4,619/qtl Bitter Gourd ₹4,535/qtl Banana ₹5,015/qtl Bottle Gourd ₹2,158/qtl Cabbage ₹2,738/qtl Pumpkin ₹1,962/qtl Banana - Green ₹3,358/qtl Cauliflower ₹3,496/qtl Carrot ₹5,457/qtl Ridgeguard(tori) ₹4,310/qtl Snakeguard ₹3,512/qtl Coconut ₹6,094/qtl Raddish ₹2,698/qtl Lemon ₹13,956/qtl Amaranthus ₹2,950/qtl Drumstick ₹3,726/qtl Cluster Beans ₹3,552/qtl Ginger(green) ₹14,015/qtl Coriander(leaves) ₹4,196/qtl Cucumbar(kheera) ₹3,332/qtl Beetroot ₹4,557/qtl Ashgourd ₹2,192/qtl Mint(pudina) ₹4,456/qtl Green Avare(w) ₹6,144/qtl Onion Green ₹7,164/qtl Papaya ₹3,597/qtl Beans ₹7,802/qtl Guava ₹5,681/qtl Paddy(common) ₹2,490/qtl Wheat ₹2,585/qtl Chow Chow ₹3,607/qtl Elephant Yam(suran)/amorphophallus ₹4,573/qtl Capsicum ₹5,161/qtl Garlic ₹19,048/qtl Thondekai ₹4,110/qtl Brinjal ₹3,297/qtl Tomato ₹2,466/qtl Bhindi(ladies Finger) ₹3,158/qtl Onion ₹5,001/qtl Potato ₹2,444/qtl Green Chilli ₹4,619/qtl Bitter Gourd ₹4,535/qtl Banana ₹5,015/qtl Bottle Gourd ₹2,158/qtl Cabbage ₹2,738/qtl Pumpkin ₹1,962/qtl Banana - Green ₹3,358/qtl Cauliflower ₹3,496/qtl Carrot ₹5,457/qtl Ridgeguard(tori) ₹4,310/qtl Snakeguard ₹3,512/qtl Coconut ₹6,094/qtl Raddish ₹2,698/qtl Lemon ₹13,956/qtl Amaranthus ₹2,950/qtl Drumstick ₹3,726/qtl Cluster Beans ₹3,552/qtl Ginger(green) ₹14,015/qtl Coriander(leaves) ₹4,196/qtl Cucumbar(kheera) ₹3,332/qtl Beetroot ₹4,557/qtl Ashgourd ₹2,192/qtl Mint(pudina) ₹4,456/qtl Green Avare(w) ₹6,144/qtl Onion Green ₹7,164/qtl Papaya ₹3,597/qtl Beans ₹7,802/qtl Guava ₹5,681/qtl Paddy(common) ₹2,490/qtl Wheat ₹2,585/qtl Chow Chow ₹3,607/qtl Elephant Yam(suran)/amorphophallus ₹4,573/qtl Capsicum ₹5,161/qtl Garlic ₹19,048/qtl Thondekai ₹4,110/qtl
Compare

Vegetable Prices Today — Per Kg

The farmer-to-consumer rate is the wholesale mandi price per kg with no retail markup — the model the government Rythu Bazar markets (Andhra Pradesh & Telangana) use so farmers can sell direct. The retail estimate adds a 20% load for transport, wastage and shopkeeper margin. Both are estimates from official mandi rates.

All Mandi Prices
Official source Derived from government-published wholesale rates Latest update: 05 Sep 2026 56 vegetables priced
₹14.0/kg Wild Cucumber Cheapest today
₹190/kg Garlic Priciest today
₹47/kg Farmer-to-consumer Average per kg
56 India Vegetables listed
How these are worked out. Government mandi rates are wholesale, quoted per quintal (100 kg). Per kg = mandi rate ÷ 100. Farmer-to-consumer keeps it at that — no middleman, the Rythu Bazar model. Retail (+20%) adds transport, wastage and shopkeeper margin — a rough shop price. These are estimates for reference, not official fixed retail prices.
56 vegetables
Vegetable Farmer‑to‑consumer
per kg
Retail est.
+20% per kg
Mandi rate
per quintal
Range / kg Reported
Wild Cucumber ₹14.0 ₹16.8 ₹1,400 ₹14.0 – ₹14.0 05 Sep 2026 · 2 mandis
Methi(Leaves) ₹14.1 ₹16.9 ₹1,412 ₹0.1 – ₹50 05 Sep 2026 · 6 mandis
Sweet Pumpkin ₹14.7 ₹17.6 ₹1,467 ₹6.0 – ₹22 05 Sep 2026 · 3 mandis
Spinach ₹17.9 ₹22 ₹1,794 ₹0.1 – ₹70 05 Sep 2026 · 22 mandis
Round gourd ₹18.0 ₹22 ₹1,800 ₹15.0 – ₹20 05 Sep 2026 · 1 mandi
Sponge gourd ₹18.0 ₹22 ₹1,800 ₹5.0 – ₹45 05 Sep 2026 · 18 mandis
Pumpkin ₹19.6 ₹24 ₹1,962 ₹6.0 – ₹41 05 Sep 2026 · 210 mandis
Bottle gourd ₹22 ₹26 ₹2,158 ₹1.5 – ₹60 05 Sep 2026 · 228 mandis
Potato ₹24 ₹29 ₹2,444 ₹0.0 – ₹70 05 Sep 2026 · 271 mandis
Tomato ₹25 ₹30 ₹2,466 ₹0.0 – ₹60 05 Sep 2026 · 313 mandis
White Pumpkin ₹25 ₹30 ₹2,500 ₹10.0 – ₹40 05 Sep 2026 · 2 mandis
Raddish ₹27 ₹32 ₹2,698 ₹0.1 – ₹50 05 Sep 2026 · 176 mandis
Tinda ₹27 ₹32 ₹2,703 ₹0.3 – ₹50 05 Sep 2026 · 9 mandis
Cabbage ₹27 ₹33 ₹2,738 ₹3.0 – ₹67 05 Sep 2026 · 215 mandis
Chilly Capsicum ₹28 ₹34 ₹2,840 ₹16.0 – ₹55 05 Sep 2026 · 5 mandis
Ladies Finger ₹29 ₹35 ₹2,900 ₹10.0 – ₹45 05 Sep 2026 · 7 mandis
Amaranthus ₹30 ₹35 ₹2,950 ₹8.0 – ₹86 05 Sep 2026 · 170 mandis
Leafy Vegetable ₹30 ₹36 ₹3,000 ₹15.0 – ₹50 05 Sep 2026 · 7 mandis
Bhindi(Ladies Finger) ₹32 ₹38 ₹3,158 ₹5.0 – ₹65 05 Sep 2026 · 274 mandis
Brinjal ₹33 ₹40 ₹3,297 ₹0.0 – ₹100 05 Sep 2026 · 311 mandis
Cucumbar(Kheera) ₹33 ₹40 ₹3,332 ₹4.0 – ₹120 05 Sep 2026 · 162 mandis
Banana - Green ₹34 ₹40 ₹3,358 ₹7.0 – ₹80 05 Sep 2026 · 191 mandis
Tapioca ₹34 ₹41 ₹3,442 ₹20 – ₹60 05 Sep 2026 · 72 mandis
Cauliflower ₹35 ₹42 ₹3,496 ₹5.0 – ₹98 05 Sep 2026 · 184 mandis
Snakeguard ₹35 ₹42 ₹3,512 ₹8.0 – ₹80 05 Sep 2026 · 177 mandis
Cluster beans ₹36 ₹43 ₹3,552 ₹10.0 – ₹120 05 Sep 2026 · 169 mandis
Drumstick ₹37 ₹45 ₹3,726 ₹10.0 – ₹200 05 Sep 2026 · 170 mandis
Little gourd(Kundru) ₹37 ₹45 ₹3,736 ₹7.0 – ₹65 05 Sep 2026 · 11 mandis
Pointed gourd(Parval) ₹39 ₹47 ₹3,906 ₹14.0 – ₹78 05 Sep 2026 · 22 mandis
Coriander(Leaves) ₹42 ₹50 ₹4,196 ₹0.1 – ₹300 05 Sep 2026 · 163 mandis
Ridgeguard(Tori) ₹43 ₹52 ₹4,310 ₹0.4 – ₹70 05 Sep 2026 · 178 mandis
Cowpea(Veg) ₹44 ₹53 ₹4,424 ₹14.0 – ₹88 05 Sep 2026 · 69 mandis
Mint(Pudina) ₹45 ₹53 ₹4,456 ₹0.1 – ₹100 05 Sep 2026 · 153 mandis
Bitter gourd ₹45 ₹54 ₹4,535 ₹0.0 – ₹115 05 Sep 2026 · 245 mandis
Beetroot ₹46 ₹55 ₹4,557 ₹10.0 – ₹80 05 Sep 2026 · 162 mandis
Green Chilli ₹46 ₹55 ₹4,619 ₹3.0 – ₹600 05 Sep 2026 · 258 mandis
Colacasia ₹47 ₹56 ₹4,651 ₹0.0 – ₹100 05 Sep 2026 · 87 mandis
Turnip ₹48 ₹58 ₹4,836 ₹30 – ₹70 05 Sep 2026 · 7 mandis
Sweet Potato ₹49 ₹59 ₹4,922 ₹20 – ₹100 05 Sep 2026 · 57 mandis
Onion ₹50 ₹60 ₹5,001 ₹0.0 – ₹95 05 Sep 2026 · 268 mandis
Capsicum ₹52 ₹62 ₹5,161 ₹10.0 – ₹100 05 Sep 2026 · 106 mandis
Carrot ₹55 ₹65 ₹5,457 ₹4.3 – ₹90 05 Sep 2026 · 178 mandis
French Beans(Frasbean) ₹55 ₹66 ₹5,489 ₹20 – ₹100 05 Sep 2026 · 18 mandis
Guar Seed(Cluster Beans Seed) ₹55 ₹66 ₹5,500 ₹45 – ₹63 05 Sep 2026 · 1 mandi
Indian Beans(Seam) ₹58 ₹69 ₹5,777 ₹20 – ₹90 05 Sep 2026 · 47 mandis
Guar ₹60 ₹72 ₹5,975 ₹35 – ₹85 05 Sep 2026 · 8 mandis
Green Avare(W) ₹61 ₹74 ₹6,144 ₹25 – ₹100 05 Sep 2026 · 151 mandis
Yam(Ratalu) ₹65 ₹78 ₹6,518 ₹30 – ₹160 05 Sep 2026 · 74 mandis
Onion Green ₹72 ₹86 ₹7,164 ₹7.0 – ₹100 05 Sep 2026 · 148 mandis
Beans ₹78 ₹94 ₹7,802 ₹14.0 – ₹126 05 Sep 2026 · 133 mandis
Methi Seeds ₹82 ₹98 ₹8,150 ₹55 – ₹115 04 Sep 2026 · 4 mandis
Spiny Gourd / Kartali(Kantola) ₹86 ₹103 ₹8,550 ₹35 – ₹150 05 Sep 2026 · 5 mandis
Peas Wet ₹88 ₹106 ₹8,792 ₹50 – ₹130 05 Sep 2026 · 12 mandis
Green Peas ₹133 ₹160 ₹13,335 ₹21 – ₹240 05 Sep 2026 · 29 mandis
Ginger(Green) ₹140 ₹168 ₹14,015 ₹15.0 – ₹375 05 Sep 2026 · 167 mandis
Garlic ₹190 ₹229 ₹19,048 ₹19.0 – ₹300 05 Sep 2026 · 101 mandis

Prices are derived from official government wholesale rates and are for reference only — they are not official Rythu Bazar or retail fixed prices. Actual shop and Rythu Bazar rates vary by quality, variety, season and daily committee decisions. See the full official mandi price list for the underlying data.