📊 MANDI RATES
Tomato ₹2,309/qtl Green Chilli ₹4,523/qtl Drumstick ₹3,260/qtl Bottle Gourd ₹2,266/qtl Pumpkin ₹2,002/qtl Amaranthus ₹2,922/qtl Mint(pudina) ₹4,308/qtl Brinjal ₹3,689/qtl Banana ₹5,834/qtl Bhindi(ladies Finger) ₹3,164/qtl Bitter Gourd ₹4,952/qtl Coriander(leaves) ₹3,757/qtl Potato ₹3,280/qtl Snakeguard ₹3,494/qtl Carrot ₹5,872/qtl Onion ₹5,230/qtl Onion Green ₹7,413/qtl Cabbage ₹2,849/qtl Cluster Beans ₹3,478/qtl Coconut ₹5,635/qtl Beans ₹7,645/qtl Raddish ₹2,925/qtl Green Avare(w) ₹6,267/qtl Lemon ₹16,135/qtl Banana - Green ₹3,246/qtl Cauliflower ₹3,651/qtl Beetroot ₹4,837/qtl Ridgeguard(tori) ₹4,469/qtl Ginger(green) ₹15,749/qtl Ashgourd ₹2,095/qtl Guava ₹5,524/qtl Papaya ₹3,745/qtl Chow Chow ₹3,532/qtl Elephant Yam(suran)/amorphophallus ₹4,917/qtl Cucumbar(kheera) ₹4,319/qtl Tapioca ₹3,640/qtl Capsicum ₹5,272/qtl Garlic ₹21,448/qtl Knool Khol ₹3,389/qtl Yam(ratalu) ₹6,340/qtl Tomato ₹2,309/qtl Green Chilli ₹4,523/qtl Drumstick ₹3,260/qtl Bottle Gourd ₹2,266/qtl Pumpkin ₹2,002/qtl Amaranthus ₹2,922/qtl Mint(pudina) ₹4,308/qtl Brinjal ₹3,689/qtl Banana ₹5,834/qtl Bhindi(ladies Finger) ₹3,164/qtl Bitter Gourd ₹4,952/qtl Coriander(leaves) ₹3,757/qtl Potato ₹3,280/qtl Snakeguard ₹3,494/qtl Carrot ₹5,872/qtl Onion ₹5,230/qtl Onion Green ₹7,413/qtl Cabbage ₹2,849/qtl Cluster Beans ₹3,478/qtl Coconut ₹5,635/qtl Beans ₹7,645/qtl Raddish ₹2,925/qtl Green Avare(w) ₹6,267/qtl Lemon ₹16,135/qtl Banana - Green ₹3,246/qtl Cauliflower ₹3,651/qtl Beetroot ₹4,837/qtl Ridgeguard(tori) ₹4,469/qtl Ginger(green) ₹15,749/qtl Ashgourd ₹2,095/qtl Guava ₹5,524/qtl Papaya ₹3,745/qtl Chow Chow ₹3,532/qtl Elephant Yam(suran)/amorphophallus ₹4,917/qtl Cucumbar(kheera) ₹4,319/qtl Tapioca ₹3,640/qtl Capsicum ₹5,272/qtl Garlic ₹21,448/qtl Knool Khol ₹3,389/qtl Yam(ratalu) ₹6,340/qtl
Compare

Paddy(Dhan)(Common) Mandi Price Today

Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.

Post Your Produce
Official Mandi Rates 21,901 Official Rates by Variety 99,000
Official Official Rates by Variety · government-published wholesale rates Latest update: 31 Dec 2023 366 price records matching
₹1,580State average price
₹1,620State highest price
₹1,550State lowest price
1Mandis covered

Paddy(Dhan)(Common) wholesale rates for 31 Dec 2017 · Rs/Quintal. Prices may vary by quality and variety.

366 price records Paddy(Dhan)(Common) Andhra Pradesh Clear filters
Commodity Market Min Modal Max Arrivals Date
Paddy(Dhan)(Common) MTU-2077 · Medium Vuyyur Krishna, Andhra Pradesh ₹1,550 ₹1,580 ₹1,620 31 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,470 ₹1,490 ₹1,550 27 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,470 ₹1,490 ₹1,550 24 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,470 ₹1,490 ₹1,540 22 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 21 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 20 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,470 ₹1,500 ₹1,530 19 Dec 2017
Paddy(Dhan)(Common) MTU-2077 · Medium Vuyyur Krishna, Andhra Pradesh ₹1,550 ₹1,560 ₹1,570 15 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 14 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,520 14 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 13 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 12 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 11 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 10 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,450 ₹1,490 ₹1,520 09 Dec 2017
Paddy(Dhan)(Common) MTU-2077 · Medium Vuyyur Krishna, Andhra Pradesh ₹1,550 ₹1,560 ₹1,570 09 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,450 ₹1,490 ₹1,520 08 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 07 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,520 06 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 04 Dec 2017
Paddy(Dhan)(Common) MTU-2077 · Medium Vuyyur Krishna, Andhra Pradesh ₹1,550 ₹1,560 ₹1,570 03 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,450 ₹1,475 ₹1,520 02 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 29 Nov 2017
Paddy(Dhan)(Common) MTU-2077 · Medium Vuyyur Krishna, Andhra Pradesh ₹1,500 ₹1,520 ₹1,550 28 Nov 2017
Paddy(Dhan)(Common) MTU-2077 · Medium Vuyyur Krishna, Andhra Pradesh ₹1,470 ₹1,510 ₹1,550 27 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,520 26 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,520 25 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 24 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,450 ₹1,475 ₹1,520 23 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kovur Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,510 23 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 23 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kovur Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,510 22 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,520 21 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kovur Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,510 21 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 20 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 18 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 17 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,520 16 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kavali Nellore, Andhra Pradesh ₹1,480 ₹1,500 ₹1,510 16 Nov 2017
Paddy(Dhan)(Common) MTU-2077 · Medium Vuyyur Krishna, Andhra Pradesh ₹1,480 ₹1,490 ₹1,500 16 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Gudur Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,510 15 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kovur Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,510 15 Nov 2017
Paddy(Dhan)(Common) MTU-2077 · Medium Vuyyur Krishna, Andhra Pradesh ₹1,480 ₹1,490 ₹1,500 15 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kovur Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,510 14 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 13 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Kovur Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,510 12 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 11 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 10 Nov 2017
Paddy(Dhan)(Common) MTU-1008 · Medium Kovur Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,510 10 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Naidupet Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 09 Nov 2017

Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).