APMC Mumbai Mandi Prices Today
Mumbai, Maharashtra
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
APMC Mumbai mandi wholesale rates for 05 Sep 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Corriander seed Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹17,000 | ₹19,750 | ₹22,500 | — | 04 Sep 2026 |
| Cowpea(Lobia/Karamani) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹7,000 | ₹8,700 | ₹10,000 | — | 04 Sep 2026 |
| Cucumbar(Kheera) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹1,800 | ₹2,100 | ₹2,400 | — | 04 Sep 2026 |
| Cummin Seed(Jeera) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹22,000 | ₹31,000 | ₹40,000 | — | 04 Sep 2026 |
| Drumstick Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹3,000 | ₹3,500 | ₹4,000 | — | 04 Sep 2026 |
| Elephant Yam(Suran)/Amorphophallus Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹2,000 | ₹2,300 | ₹2,600 | — | 04 Sep 2026 |
| French Beans(Frasbean) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹2,600 | ₹3,100 | ₹3,600 | — | 04 Sep 2026 |
| Ghee Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹60,000 | ₹70,000 | ₹80,000 | — | 04 Sep 2026 |
| Ginger(Green) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹6,000 | ₹11,000 | ₹16,000 | — | 04 Sep 2026 |
| Green Chilli Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹1,200 | ₹2,600 | ₹4,000 | — | 04 Sep 2026 |
| Green Gram Dal(Moong Dal) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹9,100 | ₹10,300 | ₹10,500 | — | 04 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Mumbai Mumbai, Maharashtra | ₹8,800 | ₹10,000 | ₹11,000 | — | 04 Sep 2026 |
| Green Peas White Fozi · Local | APMC Mumbai Mumbai, Maharashtra | ₹4,500 | ₹5,100 | ₹5,500 | — | 04 Sep 2026 |
| Green Peas Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹4,400 | ₹5,200 | ₹5,500 | — | 04 Sep 2026 |
| Ground Nut Seed Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹8,000 | ₹12,100 | ₹15,000 | — | 04 Sep 2026 |
| Guar Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹4,000 | ₹5,000 | ₹6,000 | — | 04 Sep 2026 |
| Gur(Jaggery) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹5,800 | ₹6,100 | ₹6,400 | — | 04 Sep 2026 |
| Jowar(Sorghum) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹2,600 | ₹4,600 | ₹6,200 | — | 04 Sep 2026 |
| Lentil(Masur)(Whole) Other · FAQ | APMC Mumbai Mumbai, Maharashtra | ₹7,050 | ₹7,100 | ₹7,200 | — | 04 Sep 2026 |
| Lime Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹2,500 | ₹3,000 | ₹3,500 | — | 04 Sep 2026 |
| Little gourd(Kundru) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹2,000 | ₹2,800 | ₹3,600 | — | 04 Sep 2026 |
| Maize Other · FAQ | APMC Mumbai Mumbai, Maharashtra | ₹2,800 | ₹3,200 | ₹3,400 | — | 04 Sep 2026 |
| Mango(Raw-Ripe) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹4,000 | ₹4,500 | ₹5,000 | — | 04 Sep 2026 |
| Masur Dal Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹7,000 | ₹7,400 | ₹7,600 | — | 04 Sep 2026 |
| Methi Seeds Methiseeds · Local | APMC Mumbai Mumbai, Maharashtra | ₹5,500 | ₹7,750 | ₹10,000 | — | 04 Sep 2026 |
| Methi(Leaves) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹800 | ₹900 | ₹1,000 | — | 04 Sep 2026 |
| Mustard Other · FAQ | APMC Mumbai Mumbai, Maharashtra | ₹8,700 | ₹9,850 | ₹11,000 | — | 04 Sep 2026 |
| Onion Green Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹800 | ₹1,150 | ₹1,500 | — | 04 Sep 2026 |
| Peas Wet Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹5,500 | ₹6,000 | ₹6,500 | — | 04 Sep 2026 |
| Pointed gourd(Parval) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹4,000 | ₹4,250 | ₹4,500 | — | 04 Sep 2026 |
| Pumpkin Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹800 | ₹1,000 | ₹1,200 | — | 04 Sep 2026 |
| Raddish Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹3,000 | ₹3,500 | ₹4,000 | — | 04 Sep 2026 |
| Red gram split/Arhar dal/Tur dal Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹8,500 | ₹11,000 | ₹12,500 | — | 04 Sep 2026 |
| Rice Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹3,000 | ₹5,250 | ₹7,500 | — | 04 Sep 2026 |
| Ridgeguard(Tori) Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹1,500 | ₹2,000 | ₹2,500 | — | 04 Sep 2026 |
| Sesamum(Sesame,Gingelly,Til) Other · FAQ | APMC Mumbai Mumbai, Maharashtra | ₹12,000 | ₹16,000 | ₹20,000 | — | 04 Sep 2026 |
| Snakeguard Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹1,600 | ₹1,800 | ₹2,000 | — | 04 Sep 2026 |
| Soanf Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹15,000 | ₹23,500 | ₹32,000 | — | 04 Sep 2026 |
| Spinach Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹500 | ₹750 | ₹1,000 | — | 04 Sep 2026 |
| Sugar Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹5,800 | ₹6,100 | ₹6,400 | — | 04 Sep 2026 |
| Sweet Potato Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹1,600 | ₹2,300 | ₹3,000 | — | 04 Sep 2026 |
| Sweet Pumpkin Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹600 | ₹800 | ₹1,000 | — | 04 Sep 2026 |
| Tamarind Fruit Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹8,000 | ₹11,000 | ₹14,000 | — | 04 Sep 2026 |
| Tomato Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹1,800 | ₹2,000 | ₹2,200 | — | 04 Sep 2026 |
| Turmeric Other · Local | APMC Mumbai Mumbai, Maharashtra | ₹16,000 | ₹19,500 | ₹23,000 | — | 04 Sep 2026 |
| Wheat Other · FAQ | APMC Mumbai Mumbai, Maharashtra | ₹2,900 | ₹4,200 | ₹5,500 | — | 04 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).