📊 MANDI RATES
Tomato ₹2,309/qtl Green Chilli ₹4,523/qtl Drumstick ₹3,260/qtl Bottle Gourd ₹2,266/qtl Pumpkin ₹2,002/qtl Amaranthus ₹2,922/qtl Mint(pudina) ₹4,308/qtl Brinjal ₹3,689/qtl Banana ₹5,834/qtl Bhindi(ladies Finger) ₹3,164/qtl Bitter Gourd ₹4,952/qtl Coriander(leaves) ₹3,757/qtl Potato ₹3,280/qtl Snakeguard ₹3,494/qtl Carrot ₹5,872/qtl Onion ₹5,230/qtl Onion Green ₹7,413/qtl Cabbage ₹2,849/qtl Cluster Beans ₹3,478/qtl Coconut ₹5,635/qtl Beans ₹7,645/qtl Raddish ₹2,925/qtl Green Avare(w) ₹6,267/qtl Lemon ₹16,135/qtl Banana - Green ₹3,246/qtl Cauliflower ₹3,651/qtl Beetroot ₹4,837/qtl Ridgeguard(tori) ₹4,469/qtl Ginger(green) ₹15,749/qtl Ashgourd ₹2,095/qtl Guava ₹5,524/qtl Papaya ₹3,745/qtl Chow Chow ₹3,532/qtl Elephant Yam(suran)/amorphophallus ₹4,917/qtl Cucumbar(kheera) ₹4,319/qtl Tapioca ₹3,640/qtl Capsicum ₹5,272/qtl Garlic ₹21,448/qtl Knool Khol ₹3,389/qtl Yam(ratalu) ₹6,340/qtl Tomato ₹2,309/qtl Green Chilli ₹4,523/qtl Drumstick ₹3,260/qtl Bottle Gourd ₹2,266/qtl Pumpkin ₹2,002/qtl Amaranthus ₹2,922/qtl Mint(pudina) ₹4,308/qtl Brinjal ₹3,689/qtl Banana ₹5,834/qtl Bhindi(ladies Finger) ₹3,164/qtl Bitter Gourd ₹4,952/qtl Coriander(leaves) ₹3,757/qtl Potato ₹3,280/qtl Snakeguard ₹3,494/qtl Carrot ₹5,872/qtl Onion ₹5,230/qtl Onion Green ₹7,413/qtl Cabbage ₹2,849/qtl Cluster Beans ₹3,478/qtl Coconut ₹5,635/qtl Beans ₹7,645/qtl Raddish ₹2,925/qtl Green Avare(w) ₹6,267/qtl Lemon ₹16,135/qtl Banana - Green ₹3,246/qtl Cauliflower ₹3,651/qtl Beetroot ₹4,837/qtl Ridgeguard(tori) ₹4,469/qtl Ginger(green) ₹15,749/qtl Ashgourd ₹2,095/qtl Guava ₹5,524/qtl Papaya ₹3,745/qtl Chow Chow ₹3,532/qtl Elephant Yam(suran)/amorphophallus ₹4,917/qtl Cucumbar(kheera) ₹4,319/qtl Tapioca ₹3,640/qtl Capsicum ₹5,272/qtl Garlic ₹21,448/qtl Knool Khol ₹3,389/qtl Yam(ratalu) ₹6,340/qtl
Compare

Atmakur(SPS) Mandi Prices Today

Nellore, Andhra Pradesh

Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.

Post Your Produce
Official Mandi Rates 21,901 Official Rates by Variety 99,000
Official Official Rates by Variety · government-published wholesale rates Latest update: 31 Dec 2023 44 price records matching
₹1,470Average price
₹1,490Highest price
₹1,450Lowest price
1Commodities traded

Atmakur(SPS) mandi wholesale rates for 21 Dec 2017 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.

44 price records Atmakur(SPS) Andhra Pradesh Clear filters
Commodity Market Min Modal Max Arrivals Date
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 21 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 20 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 14 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 13 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 12 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 11 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 10 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 07 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,470 ₹1,490 04 Dec 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 29 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 24 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 20 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 18 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 13 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 11 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 10 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 07 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 06 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 04 Nov 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,470 29 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,470 28 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 15 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 10 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 08 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,450 ₹1,480 ₹1,510 04 Oct 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 24 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 18 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 16 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 13 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 12 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 07 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 03 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 01 Sep 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 30 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 21 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 09 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 07 Aug 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 26 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 21 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 15 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 05 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,410 ₹1,430 ₹1,450 02 Jul 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,470 30 Jun 2017
Paddy(Dhan)(Common) MTU-1010 · Medium Atmakur(SPS) Nellore, Andhra Pradesh ₹1,430 ₹1,450 ₹1,470 29 Jun 2017

Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).