Bareilly APMC Mandi Prices Today
Bareilly, Uttar Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Bareilly APMC mandi wholesale rates for 05 Sep 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Barley(Jau) Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹2,950 | ₹2,950 | ₹2,950 | — | 05 Sep 2026 |
| Maize Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹1,810 | ₹1,818 | ₹1,830 | — | 05 Sep 2026 |
| Wheat Dara Mill Quality · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹2,600 | ₹2,600 | ₹2,600 | — | 05 Sep 2026 |
| Wood Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹740 | ₹740 | ₹740 | — | 05 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹11,300 | ₹11,300 | ₹11,300 | — | 04 Sep 2026 |
| Chili Red Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹9,000 | ₹13,833 | ₹26,000 | — | 04 Sep 2026 |
| Firewood Firewood · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹440 | ₹532 | ₹620 | — | 04 Sep 2026 |
| Gram Raw(Chholia) Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹6,500 | ₹7,286 | ₹7,800 | — | 04 Sep 2026 |
| Makhana(Foxnut) Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹40,000 | ₹40,000 | ₹40,000 | — | 04 Sep 2026 |
| Masur Dal Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹6,500 | ₹6,500 | ₹6,500 | — | 04 Sep 2026 |
| Paddy(Common) Basmati · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹3,400 | ₹3,452 | ₹3,500 | — | 04 Sep 2026 |
| Pegeon Pea(Arhar Fali) Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹8,000 | ₹8,051 | ₹8,200 | — | 04 Sep 2026 |
| Potato Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹500 | ₹500 | ₹500 | — | 04 Sep 2026 |
| Rice Common · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹5,843 | ₹5,843 | ₹5,843 | — | 04 Sep 2026 |
| Rice Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹4,400 | ₹4,400 | ₹4,400 | — | 04 Sep 2026 |
| Wheat Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹2,600 | ₹2,601 | ₹2,604 | — | 04 Sep 2026 |
| Wheat Dara · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹2,600 | ₹2,602 | ₹2,615 | — | 04 Sep 2026 |
| Wood Eucalyptus · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹600 | ₹622 | ₹640 | — | 04 Sep 2026 |
| Wood Other · FAQ | Bareilly APMC Bareilly, Uttar Pradesh | ₹500 | ₹605 | ₹900 | — | 04 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).