Kathua Mandi Prices Today
Jammu and Kashmir
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Kathua mandi wholesale rates for 10 Dec 2015 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹2,000 | ₹2,200 | ₹2,500 | — | 10 Dec 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹2,000 | ₹2,200 | ₹2,500 | — | 07 Dec 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹2,000 | ₹2,100 | ₹2,200 | — | 03 Dec 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹2,400 | ₹2,600 | ₹2,800 | — | 01 Dec 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹1,800 | ₹2,000 | ₹2,500 | — | 25 Nov 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹1,800 | ₹1,900 | ₹2,000 | — | 17 Nov 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹1,800 | ₹1,900 | ₹2,000 | — | 11 Nov 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹1,800 | ₹1,900 | ₹2,000 | — | 06 Nov 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹1,800 | ₹1,900 | ₹2,000 | — | 05 Nov 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹1,000 | ₹1,100 | ₹1,200 | — | 22 Sep 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹900 | ₹950 | ₹1,000 | — | 14 Sep 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹700 | ₹750 | ₹800 | — | 12 Sep 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹600 | ₹700 | ₹800 | — | 11 Sep 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹700 | ₹750 | ₹800 | — | 10 Sep 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹500 | ₹550 | ₹600 | — | 28 Aug 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹1,200 | ₹1,200 | ₹1,300 | — | 11 Aug 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹700 | ₹750 | ₹800 | — | 29 Jul 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹1,000 | ₹1,500 | ₹2,000 | — | 21 Jul 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹1,000 | ₹1,200 | ₹1,500 | — | 16 Jul 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹700 | ₹800 | ₹900 | — | 06 Jul 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹500 | ₹600 | ₹1,000 | — | 20 Jun 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹400 | ₹450 | ₹500 | — | 17 Jun 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹500 | ₹900 | ₹1,200 | — | 09 Jun 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹500 | ₹900 | ₹1,000 | — | 08 Jun 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹500 | ₹900 | ₹1,000 | — | 06 Jun 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹800 | ₹1,100 | ₹1,200 | — | 20 May 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹800 | ₹1,000 | ₹1,200 | — | 16 May 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹1,400 | ₹1,500 | ₹1,700 | — | 07 May 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹1,500 | ₹1,600 | ₹1,600 | — | 06 May 2015 |
| Cucumbar(Kheera) Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹700 | ₹800 | ₹800 | — | 29 Apr 2015 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹500 | ₹550 | ₹600 | — | 30 Apr 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹400 | ₹450 | ₹500 | — | 21 Apr 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹400 | ₹450 | ₹500 | — | 19 Apr 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹400 | ₹450 | ₹500 | — | 09 Apr 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹500 | ₹550 | ₹600 | — | 01 Apr 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹500 | ₹550 | ₹600 | — | 19 Mar 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹700 | ₹750 | ₹800 | — | 04 Mar 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹700 | ₹750 | ₹800 | — | 25 Feb 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹700 | ₹750 | ₹800 | — | 15 Jan 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹600 | ₹700 | ₹800 | — | 14 Jan 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹600 | ₹650 | ₹700 | — | 08 Jan 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹600 | ₹650 | ₹700 | — | 04 Jan 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹600 | ₹700 | ₹800 | — | 03 Jan 2014 |
| Cabbage Other · FAQ | Kathua Kathua, Jammu and Kashmir | ₹600 | ₹700 | ₹800 | — | 01 Jan 2014 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).