📊 MANDI RATES
Brinjal ₹3,297/qtl Tomato ₹2,466/qtl Bhindi(ladies Finger) ₹3,158/qtl Onion ₹5,001/qtl Potato ₹2,444/qtl Green Chilli ₹4,619/qtl Bitter Gourd ₹4,535/qtl Banana ₹5,015/qtl Bottle Gourd ₹2,158/qtl Cabbage ₹2,738/qtl Pumpkin ₹1,962/qtl Banana - Green ₹3,358/qtl Cauliflower ₹3,496/qtl Carrot ₹5,457/qtl Ridgeguard(tori) ₹4,310/qtl Snakeguard ₹3,512/qtl Coconut ₹6,094/qtl Raddish ₹2,698/qtl Lemon ₹13,956/qtl Amaranthus ₹2,950/qtl Drumstick ₹3,726/qtl Cluster Beans ₹3,552/qtl Ginger(green) ₹14,015/qtl Coriander(leaves) ₹4,196/qtl Cucumbar(kheera) ₹3,332/qtl Beetroot ₹4,557/qtl Ashgourd ₹2,192/qtl Mint(pudina) ₹4,456/qtl Green Avare(w) ₹6,144/qtl Onion Green ₹7,164/qtl Papaya ₹3,597/qtl Beans ₹7,802/qtl Guava ₹5,681/qtl Paddy(common) ₹2,490/qtl Wheat ₹2,585/qtl Chow Chow ₹3,607/qtl Elephant Yam(suran)/amorphophallus ₹4,573/qtl Capsicum ₹5,161/qtl Garlic ₹19,048/qtl Thondekai ₹4,110/qtl Brinjal ₹3,297/qtl Tomato ₹2,466/qtl Bhindi(ladies Finger) ₹3,158/qtl Onion ₹5,001/qtl Potato ₹2,444/qtl Green Chilli ₹4,619/qtl Bitter Gourd ₹4,535/qtl Banana ₹5,015/qtl Bottle Gourd ₹2,158/qtl Cabbage ₹2,738/qtl Pumpkin ₹1,962/qtl Banana - Green ₹3,358/qtl Cauliflower ₹3,496/qtl Carrot ₹5,457/qtl Ridgeguard(tori) ₹4,310/qtl Snakeguard ₹3,512/qtl Coconut ₹6,094/qtl Raddish ₹2,698/qtl Lemon ₹13,956/qtl Amaranthus ₹2,950/qtl Drumstick ₹3,726/qtl Cluster Beans ₹3,552/qtl Ginger(green) ₹14,015/qtl Coriander(leaves) ₹4,196/qtl Cucumbar(kheera) ₹3,332/qtl Beetroot ₹4,557/qtl Ashgourd ₹2,192/qtl Mint(pudina) ₹4,456/qtl Green Avare(w) ₹6,144/qtl Onion Green ₹7,164/qtl Papaya ₹3,597/qtl Beans ₹7,802/qtl Guava ₹5,681/qtl Paddy(common) ₹2,490/qtl Wheat ₹2,585/qtl Chow Chow ₹3,607/qtl Elephant Yam(suran)/amorphophallus ₹4,573/qtl Capsicum ₹5,161/qtl Garlic ₹19,048/qtl Thondekai ₹4,110/qtl
Compare

Pandua Mandi Prices Today

Hooghly, West Bengal

Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.

Post Your Produce
Official Mandi Rates 19,901 Official Rates by Variety 99,000
Official Official Rates by Variety · government-published wholesale rates Latest update: 31 Dec 2023 76 price records matching
₹3,900Average price
₹4,000Highest price
₹3,800Lowest price
1Commodities traded

Pandua mandi wholesale rates for 28 Dec 2023 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.

76 price records Pandua West Bengal Clear filters
Commodity Market Min Modal Max Arrivals Date
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 28 Dec 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 16 Dec 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 10 Dec 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 04 Dec 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 01 Dec 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 29 Nov 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,700 ₹3,800 ₹3,900 21 Nov 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 30 Oct 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 21 Oct 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 19 Oct 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 15 Oct 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 14 Oct 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 12 Oct 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 11 Oct 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 05 Oct 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 03 Oct 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 01 Oct 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 28 Sep 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 16 Sep 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 05 Sep 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 22 Aug 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 21 Aug 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 20 Aug 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 16 Aug 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 14 Aug 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 10 Aug 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 07 Aug 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 04 Aug 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 03 Aug 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 31 Jul 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 27 Jul 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 26 Jul 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 24 Jul 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,800 ₹3,900 ₹4,000 18 Jul 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,700 ₹3,800 ₹3,900 06 Jul 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 14 Jun 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,500 ₹3,600 ₹3,700 10 Jun 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,500 ₹3,600 ₹3,700 07 Jun 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,500 ₹3,600 ₹3,700 06 Jun 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 29 May 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 27 May 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 26 May 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 23 May 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 22 May 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 05 May 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 03 May 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 30 Apr 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 28 Apr 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 25 Apr 2023
Rice Ratnachudi (718 5-749) · FAQ Pandua Hooghly, West Bengal ₹3,600 ₹3,700 ₹3,800 21 Apr 2023

Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).