Sampath Nagar(Uzhavar Sandhai ) Mandi Prices Today
Erode, Tamil Nadu
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Sampath Nagar(Uzhavar Sandhai ) mandi wholesale rates for 05 Sep 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Amaranthus Amaranthus · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹4,000 | ₹4,250 | ₹4,500 | — | 05 Sep 2026 |
| Amla(Nelli Kai) Amla · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹10,000 | ₹10,500 | ₹11,000 | — | 05 Sep 2026 |
| Ashgourd Gouard · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,000 | ₹2,200 | ₹2,400 | — | 05 Sep 2026 |
| Baby Corn Baby Corn · Grade A | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹1,500 | ₹1,600 | ₹1,700 | — | 05 Sep 2026 |
| Banana Besrai · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,500 | ₹2,650 | ₹2,800 | — | 05 Sep 2026 |
| Banana - Green Banana - Green · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹3,000 | ₹3,250 | ₹3,500 | — | 05 Sep 2026 |
| Beetroot Beetroot · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹6,500 | ₹6,650 | ₹6,800 | — | 05 Sep 2026 |
| Bhindi(Ladies Finger) Bhindi · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,200 | ₹2,350 | ₹2,500 | — | 05 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹1,500 | ₹1,750 | ₹2,000 | — | 05 Sep 2026 |
| Brinjal Other · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,600 | ₹2,800 | ₹3,000 | — | 05 Sep 2026 |
| Cabbage Cabbage · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,000 | ₹2,100 | ₹2,200 | — | 05 Sep 2026 |
| Capsicum Capsicum · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹5,200 | ₹5,400 | ₹5,600 | — | 05 Sep 2026 |
| Carrot Pusakesar · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹5,500 | ₹5,650 | ₹5,800 | — | 05 Sep 2026 |
| Chow Chow Chow Chow · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹3,000 | ₹3,250 | ₹3,500 | — | 05 Sep 2026 |
| Cluster beans Cluster Beans · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,600 | ₹2,800 | ₹3,000 | — | 05 Sep 2026 |
| Coconut Coconut · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹5,000 | ₹5,200 | ₹5,400 | — | 05 Sep 2026 |
| Coriander(Leaves) I Sort · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹3,200 | ₹3,400 | ₹3,600 | — | 05 Sep 2026 |
| Cowpea(Veg) Cowpea (Veg) · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹3,000 | ₹3,250 | ₹3,500 | — | 05 Sep 2026 |
| Cucumbar(Kheera) Cucumbar · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹4,500 | ₹4,750 | ₹5,000 | — | 05 Sep 2026 |
| Drumstick Drumstick · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,600 | ₹2,800 | ₹3,000 | — | 05 Sep 2026 |
| Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹3,000 | ₹3,250 | ₹3,500 | — | 05 Sep 2026 |
| Ginger(Green) Green Ginger · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹14,500 | ₹14,750 | ₹15,000 | — | 05 Sep 2026 |
| Green Avare(W) Other · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹4,600 | ₹4,800 | ₹5,000 | — | 05 Sep 2026 |
| Knool Khol Knool Khol · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹4,000 | ₹4,100 | ₹4,200 | — | 05 Sep 2026 |
| Mint(Pudina) Mint(Pudina) · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹3,500 | ₹3,750 | ₹4,000 | — | 05 Sep 2026 |
| Mousambi(Sweet Lime) Mousambi · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹5,000 | ₹5,250 | ₹5,500 | — | 05 Sep 2026 |
| Onion Bellary · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹6,000 | ₹6,200 | ₹6,400 | — | 05 Sep 2026 |
| Onion Green Onion Green · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹6,000 | ₹6,250 | ₹6,500 | — | 05 Sep 2026 |
| Papaya Papaya · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹3,000 | ₹3,200 | ₹3,400 | — | 05 Sep 2026 |
| Pomegranate Pomogranate · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹15,500 | ₹15,750 | ₹16,000 | — | 05 Sep 2026 |
| Pumpkin Pumpkin · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,000 | ₹2,100 | ₹2,200 | — | 05 Sep 2026 |
| Raddish Raddish · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹1,800 | ₹1,900 | ₹2,000 | — | 05 Sep 2026 |
| Ridgeguard(Tori) Ridgeguard(Tori) · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹4,000 | ₹4,250 | ₹4,500 | — | 05 Sep 2026 |
| Snakeguard Snakeguard · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,500 | ₹2,650 | ₹2,800 | — | 05 Sep 2026 |
| Tapioca Tapioca · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,000 | ₹2,250 | ₹2,500 | — | 05 Sep 2026 |
| Tomato Other · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,000 | ₹2,250 | ₹2,500 | — | 05 Sep 2026 |
| Water Melon Water Melon · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹1,000 | ₹1,250 | ₹1,500 | — | 05 Sep 2026 |
| Amaranthus Amaranthus · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹3,000 | ₹3,250 | ₹3,500 | — | 04 Sep 2026 |
| Amla(Nelli Kai) Amla · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹10,000 | ₹10,500 | ₹11,000 | — | 04 Sep 2026 |
| Apple American · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹26,000 | ₹26,500 | ₹27,000 | — | 04 Sep 2026 |
| Ashgourd Gouard · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,000 | ₹2,200 | ₹2,400 | — | 04 Sep 2026 |
| Baby Corn Baby Corn · Grade A | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹1,500 | ₹1,600 | ₹1,700 | — | 04 Sep 2026 |
| Banana Besrai · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹2,400 | ₹2,600 | ₹2,800 | — | 04 Sep 2026 |
| Banana - Green Banana - Green · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹3,000 | ₹3,250 | ₹3,500 | — | 04 Sep 2026 |
| Beans Beans (Whole) · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹6,500 | ₹6,850 | ₹7,200 | — | 04 Sep 2026 |
| Beetroot Beetroot · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹6,000 | ₹6,100 | ₹6,200 | — | 04 Sep 2026 |
| Bhindi(Ladies Finger) Bhindi · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹3,000 | ₹3,100 | ₹3,200 | — | 04 Sep 2026 |
| Bitter gourd Other · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹4,000 | ₹4,250 | ₹4,500 | — | 04 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹1,800 | ₹1,900 | ₹2,000 | — | 04 Sep 2026 |
| Brinjal Other · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹3,200 | ₹3,400 | ₹3,600 | — | 04 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).