Daily Mandi Prices
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Official
Official Rates by Variety · government-published wholesale rates
Latest update: 31 Dec 2023
141,000 price records
Most widely reported commodities
National modal average · 31 Dec 2023
Rice
₹2,965
Rs/Quintal
Range ₹2,400 – ₹3,580
Tomato
₹1,300
Rs/Quintal
Range ₹900 – ₹1,800
Lentil (Masur)(Whole)
₹7,305
Rs/Quintal
Range ₹5,800 – ₹9,600
Maize
₹1,925
Rs/Quintal
Range ₹1,500 – ₹2,100
Bottle gourd
₹1,367
Rs/Quintal
Range ₹800 – ₹2,000
Field Pea
₹2,400
Rs/Quintal
Range ₹1,200 – ₹4,000
Onion
₹1,950
Rs/Quintal
Range ₹1,000 – ₹2,600
Coriander(Leaves)
₹1,500
Rs/Quintal
Range ₹1,000 – ₹1,600
141,000 price records
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Maize Yellow · FAQ | Dahod Dahod, Gujarat | ₹2,000 | ₹2,100 | ₹2,160 | — | 14 Oct 2023 |
| Jowar(Sorghum) Other · FAQ | Kodinar Gir Somnath, Gujarat | ₹5,250 | ₹5,555 | ₹5,970 | — | 14 Oct 2023 |
| Bitter gourd Other · FAQ | Morbi Morbi, Gujarat | ₹1,500 | ₹1,750 | ₹2,000 | — | 14 Oct 2023 |
| Bottle gourd Bottle Gourd · FAQ | Morbi Morbi, Gujarat | ₹1,000 | ₹1,250 | ₹1,500 | — | 14 Oct 2023 |
| Coriander(Leaves) Coriander · FAQ | Navsari Navsari, Gujarat | ₹8,000 | ₹8,500 | ₹9,000 | — | 14 Oct 2023 |
| Pumpkin Other · FAQ | Padra Vadodara(Baroda), Gujarat | ₹700 | ₹950 | ₹1,200 | — | 14 Oct 2023 |
| Bottle gourd Bottle Gourd · FAQ | Vadhvan Surendranagar, Gujarat | ₹2,000 | ₹2,500 | ₹3,000 | — | 14 Oct 2023 |
| Bottle gourd Other · FAQ | Barwala Panchkula, Haryana | ₹1,100 | ₹1,200 | ₹1,300 | — | 14 Oct 2023 |
| Bottle gourd Other · FAQ | Faridabad Faridabad, Haryana | ₹1,000 | ₹1,200 | ₹1,400 | — | 14 Oct 2023 |
| Bottle gourd Other · FAQ | FerozpurZirkha(Nagina) Mewat, Haryana | ₹1,000 | ₹1,200 | ₹1,400 | — | 14 Oct 2023 |
| Pumpkin Pumpkin · FAQ | Ganaur Sonipat, Haryana | ₹1,500 | ₹1,500 | ₹1,600 | — | 14 Oct 2023 |
| Bottle gourd Bottle Gourd · FAQ | Gurgaon Gurgaon, Haryana | ₹1,000 | ₹1,200 | ₹1,400 | — | 14 Oct 2023 |
| Bottle gourd Other · FAQ | Nuh Mewat, Haryana | ₹500 | ₹500 | ₹600 | — | 14 Oct 2023 |
| Pumpkin Pumpkin · FAQ | Raipur Rai Panchkula, Haryana | ₹400 | ₹400 | ₹500 | — | 14 Oct 2023 |
| Pumpkin Other · FAQ | Sonepat Sonipat, Haryana | ₹1,100 | ₹1,500 | ₹1,500 | — | 14 Oct 2023 |
| Chikoos(Sapota) Other · Small | Tauru Mewat, Haryana | ₹4,000 | ₹4,000 | ₹4,000 | — | 14 Oct 2023 |
| Coriander(Leaves) Coriander · FAQ | Kathua Kathua, Jammu and Kashmir | ₹12,000 | ₹12,500 | ₹13,000 | — | 14 Oct 2023 |
| Ashgourd Ashgourd · FAQ | Kanjangadu Kasargod, Kerala | ₹2,200 | ₹2,400 | ₹2,800 | — | 14 Oct 2023 |
| Ashgourd Other · FAQ | Kattappana Idukki, Kerala | ₹1,500 | ₹1,800 | ₹2,100 | — | 14 Oct 2023 |
| Coriander(Leaves) Coriander · FAQ | Dhamnod Dhar, Madhya Pradesh | ₹3,000 | ₹3,500 | ₹4,000 | — | 14 Oct 2023 |
| Coriander(Leaves) Coriander · FAQ | Hoshangabad Hoshangabad, Madhya Pradesh | ₹1,370 | ₹1,600 | ₹1,820 | — | 14 Oct 2023 |
| Coriander(Leaves) Coriander · FAQ | Indore(F&V) Indore, Madhya Pradesh | ₹3,000 | ₹5,000 | ₹7,000 | — | 14 Oct 2023 |
| Coriander(Leaves) Coriander · FAQ | Sendhwa Badwani, Madhya Pradesh | ₹3,000 | ₹3,500 | ₹4,000 | — | 14 Oct 2023 |
| Arhar (Tur/Red Gram)(Whole) Other · FAQ | Dudhani Sholapur, Maharashtra | ₹11,500 | ₹11,500 | ₹11,500 | — | 14 Oct 2023 |
| Bengal Gram(Gram)(Whole) Other · FAQ | Krushna Krishi Bazar Vashim, Maharashtra | ₹4,900 | ₹4,900 | ₹4,900 | — | 14 Oct 2023 |
| Bengal Gram(Gram)(Whole) Average (Whole) · FAQ | Ner Parasopant Yavatmal, Maharashtra | ₹4,505 | ₹4,505 | ₹4,505 | — | 14 Oct 2023 |
| Onion Red · FAQ | Pandharpur Sholapur, Maharashtra | ₹400 | ₹1,700 | ₹2,300 | — | 14 Oct 2023 |
| Onion Local · FAQ | Pune(Moshi) Pune, Maharashtra | ₹700 | ₹1,350 | ₹2,000 | — | 14 Oct 2023 |
| Field Pea Other · FAQ | Dasuya Hoshiarpur, Punjab | ₹5,000 | ₹6,500 | ₹8,000 | — | 14 Oct 2023 |
| Bengal Gram(Gram)(Whole) 999 · FAQ | Bundi Bundi, Rajasthan | ₹5,575 | ₹5,575 | ₹5,575 | — | 14 Oct 2023 |
| Bengal Gram(Gram)(Whole) Other · FAQ | Dausa Dausa, Rajasthan | ₹5,322 | ₹5,521 | ₹5,721 | — | 14 Oct 2023 |
| Methi Seeds Other · FAQ | Itawa Kota, Rajasthan | ₹5,500 | ₹5,500 | ₹5,500 | — | 14 Oct 2023 |
| Bengal Gram(Gram)(Whole) 999 · FAQ | Kekri Ajmer, Rajasthan | ₹5,200 | ₹5,650 | ₹5,800 | — | 14 Oct 2023 |
| Arhar (Tur/Red Gram)(Whole) 777 New Ind · FAQ | Kesarisinghpur Ganganagar, Rajasthan | ₹5,300 | ₹6,001 | ₹7,000 | — | 14 Oct 2023 |
| Maize Other · FAQ | Thalaivasal Salem, Tamil Nadu | ₹2,100 | ₹2,165 | ₹2,225 | — | 14 Oct 2023 |
| Field Pea Field Pea · FAQ | Mehndipatnam(Rythu Bazar) Ranga Reddy, Telangana | ₹5,500 | ₹5,500 | ₹5,500 | — | 14 Oct 2023 |
| Lentil (Masur)(Whole) Masoor Gola · FAQ | Badayoun Badaun, Uttar Pradesh | ₹6,740 | ₹6,785 | ₹6,830 | — | 14 Oct 2023 |
| Tomato Hybrid · FAQ | Bahraich Bahraich, Uttar Pradesh | ₹1,225 | ₹1,300 | ₹1,380 | — | 14 Oct 2023 |
| Tomato Hybrid · FAQ | Banda Banda, Uttar Pradesh | ₹1,050 | ₹1,100 | ₹1,150 | — | 14 Oct 2023 |
| Tomato Hybrid · FAQ | Basti Basti, Uttar Pradesh | ₹1,190 | ₹1,240 | ₹1,290 | — | 14 Oct 2023 |
| Tomato Hybrid · FAQ | Bharthna Etawah, Uttar Pradesh | ₹1,115 | ₹1,215 | ₹1,315 | — | 14 Oct 2023 |
| Paddy(Dhan)(Basmati) Basmati 1509 · FAQ | Dadri Gautam Budh Nagar, Uttar Pradesh | ₹3,101 | ₹3,351 | ₹3,551 | — | 14 Oct 2023 |
| Sugar Chini · FAQ | Dadri Gautam Budh Nagar, Uttar Pradesh | ₹3,970 | ₹4,070 | ₹4,170 | — | 14 Oct 2023 |
| Tomato Hybrid · FAQ | Devariya Deoria, Uttar Pradesh | ₹1,260 | ₹1,275 | ₹1,285 | — | 14 Oct 2023 |
| Arhar (Tur/Red Gram)(Whole) Small (Whole) · FAQ | Etawah Etawah, Uttar Pradesh | ₹9,070 | ₹9,270 | ₹9,400 | — | 14 Oct 2023 |
| Bengal Gram(Gram)(Whole) Desi (Whole) · FAQ | Etawah Etawah, Uttar Pradesh | ₹5,690 | ₹5,890 | ₹6,050 | — | 14 Oct 2023 |
| Lentil (Masur)(Whole) Masoor Gola · FAQ | Faizabad Ayodhya, Uttar Pradesh | ₹6,700 | ₹6,825 | ₹6,900 | — | 14 Oct 2023 |
| Paddy(Dhan)(Basmati) Basmati 1509 · FAQ | Ghaziabad Ghaziabad, Uttar Pradesh | ₹3,300 | ₹3,340 | ₹3,400 | — | 14 Oct 2023 |
| Tomato Deshi · FAQ | Ghaziabad Ghaziabad, Uttar Pradesh | ₹1,200 | ₹1,230 | ₹1,250 | — | 14 Oct 2023 |
| Rice III · FAQ | Gonda Gonda, Uttar Pradesh | ₹2,640 | ₹2,650 | ₹2,670 | — | 14 Oct 2023 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).