Pumpkin Mandi Price Today
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Pumpkin wholesale rates for 05 Sep 2026 · Rs/Quintal. Prices may vary by quality and variety.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Pumpkin Pumpkin · Local | Jalagandapuram(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹2,000 | ₹2,100 | ₹2,200 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Jameenrayapettai(Uzhavar Sandhai ) Chengalpattu, Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kahithapattarai(Uzhavar Sandhai ) Vellore, Tamil Nadu | ₹2,500 | ₹2,500 | ₹2,500 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kallakurichi(Uzhavar Sandhai ) Kallakuruchi, Tamil Nadu | ₹2,500 | ₹2,500 | ₹2,500 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kambam(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹1,800 | ₹1,800 | ₹1,800 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kandiyaperi(Uzhavar Sandhai ) Thirunelveli, Tamil Nadu | ₹800 | ₹900 | ₹1,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kangayam(Uzhavar Sandhai ) Thirupur, Tamil Nadu | ₹2,000 | ₹2,100 | ₹2,200 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Karaikudi(Uzhavar Sandhai ) Sivaganga, Tamil Nadu | ₹2,000 | ₹2,200 | ₹2,400 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Karambakkudi(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹1,000 | ₹1,250 | ₹1,500 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Karimangalam(Uzhavar Sandhai) Dharmapuri, Tamil Nadu | ₹1,800 | ₹1,900 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kariyapatti(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Karur(Uzhavar Sandhai ) Karur, Tamil Nadu | ₹2,000 | ₹2,250 | ₹2,500 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Katpadi (Uzhavar Sandhai ) Vellore, Tamil Nadu | ₹2,500 | ₹2,500 | ₹2,500 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kaveripattinam(Uzhavar Sandhai ) Krishnagiri, Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | KKNagar(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kovilpatti(Uzhavar Sandhai ) Tuticorin, Tamil Nadu | ₹3,000 | ₹3,250 | ₹3,500 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Krishnagiri(Uzhavar Sandhai ) Krishnagiri, Tamil Nadu | ₹1,800 | ₹1,900 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kulithalai(Uzhavar Sandhai ) Karur, Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kumarapalayam(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹2,600 | ₹2,800 | ₹3,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kumbakonam (Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹2,400 | ₹2,400 | ₹2,400 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kundrathur(Uzhavar Sandhai ) Kancheepuram, Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Kurichi(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹1,800 | ₹1,900 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Lalgudi(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Madhuranthagam(Uzhavar Sandhai ) Chengalpattu, Tamil Nadu | ₹3,000 | ₹3,000 | ₹3,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Manachanallur(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹1,600 | ₹1,800 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Manapparai(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Mannargudi I(Uzhavar Sandhai ) Thiruvarur, Tamil Nadu | ₹2,800 | ₹2,800 | ₹2,800 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Mannargudi II(Uzhavar Sandhai ) Thiruvarur, Tamil Nadu | ₹2,800 | ₹2,800 | ₹2,800 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Mayiladuthurai(Uzhavar Sandhai ) Nagapattinam, Tamil Nadu | ₹1,500 | ₹1,750 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Mecheri(Uzhavar Sandhai) Salem, Tamil Nadu | ₹1,600 | ₹1,800 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Melapalayam(Uzhavar Sandhai ) Thirunelveli, Tamil Nadu | ₹800 | ₹900 | ₹1,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Melur(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹1,600 | ₹1,800 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Mettupalayam(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹1,500 | ₹1,650 | ₹1,800 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Mettur(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹1,500 | ₹1,750 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Mohanur(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹2,400 | ₹2,600 | ₹2,800 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Musiri(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹1,500 | ₹1,750 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Muthupettai(Uzhavar Sandhai ) Thiruvarur, Tamil Nadu | ₹2,600 | ₹2,600 | ₹2,600 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Myladi(Uzhavar Sandhai ) Nagercoil (Kannyiakumari), Tamil Nadu | ₹1,800 | ₹1,900 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Nagapattinam(Uzhavar Sandhai ) Nagapattinam, Tamil Nadu | ₹3,100 | ₹3,100 | ₹3,100 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Namakkal(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹2,000 | ₹2,250 | ₹2,500 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Nanganallur(Uzhavar Sandhai ) Chengalpattu, Tamil Nadu | ₹3,500 | ₹3,750 | ₹4,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Needamangalam(Uzhavar Sandhai ) Thiruvarur, Tamil Nadu | ₹2,800 | ₹2,800 | ₹2,800 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | NGO Colony(Uzhavar Sandhai ) Thirunelveli, Tamil Nadu | ₹800 | ₹900 | ₹1,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Padappai(Uzhavar Sandhai ) Kancheepuram, Tamil Nadu | ₹2,000 | ₹2,250 | ₹2,500 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Palacode(Uzhavar Sandhai ) Dharmapuri, Tamil Nadu | ₹1,800 | ₹1,900 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Palanganatham(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹1,600 | ₹1,800 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Palani(Uzhavar Sandhai ) Dindigul, Tamil Nadu | ₹1,400 | ₹1,500 | ₹1,600 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Palayamkottai(Uzhavar Sandhai ) Thirunelveli, Tamil Nadu | ₹800 | ₹900 | ₹1,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Palladam(Uzhavar Sandhai ) Thirupur, Tamil Nadu | ₹1,500 | ₹1,750 | ₹2,000 | — | 04 Sep 2026 |
| Pumpkin Pumpkin · Local | Pallapatti (Uzhavar Sandhai ) Karur, Tamil Nadu | ₹2,200 | ₹2,350 | ₹2,500 | — | 04 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).